Okay, I have made some comments on the quake threads regarding our area, so I feel I should include them here too.
Here is our latest quake list:
MAP 5.1 2010/07/19 17:15:03 49.730 -129.682 1.0 320 km (199 mi) W of Campbell River, Canada
MAP 1.7 2010/07/19 14:23:21 47.551 -122.479 23.3 5 km ( 3 mi) E of Manchester, WA
MAP 1.5 2010/07/18 22:30:14 48.276 -121.921 13.5 0 km ( 0 mi) NNW of Oso, WA
MAP 1.8 2010/07/18 07:16:41 47.607 -121.772 12.9 10 km ( 6 mi) NNE of Snoqualmie, WA
MAP 1.4 2010/07/18 00:13:59 47.789 -122.804 19.3 8 km ( 5 mi) SE of Quilcene, WA
MAP 1.3 2010/07/17 14:05:35 46.873 -121.950 9.2 14 km ( 9 mi) NNE of Ashford, WA
MAP 1.3 2010/07/16 11:33:47 45.605 -122.827 18.5 7 km ( 4 mi) NE of Rockcreek, OR
MAP 1.4 2010/07/16 10:57:28 47.546 -121.867 23.3 2 km ( 1 mi) NW of Snoqualmie, WA
MAP 1.8 2010/07/16 00:24:21 45.396 -123.475 17.1 23 km ( 15 mi) WNW of Yamhill, OR
MAP 1.4 2010/07/15 23:34:10 46.497 -122.432 19.5 5 km ( 3 mi) SE of Mossyrock, WA
MAP 1.1 2010/07/15 19:12:55 45.735 -122.466 14.2 1 km ( 1 mi) SSE of Hockinson, WA
MAP 1.3 2010/07/14 23:15:20 47.884 -122.664 19.2 5 km ( 3 mi) SSE of Port Ludlow, WA
MAP 1.7 2010/07/14 18:04:04 45.362 -121.741 5.8 18 km ( 11 mi) E of Mount Hood Village, OR
MAP 1.2 2010/07/14 09:17:33 48.247 -122.314 59.5 3 km ( 2 mi) ENE of Stanwood, WA
MAP 1.8 2010/07/13 03:49:31 49.051 -122.249 10.9 4 km ( 2 mi) ESE of Abbotsford, Canada
MAP 1.2 2010/07/12 22:51:01 45.154 -122.450 12.7 10 km ( 6 mi) E of Molalla, OR
I gotta say, it is making me a bit nervous. Check out the latest world map from USGS
HERE
Take special note of the 'ring of fire'. Notice the lack of current, larger activity along the west coast (under the most recent 5.0 and above
Chile)
My fear is that this is the next area due for a 'release'. I think the swarm in california for the past several months has been building up to
something. Could the Alaska swarm, new Guinea and now the vancouver quake all be precursers? I hope not!!
Helens this month:
10/07/02 00:01:58 46.19N 122.18W 1.4 0.2 AC
10/07/02 04:50:03 46.19N 122.19W 2.0 1.1 AA
10/07/06 20:23:20 46.19N 122.20W 2.6-0.9 BD
10/07/07 20:28:29 46.19N 122.19W 0.9-0.3 AD
10/07/10 03:40:15 46.19N 122.18W 2.2 1.5 AA
10/07/11 15:16:42 46.20N 122.18W 2.2-0.5 AB
10/07/13 20:51:04 46.19N 122.18W 0.8-0.8 AC
10/07/14 09:11:00 46.19N 122.18W 2.5-1.0 AB
10/07/15 00:47:26 46.20N 122.21W 3.6-0.2 AD
10/07/15 00:49:47 46.19N 122.18W 0.7-0.8 AD
10/07/15 04:21:29 46.20N 122.16W 6.5-1.3 BC
10/07/16 11:58:11 46.20N 122.19W 3.5-1.1 AB
10/07/18 01:28:26 46.19N 122.17W 4.6-0.8 AB
10/07/18 07:24:50 46.20N 122.18W 8.1-0.9 AB
10/07/19 07:04:07 46.19N 122.19W 1.8-0.5 AA
Rainier:
10/07/10 10:16:21 46.85N 121.75W 4.1 0.3 AB
10/07/10 10:19:56 46.85N 121.75W 4.7 0.1 AC
10/07/18 23:22:07 46.86N 121.75W 2.2 0.1 AC
Hood:
10/07/04 02:57:20 45.34N 121.74W 8.4-0.3 AC
10/07/04 03:18:46 45.34N 121.73W 8.1 0.4 AC
10/07/04 03:24:48 45.34N 121.73W 7.8 0.8 AC
10/07/04 03:50:39 45.34N 121.74W 8.6 0.2 AC
10/07/14 09:50:40 45.34N 121.73W 8.1 0.3 CC
10/07/14 18:04:04 45.36N 121.74W 5.8 1.7 BA
10/07/15 01:36:10 45.34N 121.73W 7.5-0.2 AC
10/07/15 02:25:27 45.34N 121.73W 8.8 0.2 AC
10/07/15 02:29:26 45.34N 121.73W 8.6-0.6 AC
10/07/15 05:31:00 45.34N 121.73W 6.4 0.9 BB
10/07/18 17:47:40 45.35N 121.74W 0.3 0.2 AC