It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by Hack28
Originally posted by aboveGoos
reply to post by nataylor
That is probably the most convincing similarities with rockets and this, if it wouldn't be made privately by someone unknown with a very vague description. Still, if it's backed up by real footage, I'll accept that it might be a rocket. Can't refute evidence, right?
How is a simulation that is created "evidence"?
Originally posted by Hack28
Originally posted by aboveGoos
reply to post by nataylor
That is probably the most convincing similarities with rockets and this, if it wouldn't be made privately by someone unknown with a very vague description. Still, if it's backed up by real footage, I'll accept that it might be a rocket. Can't refute evidence, right?
How is a simulation that is created "evidence"?
Originally posted by jukiodone2
reply to post by Hack28
The fact of the matter is that I personally (or indeed on anyone on here) dont know what type of rocket it was, what it was doing, what height it was at, what atmoshperic conditions were at play, what camera was used etc.
1000.0 10 5.8 -2.2 56 3.27 150 21 278.9 288.2 279.5
970.0 257 4.2 -3.3 58 3.10 145 23 279.8 288.6 280.3
941.0 504 2.6 -4.4 60 2.94 161 17 280.6 289.1 281.1
925.0 642 3.2 -5.8 52 2.69 170 14 282.6 290.4 283.0
893.0 927 2.4 -6.6 51 2.63 200 10 284.6 292.4 285.1
892.0 936 2.4 -6.6 51 2.63 201 10 284.7 292.4 285.1
869.0 1146 0.9 -7.0 55 2.62 220 10 285.3 293.1 285.8
850.0 1324 -0.3 -7.3 59 2.61 220 12 285.8 293.6 286.3
817.0 1640 -2.5 -5.2 82 3.19 212 10 286.7 296.1 287.3
810.0 1708 -2.9 -6.0 79 3.03 210 10 287.0 296.0 287.6
778.0 2026 -4.7 -9.7 68 2.36 229 12 288.4 295.5 288.8
776.0 2046 -4.9 -9.8 68 2.36 230 12 288.5 295.6 288.9
723.0 2597 -9.1 -11.5 83 2.20 195 12 289.6 296.4 290.0
700.0 2848 -11.1 -12.3 91 2.14 200 17 290.2 296.7 290.5
699.0 2859 -11.1 -12.1 92 2.17 200 18 290.3 296.9 290.7
696.0 2892 -11.5 -12.5 92 2.11 201 18 290.2 296.6 290.6
681.0 3059 -12.1 -18.1 61 1.36 203 22 291.3 295.6 291.6
669.0 3195 -12.7 -16.1 76 1.64 205 25 292.2 297.3 292.5
664.0 3252 -12.9 -15.2 83 1.78 204 26 292.6 298.1 292.9
638.0 3556 -13.9 -18.9 66 1.35 198 27 294.8 299.1 295.0
618.0 3797 -15.5 -18.1 80 1.50 194 29 295.6 300.4 295.9
579.0 4288 -17.5 -21.1 73 1.23 185 32 298.9 302.9 299.1
500.0 5370 -25.3 -27.8 80 0.78 165 39 302.1 304.8 302.3
496.0 5427 -25.7 -28.3 79 0.75 165 39 302.3 304.9 302.5
400.0 6950 -36.7 -41.7 60 0.25 165 41 307.2 308.1 307.3
377.0 7357 -40.1 -44.4 63 0.20 163 44 308.0 308.7 308.0
348.0 7899 -44.3 -49.3 57 0.12 160 47 309.4 309.9 309.4
332.0 8213 -45.7 -53.7 40 0.08 158 49 311.7 312.0 311.7
310.0 8664 -49.6 -57.0 42 0.06 155 52 312.4 312.6 312.4
300.0 8880 -51.5 -58.5 43 0.05 155 52 312.6 312.9 312.7
276.0 9415 -56.1 -60.6 57 0.04 158 50 313.6 313.7 313.6
259.0 9817 -57.9 -65.9 35 0.02 160 49 316.6 316.7 316.6
250.0 10040 -56.9 -68.9 21 0.01 165 43 321.4 321.4 321.4
249.0 10065 -56.5 -68.5 21 0.02 165 43 322.3 322.4 322.3
218.0 10910 -57.5 -77.2 6 0.00 165 39 333.3 333.3 333.3
217.0 10939 -57.5 -77.5 6 0.00 167 39 333.7 333.7 333.7
Originally posted by x2Strongx
reply to post by aboveGoos
You might want to go to page 30... three videos that show the same behavior... which ALL turned out to be missiles...
Originally posted by Ophiuchus 13
All I am saying is I have viewed all these pages and havnt seen 1 picture of a "perfect spiral" form a rocket nah try again. Um just sayen somebody post a pick of a perfect SPIRAL circle caused by a rocket, thats all. Otherwise FRINGE. SMH at the disinfo though, its cool the next visual wont be even close to being considered a rocket or weather balloon debunk.