It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Earthquake List for Map of S Pacific Region
earthquake.usgs.gov...
South Pacific Region
earthquake.usgs.gov...
MAP 5.0 2009/09/30 04:03:11 -15.621 -173.351 10.0 TONGA
MAP 5.0 2009/09/30 02:47:27 -15.723 -173.142 10.0 TONGA
MAP 4.7 2009/09/30 02:39:08 -16.233 -172.911 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 02:29:34 -16.617 -173.038 10.0 TONGA
MAP 5.1 2009/09/30 01:39:50 -15.483 -173.383 10.0 TONGA
MAP 4.9 2009/09/30 01:30:40 -15.526 -172.581 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/09/30 01:16:18 -15.577 -172.043 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/30 01:09:29 -14.972 -173.612 10.0 SAMOA ISLANDS REGION
MAP 5.2 2009/09/30 01:05:34 -14.914 -173.245 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/30 00:40:52 -15.460 -172.931 10.0 SAMOA ISLANDS REGION
MAP 4.8 2009/09/30 00:27:53 -15.029 -173.137 10.0 TONGA
MAP 4.9 2009/09/30 00:22:38 -15.380 -173.481 10.0 TONGA
MAP 5.0 2009/09/30 00:11:38 -15.992 -172.243 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/09/29 23:51:43 -15.134 -171.944 10.0 SAMOA ISLANDS REGION
MAP 5.9 2009/09/29 23:45:03 -15.840 -172.531 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/09/29 23:32:57 -15.539 -173.322 10.0 TONGA
MAP 5.5 2009/09/29 23:11:51 -15.565 -173.365 10.0 TONGA
MAP 4.9 2009/09/29 22:41:45 -15.200 -172.899 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/29 22:08:30 -15.345 -173.387 10.0 TONGA
MAP 4.9 2009/09/29 21:51:00 -16.174 -172.533 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/29 21:28:56 -17.205 -173.002 10.0 TONGA
MAP 5.2 2009/09/29 18:57:58 -16.067 -173.125 10.0 TONGA
MAP 5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
MAP 5.1 2009/09/29 18:34:29 -14.871 -172.493 10.0 SAMOA ISLANDS
MAP 5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
MAP 5.8 2009/09/29 18:21:42 -16.197 -173.069 10.0 TONGA
MAP 5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN COOK ISLANDS
MAP 5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA ISLANDS REGION
MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA ISLANDS REGION
Australia Region
earthquake.usgs.gov...
Earthquake List for Map of Australia Region
earthquake.usgs.gov...
MAP 5.5 2009/09/30 10:38:54 -0.717 100.070 104.2 SOUTHERN SUMATRA, INDONESIA
MAP 7.6 2009/09/30 10:16:09 -0.789 99.961 80.0 SOUTHERN SUMATRA, INDONESIA
MAP 4.8 2009/09/30 05:08:33 4.967 126.893 54.6 KEPULAUAN TALAUD, INDONESIA
MAP 4.9 2009/09/30 02:21:31 4.990 127.062 35.0 KEPULAUAN TALAUD, INDONESIA
MAP 4.9 2009/09/30 01:46:51 4.528 127.527 51.6 KEPULAUAN TALAUD, INDONESIA
MAP 5.6 2009/09/30 01:39:42 4.914 126.727 72.2 KEPULAUAN TALAUD, INDONESIA
MAP 4.8 2009/09/29 09:14:05 -7.019 129.557 161.9 KEPULAUAN BABAR, INDONESIA
MAP 4.7 2009/09/29 02:04:08 -5.194 100.893 31.3 SOUTHWEST OF SUMATRA, INDONESIA