It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
BASED ON ALL AVAILABLE DATA A MAJOR TSUNAMI IS NOT EXPECTED
TO STRIKE THE STATE OF HAWAII. HOWEVER SEA LEVEL CHANGES AND
STRONG CURRENTS MAY OCCUR ALONG THE COAST THAT COULD BE A
HAZARD TO SWIMMERS...BOATERS AND BEACHES. THEREFORE THE
TSUNAMI WATCH FOR HAWAII IS CANCELLED BUT A TSUNAMI ADVISORY
IS IN EFFECT.
South Pacific Region
earthquake.usgs.gov...
earthquake.usgs.gov...
MAP 5.0 2009/09/29 21:28:56 -17.205 -173.002 10.0 TONGA
MAP 5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
MAP 5.1 2009/09/29 18:34:29 -14.871 -172.493 10.0 SAMOA ISLANDS
MAP 5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
MAP 5.8 2009/09/29 18:21:42 -16.197 -173.069 10.0 TONGA
MAP 5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN COOK ISLANDS
MAP 5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA ISLANDS REGION
MAP 8.0 2009/09/29 17:48:15 -15.300 -171.000 33.0 SAMOA ISLANDS REGION
MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA ISLANDS REGION
BREAKING -- forecasts indicate that a tsunami with amplitudes in the range of 20 to 65cm is expected along the California and Oregon coast.
Originally posted by lernmore
Getting early reports from eastern news outlets and live satellite feeds of as many as 40 dead so far.