Originally posted by RussianScientists
You personally see all this?
Looks quiet to me..
ore information.
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 1.4 2009/08/22 21:09:04 33.165 -116.287 13.4 12 km ( 8 mi) SE of Borrego Springs, CA
MAP 1.4 2009/08/22 20:33:40 37.452 -121.783 5.1 10 km ( 6 mi) E of Milpitas, CA
MAP 1.8 2009/08/22 20:05:24 38.825 -122.798 3.1 3 km ( 2 mi) NNE of The Geysers, CA
MAP 2.1 2009/08/22 19:58:18 34.667 -119.994 2.1 11 km ( 7 mi) NE of Santa Ynez, CA
MAP 1.2 2009/08/22 17:21:39 38.821 -122.807 3.2 2 km ( 2 mi) N of The Geysers, CA
MAP 2.3 2009/08/22 17:09:32 40.622 -124.309 14.6 6 km ( 4 mi) NW of Ferndale, CA
MAP 2.2 2009/08/22 16:36:08 39.577 -123.370 0.6 15 km ( 9 mi) SE of Laytonville, CA
MAP 1.0 2009/08/22 16:24:58 38.815 -122.819 2.2 2 km ( 1 mi) NNW of The Geysers, CA
MAP 2.1 2009/08/22 14:56:24 34.323 -116.837 4.0 7 km ( 4 mi) N of Big Bear City, CA
MAP 1.3 2009/08/22 14:44:13 33.970 -116.806 14.0 8 km ( 5 mi) NNW of Cabazon, CA
MAP 1.2 2009/08/22 14:42:04 33.962 -116.791 17.7 6 km ( 4 mi) NNW of Cabazon, CA
MAP 1.3 2009/08/22 13:50:34 35.928 -117.714 3.4 25 km ( 15 mi) ESE of Coso Junction, CA
MAP 1.0 2009/08/22 13:38:24 33.773 -116.145 6.6 10 km ( 6 mi) NE of Indio, CA
MAP 1.5 2009/08/22 12:41:08 35.543 -118.306 3.5 11 km ( 7 mi) SSE of Weldon, CA
MAP 1.7 2009/08/22 11:51:26 37.959 -118.217 0.0 36 km ( 22 mi) SSW of Tonopah Junction, NV
MAP 1.1 2009/08/22 11:49:55 35.921 -120.478 4.0 5 km ( 3 mi) WNW of Parkfield, CA
MAP 2.4 2009/08/22 11:44:42 40.438 -124.475 26.7 20 km ( 13 mi) NW of Petrolia, CA
MAP 1.8 2009/08/22 11:43:41 33.434 -116.593 17.1 15 km ( 10 mi) SSE of Anza, CA
MAP 1.3 2009/08/22 11:40:47 33.478 -116.529 14.2 16 km ( 10 mi) ESE of Anza, CA
MAP 1.3 2009/08/22 11:14:47 38.778 -122.718 2.2 2 km ( 1 mi) W of Anderson Springs, CA
MAP 1.4 2009/08/22 11:09:08 33.475 -116.528 13.6 16 km ( 10 mi) SE of Anza, CA
MAP 1.4 2009/08/22 10:37:11 37.379 -115.108 0.0 5 km ( 3 mi) ENE of Alamo, NV
MAP 2.1 2009/08/22 09:55:39 36.535 -121.121 3.0 2 km ( 1 mi) ENE of Pinnacles, CA
MAP 1.3 2009/08/22 09:13:21 36.541 -121.135 8.0 1 km ( 1 mi) NE of Pinnacles, CA
MAP 2.5 2009/08/22 08:38:02 33.397 -117.022 12.3 12 km ( 7 mi) E of Rainbow, CA
MAP 2.5 2009/08/22 08:10:05 38.478 -122.598 7.4 10 km ( 6 mi) ENE of Santa Rosa, CA
MAP 1.3 2009/08/22 07:27:38 35.710 -118.086 10.2 12 km ( 8 mi) ENE of Onyx, CA
MAP 2.6 2009/08/22 07:03:01 38.904 -123.017 0.0 12 km ( 7 mi) N of Cloverdale, CA
MAP 1.1 2009/08/22 05:56:03 33.302 -116.596 0.0 17 km ( 11 mi) ENE of Lake Henshaw, CA
MAP 1.2 2009/08/22 04:11:55 38.816 -122.784 1.8 3 km ( 2 mi) NE of The Geysers, CA
MAP 1.7 2009/08/22 03:54:55 37.952 -118.621 6.0 40 km ( 25 mi) SSW of Qualeys Camp, NV
MAP 1.3 2009/08/22 03:31:55 36.437 -121.013 6.0 16 km ( 10 mi) SE of Pinnacles, CA
MAP 1.5 2009/08/22 01:30:04 33.496 -115.776 7.9 15 km ( 10 mi) ESE of North Shore, CA
MAP 1.4 2009/08/22 01:22:59 34.243 -118.209 2.2 3 km ( 2 mi) NE of La Crescenta, CA
MAP 1.4 2009/08/22 00:36:55 34.014 -117.214 15.4 5 km ( 3 mi) SE of Loma Linda, CA
MAP 2.9 2009/08/22 00:29:42 36.949 -117.425 10.6 12 km ( 7 mi) SW of Scottys Castle, CA
MAP 1.0 2009/08/22 00:27:33 39.091 -120.103 4.9 8 km ( 5 mi) SSE of Sunnyside-Tahoe City, CA
MAP 1.5 2009/08/21 23:50:39 34.022 -117.226 16.1 4 km ( 2 mi) SE of Loma Linda, CA
MAP 1.9 2009/08/21 23:36:45 39.003 -123.306 4.4 18 km ( 11 mi) SSW of Ukiah, CA
MAP 1.6 2009/08/21 22:16:57 37.503 -122.410 1.6 5 km ( 3 mi) NNE of Half Moon Bay, CA
MAP 1.3 2009/08/21 21:50:42 35.965 -117.333 6.7 22 km ( 14 mi) N of Trona, CA
MAP 1.7 2009/08/21 21:50:26 36.262 -120.714 5.4 18 km ( 11 mi) SSW of New Idria, CA
MAP 1.5 2009/08/21 21:23:38 33.538 -116.374 0.1 17 km ( 10 mi) SSW of La Quinta, CA
MAP 1.1 2009/08/21 21:09:40 37.754 -122.573 8.9 7 km ( 4 mi) WNW of San Francisco Zoo
MAP 1.9 2009/08/21 20:55:00 36.536 -121.126 6.4 2 km ( 1 mi) ENE of Pinnacles, CA
MAP 1.3 2009/08/21 20:32:15 38.794 -122.746 1.7 5 km ( 3 mi) SSW of Cobb, CA
MAP 1.1 2009/08/21 19:42:21 36.480 -121.061 6.0 9 km ( 6 mi) SE of Pinnacles, CA
MAP 1.3 2009/08/21 19:22:37 33.243 -116.109 9.8 11 km ( 7 mi) N of Ocotillo Wells, CA
MAP 1.2 2009/08/21 18:54:09 34.018 -117.204 13.9 5 km ( 3 mi) SW of Redlands, CA
MAP 1.8 2009/08/21 18:37:15 34.627 -116.548 6.5 37 km ( 23 mi) WSW of Ludlow, CA
MAP 2.3 2009/08/21 18:31:21 35.855 -120.399 4.9 6 km ( 4 mi) SSE of Parkfield, CA
MAP 1.1 2009/08/21 18:26:33 38.838 -122.826 2.1 5 km ( 3 mi) NNW of The Geysers, CA
MAP 1.1 2009/08/21 17:38:04 38.831 -122.869 2.3 7 km ( 4 mi) NW of The Geysers, CA
MAP 1.2 2009/08/21 17:31:49 33.488 -116.493 20.4 18 km ( 11 mi) ESE of Anza, CA
MAP 1.9 2009/08/21 17:26:53 32.685 -116.693 16.7 14 km ( 9 mi) NNW of Tecate, Mexico
MAP 1.2 2009/08/21 17:26:27 35.958 -117.338 6.3 21 km ( 13 mi) N of Trona, CA
MAP 1.3 2009/08/21 17:16:37 38.903 -123.011 4.9 12 km ( 7 mi) N of Cloverdale, CA
MAP 2.1 2009/08/21 17:02:23 37.829 -121.965 7.5 1 km ( 1 mi) SW of Diablo, CA
MAP 1.5 2009/08/21 16:58:11 33.986 -116.956 4.6 7 km ( 4 mi) NNE of Beaumont, CA
MAP 1.3 2009/08/21 16:33:25 37.390 -118.904 5.0 27 km ( 17 mi) W of Round Valley, CA
MAP 3.0 2009/08/21 16:08:57 35.962 -117.341 3.3 22 km ( 14 mi) N of Trona, CA
MAP 2.3 2009/08/21 14:58:26 38.895 -123.017 0.0 11 km ( 7 mi) N of Cloverdale, CA
MAP 2.2 2009/08/21 14:50:29 34.617 -119.900 1.0 17 km ( 11 mi) E of Santa Ynez, CA
MAP 2.0 2009/08/21 14:48:45 34.621 -119.900 0.9 17 km ( 11 mi) E of Santa Ynez, CA
MAP 2.1 2009/08/21 14:22:51 38.718 -119.620 1.2 16 km ( 10 mi) ENE of Markleeville, CA
MAP 1.0 2009/08/21 14:12:10 33.815 -116.734 13.8 8 km ( 5 mi) NNW of Idyllwild, CA
MAP 1.3 2009/08/21 14:05:22 39.230 -120.095 8.6 4 km ( 3 mi) WSW of Tahoe Vista, CA
MAP 1.1 2009/08/21 13:53:17 39.229 -120.097 9.1 5 km ( 3 mi) WSW of Tahoe Vista, CA
MAP 1.3 2009/08/21 13:17:28 33.675 -116.710 19.6 8 km ( 5 mi) S of Idyllwild, CA
MAP 1.0 2009/08/21 12:55:11 33.573 -116.655 16.9 3 km ( 2 mi) NE of Anza, CA
MAP 1.1 2009/08/21 12:29:31 33.337 -116.378 12.8 10 km ( 6 mi) N of Borrego Springs, CA
MAP 2.9 2009/08/21 12:28:57 38.903 -123.012 5.2 12 km ( 7 mi) N of Cloverdale, CA
MAP 1.8 2009/08/21 11:59:31 38.901 -123.013 4.0 11 km ( 7 mi) N of Cloverdale, CA
MAP 1.2 2009/08/21 11:40:17 35.746 -120.168 19.7 22 km ( 13 mi) ENE of Shandon, CA
MAP 2.0 2009/08/21 11:05:32 36.239 -120.801 10.0 23 km ( 14 mi) SSW of New Idria, CA
MAP 1.1 2009/08/21 10:49:48 38.824 -122.799 3.2 3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.2 2009/08/21 10:29:03 37.961 -118.203 5.3 35 km ( 22 mi) SSW of Tonopah Junction, NV
MAP 1.4 2009/08/21 10:07:46 36.318 -120.901 9.6 23 km ( 14 mi) WSW of New Idria, CA
MAP 1.0 2009/08/21 10:00:39 38.814 -122.828 2.7 3 km ( 2 mi) NW of The Geysers, CA
MAP 1.1 2009/08/21 09:37:22 36.316 -120.903 8.0 23 km ( 14 mi) NNE of San Lucas, CA
MAP 1.1 2009/08/21 08:37:34 33.637 -116.691 18.0 9 km ( 6 mi) N of Anza, CA
MAP 1.2 2009/08/21 08:29:37 38.820 -122.793 2.0 3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.5 2009/08/21 07:53:33 38.816 -122.789 2.0 3 km ( 2 mi) NE of The Geysers, CA
MAP 1.0 2009/08/21 06:58:40 36.106 -117.892 4.6 8 km ( 5 mi) NE of Coso Junction, CA
MAP 1.4 2009/08/21 05:10:39 36.498 -121.076 4.8 7 km ( 4 mi) ESE of Pinnacles, CA
MAP 1.0 2009/08/21 05:00:23 36.242 -121.232 6.9 9 km ( 6 mi) S of Greenfield, CA
MAP 1.0 2009/08/21 04:44:06 37.459 -118.841 8.1 18 km ( 11 mi) SW of Toms Place, CA
MAP 1.2 2009/08/21 03:44:30 38.752 -122.710 3.0 3 km ( 2 mi) SSW of Anderson Springs, CA
MAP 1.0 2009/08/21 00:44:14 38.816 -122.813 3.7 2 km ( 1 mi) NNW of The Geysers, CA
MAP 2.1 2009/08/21 00:33:57 37.318 -119.914 23.0 16 km ( 10 mi) S of Bootjack, CA
MAP 1.3 2009/08/21 00:24:30 38.084 -118.995 9.3 14 km ( 9 mi) S of Bodie, CA
MAP 1.4 2009/08/20 23:52:53 34.340 -118.609 7.0 7 km ( 5 mi) SW of Valencia, CA
MAP 1.4 2009/08/20 22:19:12 35.632 -117.561 2.7 10 km ( 6 mi) E of Ridgecrest, CA
MAP 1.7 2009/08/20 22:10:33 33.938 -118.389 16.8 2 km ( 2 mi) NE of El Segundo, CA
MAP 1.2 2009/08/20 22:09:18 33.066 -114.946 0.0 41 km ( 26 mi) SW of Cibola, AZ
MAP 2.2 2009/08/20 21:50:11 32.619 -117.448 13.7 27 km ( 17 mi) WSW of Coronado, CA
MAP 1.7 2009/08/20 21:48:27 37.473 -121.803 7.5 9 km ( 6 mi) ENE of Milpitas, CA
MAP 1.2 2009/08/20 20:48:22 36.822 -121.547 5.6 3 km ( 2 mi) SSW of San Juan Bautista, CA
MAP 2.1 2009/08/20 20:37:42 36.943 -117.443 4.9 13 km ( 8 mi) SW of Scottys Castle, CA
MAP 1.2 2009/08/20 20:23:55 37.657 -119.446 11.3 15 km ( 9 mi) SE of Yosemite Valley, CA
MAP 1.1 2009/08/20 20:17:09 33.998 -117.213 5.8 7 km ( 4 mi) SSE of Loma Linda, CA
MAP 1.1 2009/08/20 19:40:50 33.365 -116.365 16.2 13 km ( 8 mi) N of Borrego Springs, CA
MAP 1.4 2009/08/20 19:36:20 33.854 -117.513 0.0 5 km ( 3 mi) ESE of Corona, CA
MAP 1.3 2009/08/20 19:04:14 36.686 -121.362 0.0 12 km ( 8 mi) SSW of Tres Pinos, CA
MAP 1.9 2009/08/20 19:00:15 37.161 -117.382 10.7 15 km ( 9 mi) NNW of Scottys Castle, CA
MAP 3.0 2009/08/20 18:49:21 36.194 -120.766 8.5 23 km ( 14 mi) NNE of San Ardo, CA
MAP 1.3 2009/08/20 18:17:25 37.630 -121.681 7.4 10 km ( 6 mi) SE of Livermore, CA
MAP 1.2 2009/08/20 18:11:56 38.787 -122.737 2.2 4 km ( 3 mi) WNW of Anderson Springs, CA
MAP 1.6 2009/08/20 17:47:16 37.628 -121.684 8.1 9 km ( 6 mi) SE of Livermore, CA
MAP 1.3 2009/08/20 17:41:42 33.072 -114.948 0.0 41 km ( 25 mi) SW of Cibola, AZ
MAP 1.2 2009/08/20 17:28:15 35.791 -117.563 0.0 17 km ( 10 mi) W of Searles Valley, CA
MAP 1.2 2009/08/20 17:20:01 36.546 -121.138 5.6 2 km ( 1 mi) NNE of Pinnacles, CA
MAP 1.3 2009/08/20 17:06:22 34.049 -117.331 0.0 2 km ( 1 mi) SSW of Colton, CA
MAP 1.6 2009/08/20 17:03:39 33.845 -117.497 0.0 7 km ( 4 mi) ESE of Corona, CA
MAP 1.0 2009/08/20 16:20:26 37.665 -122.523 10.2 6 km ( 4 mi) NW of Pacifica, CA
Just normal