It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by Hx3_1963
@ bigfootnz: This has been documented before...angular wave reflection and/or straight wave propagation...between the crust and core of the earth...
Good eye-ballin' there!!!
Originally posted by biomehanika
reply to post by Hx3_1963
What is happening with all these earthquakes.....now KURIL ISLANDS......next will be Turkey...
secret weapons at work
Originally posted by Hx3_1963
reply to post by BigfootNZ
Try looking at the world like this...
earthquake.usgs.gov...
earthquake.usgs.gov...
Gives you a better idea of surface locations to compare...
Originally posted by rattan1
...There has been a recent surge in seismic and volcanic activity recently…..yellow stone, Tonga Island volcano, Chili volcano.
I wonder what is causing this surge…is there anything being hidden from us?
I can feel something big is going to happen very soon.... it is just not normal to have all this activity happening...
Originally posted by Hx3_1963
More in central Italy...damm...
Strange...these all just come out of nowhere within the past couple of days...
www.emsc-csem.org...
earthquake.usgs.gov...
==============================================
2009-04-06 04:08:45.0 42.38 N 13.36 E 10 ML 3.0 CENTRAL ITALY
2009-04-06 03:56:45.4 42.42 N 13.44 E 2 mb 4.5 CENTRAL ITALY
2009-04-06 03:43:16.0 42.33 N 13.37 E 9 ML 3.1 CENTRAL ITALY
2009-04-06 03:33:39.3 44.21 N 12.12 E 40 ML 3.5 NORTHERN ITALY
2009-04-06 03:30:59.0 42.34 N 13.39 E 9 ML 2.8 CENTRAL ITALY
2009-04-06 03:23:10.0 42.33 N 13.33 E 9 ML 2.8 CENTRAL ITALY
2009-04-06 03:16:04.0 42.31 N 13.38 E 10 ML 2.8 CENTRAL ITALY
2009-04-06 02:55:38.9 42.58 N 13.61 E 2 ML 3.3 CENTRAL ITALY
2009-04-06 02:44:32.0 42.30 N 13.35 E 10 ML 3.2 CENTRAL ITALY
2009-04-06 02:37:05.4 42.41 N 13.32 E 2 mb 4.8 CENTRAL ITALY
2009-04-06 02:31:33.0 42.41 N 13.39 E 8 ML 3.4 CENTRAL ITALY
2009-04-06 02:27:48.2 42.37 N 13.23 E 2 mb 4.3 CENTRAL ITALY
2009-04-06 02:25:45.0 42.43 N 13.36 E 13 ML 3.3 CENTRAL ITALY
2009-04-06 01:32:41.4 42.38 N 13.32 E 2 Mw 6.2 CENTRAL ITALY
2009-04-06 00:31:31.3 41.54 N 19.20 E 10 f ML 2.6 ADRIATIC SEA
2009-04-06 00:26:45.6 10.66 N 69.47 W 39 M 4.5 LARA, VENEZUELA
2009-04-05 23:50:24.4 29.97 N 140.35 E 250 f mb 4.5 IZU ISLANDS, JAPAN REGION
2009-04-05 22:39:42.8 42.33 N 13.34 E 2 ML 3.5 CENTRAL ITALY
2009-04-05 22:11:20.4 9.26 S 124.35 E 60 mb 4.8 TIMOR REGION
2009-04-05 21:31:22.9 44.30 N 12.01 E 20 ML 2.5 NORTHERN ITALY
2009-04-05 20:48:56.4 42.36 N 13.37 E 2 ML 4.0 CENTRAL ITALY
2009-04-05 20:24:16.5 10.79 N 66.63 W 10 f mb 4.2 OFFSHORE VARGAS, VENEZUELA
2009-04-05 20:20:52.4 44.33 N 11.98 E 10 Mw 4.8 NORTHERN ITALY
============================================
[edit on 4/5/2009 by Hx3_1963]
More at Link...
Grim Search Continues In Italy Quake Zone
www.cbsnews.com...
Still Hopeful Of Finding Survivors, Rescuers Dig Through Rubble With Bare Hands; Death Toll Stands At 179
More at Link...
Italy finds quake survivors, but hopes fading
www.reuters.com...
L'AQUILA, Italy (Reuters) - Rescuers used mechanical diggers and their bare hands to search through the night Tuesday for survivors of Italy's worst quake in three decades which killed nearly 180 people.
More than 24 hours after the quake shook the central Italian region of Abruzzo, emergency workers dug out two students early Tuesday from collapsed buildings in L'Aquila, the medieval mountain city of 68,000 people worst hit by the disaster.
Rescuers have pulled some 100 people from the rubble but with other missing, civil protection officials said hopes were dimming of finding many more alive.
Early Tuesday morning civil protection officials put the number of dead at 179. There were at least 34 people missing and 1,500 injured. They said the number of homeless was at least 17,000, far less that the some 50,000 estimated Monday.
More at Link...
Italian earthquake: Aftermath was like 'war-zone,' says British rugby player
www.telegraph.co.uk...
Mr Hodge from Keynsham, Bristol played for Bristol for three years from 2003 and now lives and plays rugby in L'Aquila which bore the brunt of the quake.
Mr Hodge and fellow rugby players from the L'Aquila club helped with the rescue operation by carrying patients and beds from a hospital which was deemed unstable by emergency workers.
He later learned of the death of their team-mate Lorenzo Sebastiani.
Mr Hodge fled his apartment on the outskirts of the mediaeval city after being woken by the powerful earthquake, which registered 6.3 on the Richter scale, in the early hours of Monday.
Second-row forward Mr Hodge, aged 29, described the "terrifying" and "unreal" scenes in the city centre as being "like something from a film".
More than 1,500 people are thought to have been injured in the earthquake, while tens of thousands have been left homeless.
Mr Hodge said: "Myself and a few of the boys from the club went out to the hospital to help, because the buildings were unstable and they had to evacuate everyone.
"We were carrying beds down the stairs and carrying people out of there. You just do what you can in a situation like that, and it still hasn't sunk in yet.
"The scenes in the centre of town were unreal. It's like a war-zone down there; absolutely horrendous. It's like something from a film. Cars are crushed, and down where we would normally go for a walk and a coffee, the buildings have all crumbled.
"We wanted to go into the centre to help, but were told to leave it to the experts and get out of there, because they don't know whether any more tremors are coming or not.
Originally posted by Hx3_1963
I'm guessing it depends on a couple of things...
If we keep seeing large Eq's in the south pacific and up around the kurl islands...it's going to keep the plates resonating...no chance to settle into a stable spot...
NEIC: Earthquake Search Results
U. S. G E O L O G I C A L S U R V E Y
E A R T H Q U A K E D A T A B A S E
FILE CREATED: Tue Apr 7 13:22:42 2009
Geographic Grid Search Earthquakes= 43
Latitude: 52.000N - 42.000N
Longitude: 158.000E - 145.000E
Catalog Used: PDE
Date Range: 2000/01/01 to 2009/04/07
Magnitude Range: 6.0 - 9.9
Data Selection: Historical & Preliminary Data
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEM DTSVNWG DIST
NFO km
TF
PDE 2000 01 28 142107.34 43.05 146.84 61 6.8 MwGS 6CM .......
PDE 2000 12 22 101301.11 44.79 147.20 140 6.2 MwGS 5FM .......
PDE 2001 03 23 113010.52 44.07 148.05 33 6.0 MwGS 3FM .......
PDE 2001 04 26 174857.47 43.10 145.92 86 6.0 MwGS 6FM .......
PDE 2001 05 25 004050.60 44.27 148.39 33 6.7 MwGS 3FM .......
PDE 2001 06 24 131851.71 44.19 148.51 33 6.0 MwHRV 3FM .......
PDE 2002 01 28 135028.72 49.38 155.59 33 6.1 MwHRV 5FM .......
PDE 2002 08 24 184053.44 43.11 146.12 42 6.1 MwGS 5FM .......
PDE 2002 10 16 101221.43 51.95 157.32 102 6.2 MwGS 6FM .......
PDE 2002 10 19 120905.38 44.30 149.96 33 6.3 MwHRV ..M .......
PDE 2002 11 17 045353.54 47.82 146.21 459 7.3 MwGS 4FM .......
PDE 2003 04 24 105621.98 48.76 154.99 43 6.1 MwHRV 3FM .......
PDE 2003 04 29 135317.30 43.71 147.80 62 6.0 MwGS 4FM .......
PDE 2004 07 08 103049.16 47.20 151.30 128 6.4 MwGS 2FM .......
PDE 2004 09 13 030012.85 44.00 151.41 8 6.1 MwGS 2.M .......
PDE 2004 11 28 183214.13 43.01 145.12 39 7.0 MwGS .CM .T.....
PDE 2004 12 06 141511.89 42.90 145.23 35 6.8 MwGS 7CM .......
PDE 2004 12 18 064619.87 48.84 156.31 11 6.2 MwGS 2FM .......
PDE 2005 09 21 022508.11 43.89 146.15 103 6.1 MwGS 5FM .......
PDE 2005 10 15 100617.01 46.82 154.11 42 6.1 MwHRV 2.M .......
PDE 2006 06 22 105311.57 45.42 149.34 95 6.0 MwGS 4FM .......
PDE 2006 08 20 030102.41 49.82 156.41 26 6.0 MwHRV 5FM .......
PDE 2006 08 24 215036.65 51.15 157.52 43 6.5 MwGS 6FM .......
PDE 2006 09 30 175023.05 46.35 153.17 11 6.6 MwGS ..M .......
PDE 2006 09 30 175616.10 46.19 153.17 10 6.0 MwGCMT ..M .......
PDE 2006 10 01 090602.32 46.47 153.24 19 6.5 MwGS 2FM .......
PDE 2006 11 15 111413.57 46.59 153.27 10 8.3 MwGCMT 4CM .T.....
PDE 2006 11 15 112509 47.52 152.65 10 6.0 mbGS ... .......
PDE 2006 11 15 112838.46 46.09 154.10 10 6.0 mbGS ... .......
PDE 2006 11 15 112922.79 46.37 154.48 10 6.2 mbGS ... .......
PDE 2006 11 15 113458.13 46.65 155.30 10 6.4 mbGS ... .......
PDE 2006 11 15 114055.05 46.48 154.73 10 6.7 MwGCMT ..M .......
PDE 2006 11 15 192525.99 47.01 154.98 10 6.0 MwGCMT ..M .......
PDE 2006 11 16 062020.77 46.36 154.47 9 6.0 MwGCMT ..M .......
PDE 2006 12 07 191021.85 46.15 154.39 16 6.4 MwGCMT 2.M .......
PDE 2006 12 26 151945.21 48.32 154.84 10 6.0 MwGCMT 2FM .......
PDE 2007 01 13 042321.16 46.24 154.52 10 8.1 MwGCMT 6FM .T.....
PDE 2007 01 13 173706.31 46.91 156.28 10 6.0 MwGCMT ..M .......
PDE 2007 09 03 161453.57 45.84 150.06 94 6.2 MwGCMT 3.M .......
PDE 2007 10 25 135004.26 46.01 154.23 20 6.1 MwGCMT 2.M .......
PDE 2008 03 03 093102.50 46.41 153.18 10 6.5 MwUCMT ..M .......
PDE 2008 07 24 014316.14 50.97 157.58 27 6.2 MwUCMT ..M .......
PDE-W 2009 01 15 174939.07 46.86 155.15 36 7.4 MwUCMT .FM .......
Italy
* 1693 01 11 - Sicily, Italy - M 7.5 Fatalities 60,000
* 1783 02 04 - Calabria, Italy Fatalities 50,000
* 1857 12 16 - Naples, Italy - M 6.9 Fatalities 11,000
* 1905 09 08 - Calabria, Italy - M 7.9 Fatalities 557
* 1908 12 28 - Messina, Itlay - M 7.2 Fatalities 70,000
* 1915 01 13 - Avezzano, Italy - M 7.0 Fatalities 32,610
* 1920 09 07 - Toscana, Italy - M 6.4 Fatalities 171
* 1930 07 23 - Irpinia, Italy - M 6.5 Fatalities 1,400
* 1976 05 06 - Northeastern Italy - M 6.5 Fatalities 1,000
* 1980 11 23 - Southern Italy - M 6.5 Fatalities 3,000
* 1997 09 26 - Central Italy - M 6.4 Fatalities 11
* 2002 09 06 - Southern Italy - M 6.0 Fatalities 2
* 2002 10 31 - Southern Italy - M 5.9 Fatalities 29
* 2002 11 01 - Southern Italy - M 5.8
* 2009 04 06 - Central Italy - M 6.3 Fatalities 100