It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
quake.usgs.gov...
3.0 2009/05/23 16:54:04 36.375N 117.826W 0.4 13 km ( 8 mi) SSE of Keeler, CA
1.7 2009/05/23 16:32:11 36.397N 117.837W 4.0 11 km ( 7 mi) SSE of Keeler, CA
2.6 2009/05/23 16:02:38 36.384N 117.831W 4.2 12 km ( 8 mi) SSE of Keeler, CA
4.7 2009/05/23 15:58:32 36.392N 117.840W 0.1 11 km ( 7 mi) SSE of Keeler, CA
3.4 2009/05/23 14:51:31 36.389N 117.837W 2.2 11 km ( 7 mi) SSE of Keeler, CA
1.4 2009/05/23 14:39:41 35.545N 117.536W 10.1 15 km ( 9 mi) SE of Ridgecrest, CA
1.9 2009/05/23 11:46:49 36.062N 117.649W 15.0 23 km (15 mi) SSW of Darwin, CA
1.9 2009/05/23 03:00:45 35.545N 117.479W 8.3 20 km (12 mi) ESE of Ridgecrest, CA
3.0 2009/05/22 13:28:20 36.391N 117.841W 3.6 11 km ( 7 mi) SSE of Keeler, CA
earthquake.usgs.gov...
MAP 5.0 2009/05/24 19:37:06 41.338 22.667 10.0 MACEDONIA
MAP 5.4 2009/05/24 16:17:51 41.325 22.642 10.0 MACEDONIA
MAP 4.7 2009/05/23 04:47:41 36.497 21.812 38.9 SOUTHERN GREECE
MAP 4.4 2009/05/21 15:28:30 38.729 20.467 52.0 GREECE
MAP 4.5 2009/05/17 22:39:25 38.120 22.660 22.0 GREECE
6.2 2009/05/29 19:51:18 5.880 125.980 156.0 MINDANAO, PHILIPPINES
MAP 6.7 2009/07/01 09:30:12 34.188 25.426 38.0 CRETE, GREECE
Originally posted by PuterMan
Gulf Of California
2009iqck,us,Q,03/07/2009 21:21:23,24.9836,-109.7009,4.30,76,10.00,Gulf of California,False
2009iqce,us,7,03/07/2009 20:30:37,25.3425,-109.7234,4.80,105,10.00,Gulf of California,False
etc...
Would this cause any tsunami like effects in view of the narrowness of the area?