It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by alysha.angel
www.seis.utah.edu...
heres a list of all of the recent quakes in YS folks..
Originally posted by steve95988
Fairly good uptick in the west side of the park right now
Yellowstone park
M3.6 - SOUTHERN IDAHO Preliminary Earthquake Report Magnitude 3.6 Date-Time 6 May 2013 03:20:56 UTC 5 May 2013 21:20:57 near epicenter 5 May 2013 20:20:56 standard time in your timezone Location 42.620N 111.955W Depth 4 km Distances 29 km (17 mi) W of Soda Springs, Idaho 48 km (29 mi) SE of Pocatello, Idaho 53 km (32 mi) SE of Chubbuck, Idaho 70 km (43 mi) SSE of Blackfoot, Idaho 206 km (127 mi) N of Salt Lake City, Utah Location Uncertainty Horizontal: 6.8 km; Vertical 21.0 km Parameters Nph = 24; Dmin = 72.6 km; Rmss = 0.84 seconds; Gp = 82° Version = 5 Event ID us c000gp07
M4.2 - SOUTHERN IDAHO Preliminary Earthquake Report Magnitude 4.2 Date-Time 6 May 2013 03:13:42 UTC 5 May 2013 21:13:43 near epicenter 5 May 2013 20:13:42 standard time in your timezone Location 42.608N 111.947W Depth 11 km Distances 28 km (17 mi) W of Soda Springs, Idaho 50 km (31 mi) SE of Pocatello, Idaho 54 km (33 mi) SE of Chubbuck, Idaho 72 km (44 mi) SSE of Blackfoot, Idaho 205 km (127 mi) N of Salt Lake City, Utah Location Uncertainty Horizontal: 12.1 km; Vertical 10.9 km Parameters Nph = 24; Dmin = 71.5 km; Rmss = 1.16 seconds; Gp = 82° Version = 6 Event ID us c000gp04
Originally posted by westcoast
Woah Mama!! Time to pull up GEE...
MAP 3.6 2013/05/06 03:20:56 42.620 -111.955 4.9 SOUTHERN IDAHO
MAP 4.2 2013/05/06 03:13:42 42.608 -111.947 11.3 SOUTHERN IDAHO
MAP 2.7 2013/05/06 01:14:48 44.585 -110.974 10.1 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.9 2013/05/03 10:43:10 44.686 -110.044 5.0 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.5 2013/04/29 10:31:30 45.030 -111.851 4.8 WESTERN MONTANA
Originally posted by steve95988
Originally posted by westcoast
Woah Mama!! Time to pull up GEE...
for some reason i can not get Gee to connect to the IRIS website,,, not sure whats goin on
2.7 13km SE of West Yellowstone, Montana 2013-05-06 01:14:48 44.585°N 110.974°W 10.1
1.3 14km WNW of Old Faithful Geyser, Wyoming 2013-05-03 17:24:24 44.515°N 111.000°W 12.5
2.1 67km ENE of Old Faithful Geyser, Wyoming 2013-05-03 14:48:27 44.680°N 110.033°W 5.1
2.0 66km ENE of Old Faithful Geyser, Wyoming 2013-05-03 14:36:49 44.690°N 110.061°W 4.9
2.9 67km ENE of Old Faithful Geyser, Wyoming 2013-05-03 10:43:10 44.686°N 110.044°W 5.0
0.7 12km NNE of West Yellowstone, Montana 2013-05-03 05:20:52 44.766°N 111.033°W 9.1
0.5 19km SE of Old Faithful Geyser, Wyoming 2013-05-02 20:11:17 44.318°N 110.678°W 7.6
1.1 21km SE of Old Faithful Geyser, Wyoming 2013-05-02 20:08:47 44.302°N 110.664°W 7.0
1.5 22km SE of Old Faithful Geyser, Wyoming 2013-05-02 20:03:34 44.297°N 110.657°W 9.6
1.2 18km SE of Old Faithful Geyser, Wyoming 2013-05-02 20:00:41 44.328°N 110.698°W 11.6
1.3 41km ENE of Old Faithful Geyser, Wyoming 2013-05-02 19:36:31 44.614°N 110.350°W 2.7
0.9 21km NE of Old Faithful Geyser, Wyoming 2013-05-02 15:49:53 44.589°N 110.621°W 8.1
0.8 22km SE of Old Faithful Geyser, Wyoming 2013-05-02 06:06:58 44.299°N 110.652°W 6.9
1.5 21km SE of Old Faithful Geyser, Wyoming 2013-05-02 05:18:06 44.302°N 110.667°W 6.8
0.9 21km SSE of Old Faithful Geyser, Wyoming 2013-05-02 05:04:38 44.299°N 110.683°W 7.0
1.9 19km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:52:14 44.315°N 110.691°W 10.7
-0.3 20km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:51:42 44.308°N 110.678°W 4.3
0.5 19km SSE of Old Faithful Geyser, Wyoming 2013-05-02 04:45:11 44.312°N 110.690°W 7.1
1.1 19km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:43:42 44.326°N 110.676°W 5.1
1.5 17km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:43:26 44.327°N 110.703°W 11.3
1.4 20km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:42:39 44.311°N 110.673°W 7.3
0.9 17km SSE of Old Faithful Geyser, Wyoming 2013-05-02 04:39:41 44.326°N 110.704°W 11.2
1.1 20km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:38:44 44.313°N 110.672°W 3.9
0.5 24km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:36:05 44.283°N 110.652°W 3.9
0.4 16km SSE of Old Faithful Geyser, Wyoming 2013-05-02 04:35:47 44.339°N 110.718°W 13.0
1.0 20km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:34:57 44.307°N 110.683°W 2.3
1.0 19km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:34:46 44.317°N 110.686°W 2.1
1.5 20km SE of Old Faithful Geyser, Wyoming 2013-05-02 04:34:36 44.310°N 110.674°W 10.6
1.6 30km NE of West Yellowstone, Montana 2013-05-01 14:43:24 44.820°N 110.795°W 5.2
1.1 37km WNW of West Yellowstone, Montana 2013-05-01 13:42:52 44.796°N 111.538°W 10.2
0.9 14km E of West Yellowstone, Montana 2013-04-30 15:48:36 44.640°N 110.920°W 9.5
1.1 15km E of West Yellowstone, Montana 2013-04-30 14:37:25 44.647°N 110.915°W 9.5
0.9 14km E of West Yellowstone, Montana 2013-04-30 14:17:04 44.647°N 110.924°W 9.2
1.0 15km E of West Yellowstone, Montana 2013-04-30 14:14:16 44.646°N 110.916°W 10.3
0.9 15km E of West Yellowstone, Montana 2013-04-30 07:46:22 44.649°N 110.916°W 9.3
0.8 14km E of West Yellowstone, Montana 2013-04-30 07:24:18 44.647°N 110.917°W 8.8
0.8 14km E of West Yellowstone, Montana 2013-04-30 06:47:24 44.650°N 110.917°W 8.7
0.9 15km E of West Yellowstone, Montana 2013-04-30 06:14:17 44.646°N 110.916°W 9.2
0.4 15km E of West Yellowstone, Montana 2013-04-30 05:38:17 44.641°N 110.914°W 8.4
0.9 17km NNE of West Yellowstone, Montana 2013-04-29 12:38:26 44.804°N 111.001°W 6.1
1.2 31km SSE of Virginia City, Montana 2013-04-29 10:32:51 45.017°N 111.860°W 3.6
2.5 30km SSE of Virginia City, Montana 2013-04-29 10:31:30 45.030°N 111.851°W 4.8
0.5 17km NNE of West Yellowstone, Montana 2013-04-29 10:23:04 44.806°N 111.001°W 5.0
1.1 32km S of Virginia City, Montana 2013-04-29 10:18:14 45.003°N 111.888°W 0.4
Originally posted by XFILER108
nothing is going on
cant believe this thread is still going on
Originally posted by mrsdudara
I usually just watch, havent been on ATS in forever, but for the first time in more than a decade I saw that the Island Park Caldera is not only showing activity but a definite pattern. readings getting systematically more shallow and stronger as they go. Think its worth keeping an eye on right now.
Originally posted by Moshpet
The only real way to be sure of anything is to wait.
Things you could do, to check and see if there is really anything to worry about, is find what sensors watch that cadera. Then look for the GPS data and check to see if there is any rapid shifts in elevation or movement.
Also look for any information of the hot springs or new hot springs etc that might have formed or dried up.
M.
Originally posted by mrsdudara
That's the truth. Time will tell. Most likely nothing more than typical shifting. Just found it odd that it developed a pattern. As for the rest, Im afraid my age is showing. I am not technically savy at all. For those with the ability, I think it would be a good idea to watch all that, and I hope you share it because I would love to know. Ive always been facinated by geological activity. Even though Im only 36, I remember when remote controlls came into play for televisions, and microwaves, and even remember a big chunk of my life when there was no world wide web. SHeesh sounds like I remember dinosaurs too. The only thing Ive learned about technology is that I dont like it much at all. So for me, I would be interested to know if anyone in the area is seeing anything out of the ordinary with the world around them.