posted on May, 22 2008 @ 10:34 AM
1.3 2008/05/22 07:42:18 39.510N 119.886W 0.0 6 km ( 4 mi) WSW of Reno, NV
1.6 2008/05/21 23:51:34 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.3 2008/05/21 23:18:47 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.6 2008/05/21 16:41:19 39.526N 119.913W 1.0 4 km ( 2 mi) ENE of Verdi-Mogul, NV
0.8 2008/05/21 02:10:52 39.529N 119.938W 2.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.3 2008/05/21 00:17:56 39.489N 119.892W 3.0 6 km ( 4 mi) ESE of Verdi-Mogul, NV
The house was creaking and popping all night, felt like the bed was shaking a lot too. I got up at 2 a.m. and checked USGS, e'd Char since the
tremors seem to be a bit stronger.
Other USGS site: UTC
1.3 2008/05/22 14:42:18 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
MAP 1.6 2008/05/22 06:51:34 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
MAP 1.3 2008/05/22 06:18:47 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
MAP 1.6 2008/05/21 23:41:19 39.526 -119.913 1.0 4 km ( 2 mi) ENE of Verdi-Mogul, NV
MAP 1.3 2008/05/21 07:17:56 39.489 -119.892 3.0 6 km ( 4 mi) ESE of Verdi-Mogul, NV
MAP 1.3 2008/05/21 01:53:16 39.495 -119.878 3.5 6 km ( 4 mi) SW of Reno, NV
MAP 1.5 2008/05/20 18:52:03 39.542 -119.916 2.4 5 km ( 3 mi) NE of Verdi-Mogul, NV
6:30 pm: Edit to add most recent USGS List page. Now look at how their EQ list has changed.
1.1 2008/05/22 14:42:17 39.530N 119.886W 4.0 6 km ( 3 mi) W of Reno, NV
1.5 2008/05/22 07:42:18 39.539N 119.922W 1.4 4 km ( 3 mi) NE of Verdi-Mogul, NV
0.8 2008/05/21 23:51:50 39.530N 119.912W 2.8 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.5 2008/05/21 23:18:46 39.542N 119.914W 3.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.6 2008/05/21 16:41:19 39.526N 119.913W 1.0 4 km ( 2 mi) ENE of Verdi-Mogul, NV
1.1 2008/05/21 14:22:46 39.539N 119.894W 3.2 6 km ( 4 mi) ENE of Verdi-Mogul, NV
0.7 2008/05/21 07:23:45 39.542N 119.926W 4.4 4 km ( 3 mi) NE of Verdi-Mogul, NV
0.8 2008/05/21 02:10:52 39.529N 119.938W 2.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.3 2008/05/21 00:17:56 39.489N 119.892W 3.0 6 km ( 4 mi) ESE of Verdi-Mogul, NV
[edit on 5/22/08 by kattraxx]