I think this is at least the third larger quake in this location this month:
5.1 87km NW of Port-Olry, Vanuatu 2016-04-21 18:53:02 UTC 10.0 km
ETA: yep, would not want to live there. Maybe its normal there.
5.1 87km NW of Port-Olry, Vanuatu 2016-04-21 18:53:02 UTC 10.0 km
5.4 107km WNW of Port-Olry, Vanuatu 2016-04-20 07:12:30 UTC 10.0 km
4.9 135km NW of Port-Olry, Vanuatu 2016-04-19 12:35:37 UTC 10.0 km
4.9 130km NW of Port-Olry, Vanuatu 2016-04-19 10:40:49 UTC 10.0 km
4.9 66km NW of Port-Olry, Vanuatu 2016-04-16 00:22:14 UTC 10.0 km
5.2 68km NNW of Port-Olry, Vanuatu 2016-04-15 18:47:11 UTC 28.8 km
4.8 116km NNW of Port-Olry, Vanuatu 2016-04-15 15:20:21 UTC 10.0 km
5.1 105km W of Sola, Vanuatu 2016-04-15 08:54:40 UTC 43.0 km
5.4 70km NNW of Port-Olry, Vanuatu 2016-04-15 03:42:59 UTC 3.7 km
5.2 111km NNW of Port-Olry, Vanuatu 2016-04-14 22:23:27 UTC 10.0 km
6.4 95km NW of Port-Olry, Vanuatu 2016-04-14 21:50:27 UTC 16.0 km
6.0 86km NW of Port-Olry, Vanuatu 2016-04-14 12:17:05 UTC 10.0 km
5.2 84km NNW of Port-Olry, Vanuatu 2016-04-12 09:52:40 UTC 10.0 km
5.0 110km NNW of Port-Olry, Vanuatu 2016-04-11 03:52:57 UTC 12.8 km
4.7 88km NNW of Port-Olry, Vanuatu 2016-04-11 01:18:07 UTC 35.0 km
4.9 114km W of Sola, Vanuatu 2016-04-08 07:03:46 UTC 8.9 km
4.8 110km WSW of Sola, Vanuatu 2016-04-07 17:52:32 UTC 33.8 km
4.9 97km W of Sola, Vanuatu 2016-04-07 08:01:48 UTC 19.8 km
6.7 106km W of Sola, Vanuatu 2016-04-07 03:32:53 UTC 26.8 km
4.8 103km WSW of Sola, Vanuatu 2016-04-06 22:59:14 UTC 39.8 km
4.3 100km NNW of Port-Olry, Vanuatu 2016-04-06 16:58:02 UTC 35.4 km
4.9 88km W of Sola, Vanuatu 2016-04-06 12:22:13 UTC 35.0 km
4.9 100km W of Sola, Vanuatu 2016-04-06 09:04:00 UTC 35.0 km
5.9 102km NNW of Port-Olry, Vanuatu 2016-04-06 07:57:38 UTC 35.0 km
6.7 105km WSW of Sola, Vanuatu 2016-04-06 06:58:48 UTC 24.0 km
5.3 106km NNW of Port-Olry, Vanuatu 2016-04-06 06:54:54 UTC 35.0 km
4.2 95km W of Sola, Vanuatu 2016-04-05 23:46:07 UTC 39.4 km
4.8 89km WSW of Sola, Vanuatu 2016-04-04 21:03:35 UTC 34.8 km
5.3 103km NNW of Port-Olry, Vanuatu 2016-04-04 13:23:12 UTC 35.0 km
4.9 79km NNW of Port-Olry, Vanuatu 2016-04-04 08:22:03 UTC 10.0 km
4.7 75km WSW of Sola, Vanuatu 2016-04-04 02:16:35 UTC 8.4 km
4.3 70km WSW of Sola, Vanuatu 2016-04-03 23:10:48 UTC 10.1 km
5.1 91km NNW of Port-Olry, Vanuatu 2016-04-03 18:18:58 UTC 35.0 km
4.8 87km WSW of Sola, Vanuatu 2016-04-03 16:53:14 UTC 35.0 km
4.7 76km NNW of Port-Olry, Vanuatu 2016-04-03 16:04:32 UTC 35.0 km
5.0 94km WSW of Sola, Vanuatu 2016-04-03 14:48:05 UTC 37.6 km
4.4 77km WSW of Sola, Vanuatu 2016-04-03 12:55:24 UTC 20.4 km
4.5 94km WSW of Sola, Vanuatu 2016-04-03 12:52:20 UTC 35.0 km
4.8 91km WSW of Sola, Vanuatu 2016-04-03 12:46:19 UTC 37.8 km
4.5 101km NNW of Port-Olry, Vanuatu 2016-04-03 11:57:38 UTC 61.7 km
4.3 84km NNW of Port-Olry, Vanuatu 2016-04-03 11:56:39 UTC 35.0 km
4.4 85km WSW of Sola, Vanuatu 2016-04-03 11:52:13 UTC 40.5 km
6.9 81km NNW of Port-Olry, Vanuatu 2016-04-03 08:23:53 UTC 35.0 km
edit on 4/21/16 by BlueAjah because: eta