It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-12-23 22:05:13, 42.338, 40.965, 3.0, 2.0, Black Sea Offshore Georgia
emsc,2012-12-23 19:32:57, 42.372, 40.977, 3.3, 2.0, Black Sea Offshore Georgia
emsc,2012-12-23 19:12:47, 42.343, 40.996, 2.6, 15.0, Black Sea Offshore Georgia
emsc,2012-12-23 18:22:00, 42.342, 40.962, 2.9, 10.0, Black Sea Offshore Georgia
emsc,2012-12-23 18:00:09, 42.439, 41.026, 2.7, 20.0, Black Sea Offshore Georgia
emsc,2012-12-23 17:32:38, 42.455, 41.011, 2.5, 15.0, Black Sea Offshore Georgia
emsc,2012-12-23 16:49:45, 42.471, 41.158, 2.8, 30.0, Black Sea Offshore Georgia
emsc,2012-12-23 15:18:35, 42.358, 40.881, 3.9, 2.0, Black Sea Offshore Georgia
emsc,2012-12-23 15:15:23, 42.407, 41.049, 3.3, 25.0, Black Sea Offshore Georgia
emsc,2012-12-23 15:09:15, 42.354, 40.821, 3.4, 2.0, Black Sea Offshore Georgia
emsc,2012-12-23 14:18:43, 42.387, 40.871, 3.8, 10.0, Black Sea Offshore Georgia
emsc,2012-12-23 13:54:04, 42.334, 41.019, 3.5, 10.0, Black Sea Offshore Georgia
emsc,2012-12-23 13:50:43, 42.385, 41.070, 3.1, 30.0, Black Sea Offshore Georgia
emsc,2012-12-23 13:48:43, 42.337, 40.948, 3.3, 2.0, Black Sea Offshore Georgia
emsc,2012-12-23 13:42:50, 42.347, 40.578, 3.1, 20.0, Black Sea Offshore Georgia
emsc,2012-12-23 13:31:40, 42.580, 40.987, 5.5, 10.0, Black Sea Offshore Georgia
Originally posted by Olivine
reply to post by PuterMan
I love it, PM! Especially the "days since last event" column; so when we are feeling "it's eerily quiet", we can easily see if that is actually the case.
Will this be a daily update in the Quake Watch thread, or will it be on your site?
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-12-23 13:31:39, 42.417, 41.063, 5.5, 10.0, Black Sea. Offshore Georgia
usgs,2012-12-23 12:52:23, 4.171, 126.633, 5.2, 31.9, Kepulauan Talaud. Ind.
usgs,2012-12-23 06:38:57, 38.504, 44.844, 5.2, 10.5, Turkey-Iran Border Region
usgs,2012-12-23 00:29:55, -13.079, 167.113, 5.2, 211.0, Vanuatu
usgs,2012-12-22 18:07:17, 19.172, 121.088, 5.1, 29.0, Babuyan Isls. Region. Philippines
usgs,2012-12-22 16:41:44, 22.430, 94.753, 5.5, 126.6, Myanmar
usgs,2012-12-22 04:42:37, 49.862, 155.144, 5.1, 117.2, Kuril Isls.
usgs,2012-12-22 03:50:03, 5.234, 94.266, 5.2, 10.0, Northern Sumatra. Ind.
usgs,2012-12-21 14:43:37, 29.842, 142.215, 5.0, 20.3, Izu Isls. Japan Region
usgs,2012-12-21 08:07:18, 38.601, 141.911, 5.0, 35.3, Nr. E. Coast Of Honshu. Japan
usgs,2012-12-20 21:47:30, 0.546, 126.232, 5.6, 31.2, Molucca Sea
usgs,2012-12-20 19:38:46, -20.773, -174.088, 5.0, 45.1, Tonga
usgs,2012-12-19 16:02:20, -20.472, -174.331, 5.0, 9.9, Tonga
usgs,2012-12-18 18:36:24, 36.678, 142.013, 5.1, 33.5, Off E. Coast Of Honshu. Japan
usgs,2012-12-18 08:12:24, 13.028, -89.991, 5.1, 57.5, Offshore El Salvador
usgs,2012-12-17 22:52:23, 37.765, 143.597, 5.0, 47.3, Off E. Coast Of Honshu. Japan
usgs,2012-12-17 17:46:48, -3.968, -104.037, 5.1, 15.7, Central East Pacific Rise
usgs,2012-12-17 17:41:36, -4.107, -104.416, 5.1, 35.7, Central East Pacific Rise
usgs,2012-12-17 00:28:55, 49.749, 155.952, 5.6, 38.9, Kuril Isls.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-12-23 13:31:40, 42.580, 40.987, 5.5, 10.0, Black Sea Offshore Georgia
emsc,2012-12-23 12:52:25, 4.225, 126.722, 5.2, 49.0, Kepulauan Talaud Ind.
emsc,2012-12-23 00:29:57, -13.089, 167.148, 5.2, 230.0, Vanuatu
emsc,2012-12-22 18:07:19, 19.126, 121.221, 5.1, 50.0, Babuyan Isl Region Philippines
emsc,2012-12-22 16:41:45, 22.469, 94.801, 5.5, 133.0, Myanmar
emsc,2012-12-22 16:02:45, -5.976, -76.578, 5.0, 40.0, Northern Peru
emsc,2012-12-22 04:42:37, 49.864, 155.137, 5.1, 123.0, Kuril Isls.
emsc,2012-12-22 03:50:03, 5.259, 94.167, 5.3, 10.0, Northern Sumatra Ind.
emsc,2012-12-22 03:24:34, 22.047, 121.481, 5.4, 16.0, Taiwan Region
emsc,2012-12-22 02:04:23, -2.826, 119.859, 5.1, 40.0, Sulawesi Ind.
emsc,2012-12-21 14:43:35, 29.718, 142.264, 5.0, 10.0, Izu Isls. Japan Region
emsc,2012-12-21 08:07:18, 38.683, 141.732, 5.1, 35.0, Nr. E. Coast Of Honshu Japan
emsc,2012-12-21 01:45:18, -20.768, -174.020, 5.0, 30.0, Tonga
emsc,2012-12-20 21:47:30, 0.615, 126.309, 5.6, 30.0, Molucca Sea
emsc,2012-12-20 19:38:45, -20.672, -174.079, 5.0, 40.0, Tonga
emsc,2012-12-19 16:08:30, 28.861, 171.684, 5.7, 10.0, North Pacific Ocean
emsc,2012-12-19 16:02:19, -20.573, -174.124, 5.0, 10.0, Tonga
emsc,2012-12-19 11:51:51, -18.991, -175.532, 5.0, 223.0, Tonga
emsc,2012-12-19 10:25:57, -28.915, 61.948, 5.0, 10.0, S.West Indian Ridge
emsc,2012-12-18 18:36:21, 36.701, 142.024, 5.1, 10.0, Off E. Coast Of Honshu Japan
emsc,2012-12-18 08:12:25, 13.095, -89.918, 5.0, 70.0, Offshore El Salvador
emsc,2012-12-17 22:52:22, 37.764, 143.574, 5.0, 38.0, Off E. Coast Of Honshu Japan
emsc,2012-12-17 17:46:47, -4.010, -104.142, 5.7, 10.0, Central East Pacific Rise
emsc,2012-12-17 17:41:32, -4.130, -104.557, 5.8, 10.0, Central East Pacific Rise
emsc,2012-12-17 11:28:43, -30.912, -178.122, 5.0, 2.0, Kermadec Isls. Nz
emsc,2012-12-17 00:28:56, 49.793, 155.913, 5.6, 44.0, Kuril Isls.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
gfzp,2012-12-23 13:31:41, 42.590, 40.980, 5.8, 8.0, Black Sea
gfzp,2012-12-23 12:52:22, 4.250, 126.740, 5.2, 27.0, Talaud Isls. Ind.
gfzp,2012-12-23 00:29:58, -13.150, 167.080, 5.1, 230.0, Vanuatu Isls.
gfzp,2012-12-22 18:07:15, 19.130, 121.230, 5.0, 10.0, Philippine Isls. Region
gfzp,2012-12-22 16:41:46, 22.420, 94.730, 5.4, 131.0, Myanmar
gfzp,2012-12-22 04:42:38, 49.820, 155.270, 5.0, 125.0, Kuril Isls.
gfzp,2012-12-22 03:50:04, 5.150, 94.110, 5.1, 10.0, Northern Sumatra. Ind.
gfzp,2012-12-21 14:43:36, 29.700, 142.220, 5.0, 12.0, S.East Of Honshu. Japan
gfzp,2012-12-21 08:07:20, 38.630, 141.810, 5.1, 49.0, Nr. E. Coast Of Honshu. Japan
gfzp,2012-12-21 01:45:15, -20.690, -173.730, 5.1, 10.0, Tonga Isls.
gfzp,2012-12-20 21:47:33, 0.590, 126.270, 5.3, 52.0, Northern Molucca Sea
gfzp,2012-12-20 19:38:40, -20.710, -173.710, 5.1, 10.0, Tonga Isls.
gfzp,2012-12-20 09:31:36, 37.950, 143.950, 5.0, 10.0, Off E. Coast Of Honshu. Japan
gfzp,2012-12-19 16:02:18, -21.210, -173.850, 5.0, 10.0, Tonga Isls.
gfzp,2012-12-19 11:51:52, -18.980, -175.640, 5.0, 225.0, Tonga Isls.
gfzp,2012-12-19 10:25:57, -29.090, 62.040, 5.0, 10.0, S.West Indian Ridge
gfzp,2012-12-18 18:36:25, 36.710, 141.990, 5.1, 33.0, Nr. E. Coast Of Honshu. Japan
gfzp,2012-12-18 08:12:25, 13.190, -89.860, 5.0, 63.0, El Salvador
gfzp,2012-12-17 22:52:22, 37.860, 143.500, 5.0, 32.0, Off E. Coast Of Honshu. Japan
gfzp,2012-12-17 17:46:49, -4.130, -104.070, 5.1, 10.0, Central East Pacific Rise
gfzp,2012-12-17 17:41:33, -4.160, -104.480, 5.9, 10.0, Central East Pacific Rise
gfzp,2012-12-17 11:28:51, -30.800, -178.240, 5.1, 63.0, Kermadec Isls. Nz
gfzp,2012-12-17 00:28:57, 49.710, 156.150, 5.5, 47.0, Kuril Isls.
I haven't had any EMSC or GFZ data on QVS DataPro for over a month, I think its broken.
I notice your EMSC had 3 decimal places, how did you get that?