It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by PuterMan
reply to post by kennvideo
0.4km (0.2mi)
Tsunami anyone?
Originally posted by PuterMan
reply to post by kennvideo
0.4km (0.2mi)
Tsunami amyone?
Parameter Value Uncertainty
Magnitude 6.4 Mb Not Specified
Location 57.544°N, 142.889°W ± 2.7 km
Depth 55.2 km ± 11.3 km
Number of Stations Used 46
Number of Phases Used 49
Minimum Distance 285.6 km (2.57°)
Travel Time Residual 0.47 sec
Azimuthal Gap 220°
Review Status REVIEWED
Event ID ak10598710
ak ak10598710 20:42:15 6.4 Mb 57.544°N 142.889°W 55.2 km REVIEWED
us usc000drek 20:42:14 6.4 Mwp 57.852°N 142.907°W 0.4 km REVIEWED
pt pt12317001 20:42:12 6.5 Mi 57.700°N 142.800°W 10 km REVIEWED
at at00mde6ud 20:42:13 6.5 Mi 57.683°N 142.798°W 10 km REVIEWED
Originally posted by PuterMan
reply to post by Nyiah
It is up and down on depths like a whore's panties.
Originally posted by PuterMan
Just off to tweak HAARP a little
Originally posted by PuterMan
It is up and down on depths like a whore's panties.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-11-13 07:34:19, 52.824, -132.437, 4.3, 10.1, Queen Charlotte Isls. Canada Region
usgs,2012-11-13 07:17:02, 11.964, -86.420, 4.3, 140.6, Nr. Coast Of Nicaragua
usgs,2012-11-13 07:06:33, 38.230, 15.900, 4.4, 81.9, Sicily. Italy
usgs,2012-11-13 06:48:19, 29.716, -42.598, 4.9, 10.1, Northern Mid-Atlantic Ridge
usgs,2012-11-13 06:44:17, -3.005, 139.602, 4.8, 48.4, Papua. Ind.
usgs,2012-11-13 06:21:32, 29.839, -42.795, 4.8, 10.1, Northern Mid-Atlantic Ridge
usgs,2012-11-13 05:31:57, 13.768, -92.053, 4.8, 36.4, Offshore Guatemala
usgs,2012-11-13 04:55:48, 52.823, -132.006, 5.1, 9.8, Queen Charlotte Isls. Canada Region
usgs,2012-11-13 04:31:27, -45.743, -77.141, 6.0, 9.7, Off Coast Of Aisen. Chile
usgs,2012-11-13 03:11:26, -20.467, -69.011, 5.0, 91.5, Tarapaca. Chile
usgs,2012-11-13 01:56:45, -1.777, -81.594, 5.0, 34.8, Off Coast Of Ecuador
usgs,2012-11-13 01:52:20, 19.238, 96.082, 4.8, 18.2, Myanmar
usgs,2012-11-13 00:12:00, 10.362, -85.548, 4.2, 39.6, Costa Rica
usgs,2012-11-12 23:54:04, 57.569, -142.902, 3.9, 12.0, Gulf Of Alaska
usgs,2012-11-12 23:18:57, 57.520, -142.843, 3.5, 12.2, Gulf Of Alaska
usgs,2012-11-12 23:18:42, 42.557, 19.021, 4.6, 14.0, Montenegro
usgs,2012-11-12 23:02:24, -37.761, 77.916, 4.8, 9.9, Mid-Indian Ridge
usgs,2012-11-12 22:20:52, 57.496, -142.581, 4.3, 20.0, Gulf Of Alaska
usgs,2012-11-12 22:18:46, 57.544, -142.802, 4.2, 11.8, Gulf Of Alaska
usgs,2012-11-12 21:08:15, 57.540, -142.804, 3.6, 11.9, Gulf Of Alaska
usgs,2012-11-12 20:42:15, 57.543, -142.889, 6.4, 55.2, Gulf Of Alaska
usgs,2012-11-12 14:58:14, -17.538, -173.249, 5.0, 35.0, Tonga
usgs,2012-11-12 14:47:43, -24.186, 178.919, 5.3, 568.4, South Of The Fiji Isls.
usgs,2012-11-12 14:09:59, 52.738, -173.601, 3.9, 135.6, Andreanof Isls.
usgs,2012-11-12 12:08:14, 10.668, -61.972, 4.6, 78.5, Sucre. Venezuela
usgs,2012-11-12 11:15:10, 29.695, 138.123, 5.0, 506.2, Izu Isls. Japan Region
usgs,2012-11-12 10:55:14, -45.680, -76.957, 4.7, 10.0, Off Coast Of Aisen. Chile
usgs,2012-11-12 10:32:28, -24.019, -179.902, 5.0, 540.6, South Of The Fiji Isls.
usgs,2012-11-12 08:45:45, 9.777, -84.278, 4.5, 30.2, Costa Rica
usgs,2012-11-12 07:26:04, 52.171, -131.220, 4.1, 10.0, Queen Charlotte Isls. Canada Region
usgs,2012-11-12 06:50:44, 52.187, -131.452, 4.0, 10.0, Queen Charlotte Isls. Canada Region
this happened before,
before something significant in some other place???
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-04-12 07:15:48, 28.789, -113.141, 6.9, 10.3, Gulf Of California
usgs,2012-04-12 07:06:01, 28.840, -113.071, 6.2, 10.1, Gulf Of California
usgs,2012-04-12 06:48:38, 28.799, -113.050, 4.7, 9.8, Gulf Of California
usgs,2012-04-12 02:29:41, 41.998, -65.993, 4.5, 15.8, North Atlantic Ocean
usgs,2012-04-11 05:44:41, -16.899, -14.405, 5.1, 10.5, Southern Mid-Atlantic Ridge
usgs,2012-04-11 04:53:26, -16.821, -14.439, 5.2, 9.7, Southern Mid-Atlantic Ridge
usgs,2012-04-10 03:37:22, 15.899, -46.736, 4.7, 10.4, Northern Mid-Atlantic Ridge
usgs,2012-04-09 21:37:09, 27.368, -111.417, 4.2, 14.6, Gulf Of California
usgs,2012-04-08 03:38:21, 32.126, -115.183, 3.5, 10.0, Baja California. Mexico
usgs,2012-04-07 20:37:51, 1.034, -28.109, 5.0, 10.0, Central Mid-Atlantic Ridge
usgs,2012-04-06 03:16:20, 36.557, -121.118, 3.7, 6.2, Central California
usgs,2012-04-04 12:10:48, 7.400, -34.590, 4.9, 10.2, Central Mid-Atlantic Ridge
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-11-13 06:58:03, 29.931, -42.788, 4.6, 10.0, Northern Mid Atlantic Ridge
emsc,2012-11-13 06:48:19, 29.730, -42.628, 4.9, 10.0, Northern Mid Atlantic Ridge
emsc,2012-11-13 06:21:33, 29.850, -42.857, 5.2, 10.0, Northern Mid Atlantic Ridge
emsc,2012-11-11 08:02:29, 3.285, -31.398, 4.6, 10.0, Central Mid Atlantic Ridge
I have been waiting for some time for the quakes in the Gulf of Alaska. Just thought I would mention that.
Originally posted by PuterMan
reply to post by wasobservingquietly
reply to post by pheonix358
I have been waiting for some time for the quakes in the Gulf of Alaska. Just thought I would mention that.
Your long patient vigil is over then!edit on 13/11/2012 by PuterMan because: (no reason given)