It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by TheSparrowSings
So this recent 6.3 off the coast of Vancouver Island. Do we classify this as a new quake or could it still be considered an aftershock of the 7.7 weeks ago?
Date/Time: 1992/9/2 0:16:1.6
Lat: 11.742 Long: -87.34
Region: Nicaragua
Mw: 7.7 Ms: 7.2
Mb: 5.3 ML: n/a
Depth: 45 km
Deaths: 116 Injuries: n/a
significant earthquake archives 314-2012
Between the two, we have the sections we have been eyeing with some nervousness, from Cascadia all the way down to SoCal. (The San Andreas Fault, however, is not a subduction zone. Different forces at work there, for the most part.)
The question is whether these two jolts will have any serious repurcussions on either the CSZ of the SAF.
Time will tell.
Originally posted by PuterMan
reply to post by ericblair4891
10 million stars my friend. That is an excellent documentary - one of the best I have seen from Auntie Beeb. I am staggered that it only had 790 views! That should be compulsory viewing in all schools in Geography and Geology lessons, and in Universities/
Credit where credit is due you are an expert at seeking out articles and videos.
Originally posted by JustMike
reply to post by PuterMan
Couldn't agree more. Most definitely worth the time to watch it.
Many thanks to Eric for bringing this to our attention.
Mike
Originally posted by JustMike
reply to post by muzzy
And Muzzy, do you happen to know when was the last time there were two M 7-plus quakeson that side of the ring of fire within a (say) two-week period? Seems to me it had to be a while ago.
Mike
edit on 8/11/12 by JustMike because: (no reason given)
catalog=ANSS
start_time=1800/01/01,00:00:00
end_time=2012/10/27,00:00:00
minimum_latitude=2
maximum_latitude=60
minimum_longitude=-137
maximum_longitude=-76
minimum_magnitude=7.0
maximum_magnitude=10
event_type=E
1982/06/07 10:59:40.16 16.5580 -98.3580 33.80 7.00 Ms El Salvador
1982/06/19 06:21:58.00 13.3130 -89.3390 81.60 7.00 Unk Near Coast Of Guerrero. Mexico
WHEN, LAT, LONG, DEPTH, MAG, TYPE, WHERE
2012/09/05, 10.099, -85.308, 35, 7.6, Mw, Costa Rica
2012/08/27, 12.139, -88.59, 28, 7.4, Mw, Off Coast Of Central America
2012/04/12, 28.696, -113.104, 13, 7, Mw, Baja California. Mexico
2012/03/20, 16.493, -98.231, 20, 7.4, Mw, Near Coast Of Guerrero. Mexico
2010/04/04, 32.2163, -115.3005, 10, 7.2, Mw, Calif.-Baja Calif. Border Region
2009/05/28, 16.731, -86.217, 19, 7.3, Mw, North Of Honduras
2005/06/15, 41.292, -125.953, 16, 7.2, Mw, Off Coast Of Northern California
2004/11/15, 4.695, -77.508, 15, 7.2, Mw, Near West Coast Of Colombia
2004/10/09, 11.422, -86.665, 35, 7, Mw, Near Coast Of Nicaragua
2003/01/22, 18.77, -104.104, 24, 7.6, Mw, Near Coast Of Jalisco. Mexico
2001/01/13, 13.049, -88.66, 60, 7.7, Mw, El Salvador
1999/10/16, 34.594, -116.271, 0.02, 7.1, Mw, Southern California
1999/09/30, 16.059, -96.931, 60.6, 7.5, Me, Oaxaca. Mexico
1999/06/15, 18.386, -97.436, 70, 7, Me, Central Mexico
1999/03/31, 5.827, -82.616, 10, 7, Me, South Of Panama
1997/01/11, 18.219, -102.756, 33, 7.2, Me, Michoacan. Mexico
1996/02/25, 15.978, -98.07, 21.1, 7.1, Me, Off Coast Of Guerrero. Mexico
1995/10/21, 16.84, -93.469, 159.3, 7.2, Me, Chiapas. Mexico
1995/10/09, 19.055, -104.205, 33, 8, Me, Near Coast Of Jalisco. Mexico
1995/09/14, 16.779, -98.597, 23, 7.4, Me, Near Coast Of Guerrero. Mexico
1994/09/01, 40.402, -125.68, 10, 7, Ms, Off Coast Of Northern California
1992/10/18, 7.075, -76.862, 10, 7.3, Ms, Northern Colombia
1992/09/02, 11.742, -87.34, 44.8, 7.2, Ms, Near Coast Of Nicaragua
1991/11/19, 4.554, -77.442, 21.3, 7, Ms, Near West Coast Of Colombia
1991/04/22, 9.685, -83.073, 10, 7.6, Ms, Costa Rica
1989/10/18, 37.0362, -121.8798, 17.43, 7, ML, Central California
1985/09/21, 17.802, -101.647, 30.8, 7.6, Ms, Near Coast Of Guerrero. Mexico
1985/09/19, 18.19, -102.533, 27.9, 8.1, Ms, Michoacan. Mexico
1983/12/02, 14.066, -91.924, 67.1, 7.1, Unk, Guatemala
1983/04/03, 8.717, -83.123, 37, 7.3, Ms, Costa Rica
1982/06/19, 13.313, -89.339, 81.6, 7, Unk, El Salvador
1982/06/07, 16.558, -98.358, 33.8, 7, Ms, Near Coast Of Guerrero. Mexico
1980/11/08, 41.0842, -124.6157, 14.64, 7.2, Unk, Near Coast Of Northern Calif.
1979/03/14, 17.813, -101.276, 49, 7.6, Ms, Near Coast Of Guerrero. Mexico
1978/11/29, 16.01, -96.591, 18, 7.7, Ms, Oaxaca. Mexico
1978/08/23, 10.204, -85.222, 56, 7, Ms, Costa Rica
1976/07/11, 7.409, -78.127, 3, 7, Ms, Panama
1976/02/04, 15.324, -89.101, 5, 7.5, Ms, Guatemala
1974/07/13, 7.747, -77.688, 12, 7.3, Ms, Panama-Colombia Border Region
1973/01/30, 18.481, -102.996, 43, 7.5, Ms, Michoacan. Mexico
1972/07/30, 56.82, -135.685, 25, 7.6, Ms, Southeastern Alaska
1970/06/24, 51.753, -131.024, 12, 7, Ms, Queen Charlotte Islands Region
1970/04/29, 14.518, -92.603, 33, 7.3, Ms, Near Coast Of Chiapas. Mexico
1968/08/02, 16.588, -97.696, 40, 7.1, Ms, Oaxaca. Mexico
1965/08/23, 16.3, -95.8, 20, 7.25, Unk, Oaxaca. Mexico
1958/07/10, 58.36, -136.34, 0, 7.9, ML, Southeastern Alaska
1954/12/16, 39.5, -118, , 7.1, ML, Nevada
1954/12/16, 39.32, -118.2, , 7.2, ML, Nevada
1952/07/21, 34.9582, -118.998, 6, 7.5, Mw, Southern California
1949/08/22, 53.62, -133.27, 0, 8.1, ML, Queen Charlotte Islands Region
1932/12/21, 38.75, -118, , 7.2, Unk, Nevada
1929/05/26, 51.51, -130.74, 0, 7, ML, Queen Charlotte Islands Region
1927/10/24, 57.5, -137, 25, 7.1, ML, Southeastern Alaska
1923/01/22, 40.5, -124.5, , 7.2, Unk, Near Coast Of Northern Calif.
1922/01/31, 41, -125.5, , 7.3, Unk, Off Coast Of Northern California
1901/01/18, 60, -135, 0, 7.1, ML, Southern Yukon Territory. Canada