It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by TMG333
reply to post by steve95988
I was just looking at this too and debating about whether or not to post it. Thanks for doing it for me! Let's hope they don't get any bigger.
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-07-01 12:07:11, 32.202, -115.296, 2.3, 1.3, Baja California. Mexico
usgs,2012-07-01 11:59:49, 32.203, -115.280, 2.1, 0.0, Baja California. Mexico
usgs,2012-07-01 11:57:22, 32.177, -115.268, 2.5, 0.2, Baja California. Mexico
usgs,2012-07-01 11:52:16, 32.198, -115.288, 2.4, 1.3, Baja California. Mexico
usgs,2012-07-01 11:49:16, 32.182, -115.262, 2.8, 0.1, Baja California. Mexico
usgs,2012-07-01 11:24:29, 32.198, -115.291, 3.0, 0.0, Baja California. Mexico
usgs,2012-07-01 10:22:19, 32.192, -115.284, 2.7, 0.0, Baja California. Mexico
usgs,2012-07-01 09:50:39, 32.205, -115.254, 2.3, 0.0, Baja California. Mexico
usgs,2012-07-01 08:41:02, 32.183, -115.275, 2.3, 0.0, Baja California. Mexico
usgs,2012-07-01 08:39:38, 32.130, -115.283, 2.5, 8.1, Baja California. Mexico
usgs,2012-07-01 08:10:18, 32.193, -115.311, 2.7, 0.1, Baja California. Mexico
usgs,2012-07-01 08:08:29, 32.176, -115.283, 2.6, 18.8, Baja California. Mexico
usgs,2012-07-01 08:06:32, 32.202, -115.299, 2.7, 0.2, Baja California. Mexico
usgs,2012-07-01 07:54:20, 32.180, -115.270, 4.1, 10.0, Baja California. Mexico
usgs,2012-07-01 06:58:14, 32.201, -115.267, 2.5, 0.7, Baja California. Mexico
usgs,2012-07-01 06:49:58, 32.163, -115.250, 3.5, 0.1, Baja California. Mexico
usgs,2012-07-01 06:49:07, 32.160, -115.281, 3.0, 3.5, Baja California. Mexico
usgs,2012-07-01 06:36:06, 32.213, -115.288, 4.7, 10.0, Baja California. Mexico
usgs,2012-07-01 06:29:18, 32.163, -115.291, 2.8, 1.1, Baja California. Mexico
usgs,2012-07-01 05:52:41, 32.180, -115.300, 3.4, 0.9, Baja California. Mexico
usgs,2012-07-01 04:28:29, 32.209, -115.336, 2.5, 12.6, Baja California. Mexico
usgs,2012-07-01 03:33:47, 32.181, -115.310, 3.5, 10.0, Baja California. Mexico
usgs,2012-07-01 03:25:21, 32.252, -115.330, 4.6, 10.0, Baja California. Mexico
usgs,2012-06-30 22:05:59, 32.530, -116.257, 1.7, 17.0, Baja California. Mexico
usgs,2012-06-28 18:19:29, 31.271, -115.581, 2.2, 5.4, Baja California. Mexico
usgs,2012-06-27 12:07:08, 32.396, -115.447, 2.3, 6.8, Baja California. Mexico
usgs,2012-06-26 14:34:03, 32.217, -115.280, 3.1, 8.3, Baja California. Mexico
usgs,2012-06-26 11:33:19, 32.152, -115.740, 2.2, 10.0, Baja California. Mexico
usgs,2012-06-24 19:26:41, 32.244, -115.278, 1.7, 10.0, Baja California. Mexico
usgs,2012-06-24 18:22:56, 32.413, -115.207, 2.4, 0.1, Baja California. Mexico
usgs,2012-06-24 03:25:41, 32.231, -115.275, 2.6, 10.0, Baja California. Mexico
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-07-01 10:13:36, 27.681, -18.125, 2.5, 20.0, Canary Isls. Spain Region
emsc,2012-07-01 10:11:40, 27.660, -18.126, 4.2, 22.0, Canary Isls. Spain Region
emsc,2012-07-01 09:48:39, 27.658, -18.155, 2.7, 22.0, Canary Isls. Spain Region
2.766, 3731463, -39.01108, 173.97739, 2012/6/30 19:2:30.4, 7, os NW of Port Taranaki
2.695, 3731491, -39.0151, 173.9552, 2012/6/30 20:11:3.7, 10, os NW of Port Taranaki
2.914, 3731506, -39.0058, 174.00661, 2012/6/30 20:53:4.3, 5, os NW of Port Taranaki
2.669, 3731508, -38.99781, 173.99547, 2012/6/30 20:56:48.1, 5, os NW of Port Taranaki
2.767, 3731513, -39.00837, 173.98584, 2012/6/30 21:5:34.7, 8, os NW of Port Taranaki
2178013, -39, 174, 1853/1/1 8:45, 6.8ML
2178063, -39, 174, 1868/10/26, 6.0ML
3.41, 3731220, -41.80896, 178.33432, 2012/6/30 7:5:41.6, 33, os N of the North Chatham Slope, E of Cook Strait
URUMQI, July 1 (Xinhua) -- More than 155,000 people had been affected as of late Sunday, after a 6.6-magnitude quake jolted northwest China's Xinjiang Uygur Autonomous Region early Saturday morning, local authorities said Sunday.
As of 7 p.m. Sunday, the number of injured people climbed to 52 and 48,000 people had been evacuated after the earthquake hit a mountainous area along the border of Hejing and Xinyuan counties at 5:07 a.m., followed by several aftershocks of 3-to-4 magnitude, said authorities of the government of Ili Kazak Autonomous Prefecture.
The quakes also tore down 7,500 houses and damaged another 64,000 houses.
China's National Disaster Reduction Committee and the Ministry of Civil Affairs responded to the quakes and dispatched relief goods to quake-hit areas.
The ministry allocated 2,000 tents, 10,000 quilts and 10,000 cotton coats to the areas. The regional governments also dispatched 5.1 tonnes of flour and 480 kilograms of edible vegetable oil as well as 230 tents and 120 quilts.
The county's government had organized 2,470 people to the disaster relief work and had been trying to repair the damaged main roads.
Experts said the quake-hit region, located about 3,500 meters above sea level, has been geologically active throughout history. Two earthquakes measuring higher than 7 on the Richter scale have jolted the region since 1900.
© 2012 Xinhua, english.news.cn. All rights reserved.
Originally posted by kdog1982
What the heck is going on in Baja????
The majority are shallow.
earthquake.usgs.gov...