It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-10-12 08:59:56, -3.796, 100.549, 4.8, 32.0, Kepulauan Mentawai Region. Ind.
2011-10-12 03:00:47, -26.731, -178.046, 4.8, 56.7, South Of The Fiji Isls.
2011-10-12 14:51:15, -0.369, 124.124, 4.6, 76.7, Molucca Sea
2011-10-12 10:54:34, 18.519, -106.660, 4.4, 10.1, Off Coast Of Jalisco. Mexico
2011-10-12 08:44:20, 50.058, -176.165, 3.8, 4.2, Andreanof Isls.
2011-10-12 10:01:31, 18.867, -64.852, 3.1, 53.6, Virgin Isls. Region
2011-10-12 16:40:00, 37.940, -77.983, 3.0, 4.1, Virginia
2011-10-12 05:20:44, 60.393, -150.758, 2.7, 74.9, Kenai Peninsula. Alaska
2011-10-12 20:46:16, 59.580, -153.967, 2.4, 195.4, Southern Alaska
2011-10-12 15:56:52, 38.811, -122.814, 2.4, 1.9, Northern California
2011-10-12 14:41:32, 32.694, -115.401, 2.3, 16.5, Mexicali-Calexico Urban Area. California
2011-10-12 01:47:54, 32.798, -116.155, 2.3, 5.6, Southern California
2011-10-12 21:06:22, 61.383, -146.474, 2.2, 15.3, Southern Alaska
2011-10-12 17:58:56, 36.123, -114.823, 2.2, 3.5, Nevada
2011-10-12 15:45:58, 36.095, -117.848, 2.2, 2.5, Central California
2011-10-12 03:02:44, 35.365, -92.256, 2.2, 4.6, Arkansas
2011-10-12 21:07:54, 35.358, -92.273, 2.1, 5.9, Arkansas
2011-10-12 18:11:33, 32.617, -115.685, 2.1, 10.5, Baja California. Mexico
2011-10-12 17:15:27, 60.969, -147.016, 2.1, 23.8, Southern Alaska
2011-10-12 16:18:53, 35.357, -92.253, 2.1, 3.6, Arkansas
2011-10-12 16:24:58, 36.083, -114.763, 2.0, 5.2, Nevada
2011-10-12 00:55:23, 32.803, -116.153, 2.0, 5.6, Southern California
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2010-10-12 12:02:56, -20.430, -173.920, 5.9, 10.0, Tonga
2010-10-12 12:02:55, -20.485, -173.950, 6.1, 9.9, Tonga
2010-10-12 12:01:10, -20.353, -174.196, 5.5, 23.2, Tonga
2010-10-12 12:01:08, -20.340, -174.220, 5.6, 10.0, Tonga
2010-10-12 10:21:35, -4.936, 133.722, 5.9, 9.9, Nr. S. Coast Of Papua. Ind.
2010-10-12 10:21:34, -4.910, 133.760, 6.0, 2.0, Nr. S Coast Of Papua Ind.