It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Israeli seismologists simulated an earthquake measuring 3.0 on the Richter scale by setting off 80 tons of explosives in the middle of Israel's Negev Desert on Wednesday morning. The explosion was used to test seismic and acoustic sensors in Israel and other Mediterranean nations as far away as France. Earthquakes of that magnitude are not severe and occur in the region about once a week. Most are not felt by Israelis and the residents of surrounding nations. Israel does, however, sit on the volatile Syrian-Africa Rift, and experts believe a major earthquake will hit the region in the coming years
Originally posted by mikeybiznaz
reply to post by patternfinder
studies of the same nature happened in central Cali.earlier this year and it did nothing. No hohum no nothing
MAP 2.2 2011/08/23 19:20:26 37.911 -78.004 0.1 13 km ( 8 mi) S of Louisa, VA
MAP 2.8 2011/08/23 18:46:50 37.931 -77.935 0.1 9 km ( 5 mi) SSW of Mineral, VA
MAP 5.8 2011/08/23 17:51:04 37.936 -77.933 6.0 8 km ( 5 mi) SSW of Mineral, VA
MAP 3.9 2011/08/23 14:11:13 37.032 -104.690 5.0 14 km ( 9 mi) SSW of Cokedale, CO
MAP 2.6 2011/08/23 12:03:56 37.055 -104.761 5.0 16 km ( 10 mi) SW of Cokedale, CO
MAP 2.1 2011/08/23 10:40:09 37.556 -105.031 5.0 6 km ( 4 mi) NNW of La Veta, CO
MAP 2.3 2011/08/23 10:29:32 37.149 -104.608 4.7 1 km ( 1 mi) ENE of Cokedale, CO
MAP 3.2 2011/08/23 09:37:57 37.099 -104.711 5.0 9 km ( 6 mi) WSW of Cokedale, CO
MAP 2.5 2011/08/23 09:32:22 37.248 -104.705 5.0 14 km ( 9 mi) NNW of Cokedale, CO
MAP 3.8 2011/08/23 07:17:58 37.099 -104.610 4.8 5 km ( 3 mi) S of Cokedale, CO
MAP 3.2 2011/08/23 07:01:35 37.109 -104.550 5.0 2 km ( 2 mi) WSW of Starkville, CO
MAP 3.5 2011/08/23 06:56:59 37.110 -104.722 5.0 10 km ( 6 mi) WSW of Cokedale, CO
MAP 5.3 2011/08/23 05:46:19 37.070 -104.700 4.0 11 km ( 7 mi) SW of Cokedale, CO
MAP 3.0 2011/08/23 02:48:52 37.056 -104.726 5.0 13 km ( 8 mi) SW of Cokedale, CO
MAP 4.6 2011/08/22 23:30:20 37.050 -104.774 5.0 17 km ( 11 mi) SW of Cokedale, CO
MAP 2.9 2011/08/22 13:52:34 37.094 -104.709 5.0 10 km ( 6 mi) SW of Cokedale, CO
Originally posted by mikeybiznaz
reply to post by patternfinder
same kind of study....my point is that only people on ATS had the whole continental US going up in a super Volcanoe...which didnt happen....in fact nothing happened
reply to post by patternfinder
The United States Geological Survey plans to simulate and study small earthquakes in the desert this week using explosives and seismographs. For the Salton Seismic Imaging Project, officials will bury 3,000 seismographs around the Coachella and Imperial valleys and measure the impact of the explosions, which will simulate 1.5- to 2-magnitude earthquakes.
Originally posted by westcoast
reply to post by mikeybiznaz
I'm not quite following you.
You are saying that because a simulated earthquake in the middle of the desert didn't trigger a bigger quake elsewhere, that neither of the quakes in question today could be a foreshock?
Ummm...okay.
(best guess)