It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by backinblack
Remember, the President received his recent "Transparency Award" behind closed doors !!
Asteroid 2011 MD was discovered Wednesday (June 22) by LINEAR, a pair of robotic telescopes in New Mexico that scan the skies for near-Earth asteroids.
Now why would they want to make incoming space rocks CLASSIFIED?
Originally posted by karen61057
reply to post by Ophiuchus 13
Elenin has about as much magnetic energy as the rocks in your garden. Its only 4 KM wide or so. Not enough gravity to pull along an asteroid never mind a moon.
Originally posted by DJW001
Data from other sources is still readily available.
Originally posted by Amandla
So, only 5 days before it passes by. It shows well, that noone can know everything that goes on around us and Universe has many surprises.
(2011 MK) 2011-Jun-17 0.1594 62.0 210 m - 470 m 20.5 7.51
(2004 YG1) 2011-Jun-17 0.1351 52.6 140 m - 310 m 21.4 10.94
(2011 KR12) 2011-Jun-18 0.1223 47.6 140 m - 310 m 21.4 11.93
163348 (2002 NN4) 2011-Jun-18 0.1619 63.0 270 m - 600 m 20.0 8.95
279744 (1998 KM3) 2011-Jun-19 0.0927 36.1 330 m - 740 m 19.5 15.46
(2011 HO) 2011-Jun-21 0.1812 70.5 320 m - 710 m 19.6 9.38
(2010 XO56) 2011-Jun-22 0.1802 70.1 240 m - 540 m 20.2 19.72
65909 (1998 FH12) 2011-Jun-23 0.1379 53.7 400 m - 900 m 19.1 20.98
(2007 CS5) 2011-Jun-23 0.1167 45.4 33 m - 75 m 24.5 8.48
(2009 WW104) 2011-Jun-24 0.0399 15.5 80 m - 180 m 22.6 12.14
(2011 KW15) 2011-Jun-26 0.1072 41.7 310 m - 690 m 19.7 21.67
(2008 WM64) 2011-Jun-26 0.1015 39.5 200 m - 440 m 20.6 17.30
3988 (1986 LA) 2011-Jun-27 0.1853 72.1 700 m 18.2 7.93
(2008 CY21) 2011-Jun-27 0.1505 58.6 31 m - 68 m 24.7 9.53
(2011 MD) 2011-Jun-27 0.0001 0.05 6.3 m - 14 m 28.1 6.70
(2008 YC3) 2011-Jun-29 0.1721 67.0 23 m - 51 m 25.4 8.78
(2011 MC) 2011-Jun-29 0.0735 28.6 140 m - 300 m 21.5 17.19
(2010 NY65) 2011-Jun-30 0.1448 56.3 120 m - 270 m 21.7 16.27
(2011 MF) 2011-Jun-30 0.1432 55.7 80 m - 180 m 22.6 7.81
(2002 EM7) 2011-Jul-01 0.0284 11.0 35 m - 79 m 24.4 10.69
(2001 QP181) 2011-Jul-02 0.0903 35.1 580 m - 1.3 km 18.3 6.95
(2009 LD) 2011-Jul-03 0.1942 75.6 16 m - 35 m 26.2 4.80
(2011 GA55) 2011-Jul-06 0.1647 64.1 620 m - 1.4 km 18.2 6.12
(2011 BA45) 2011-Jul-07 0.1745 67.9 130 m - 290 m 21.6 10.59
(2010 NK1) 2011-Jul-07 0.1573 61.2 87 m - 200 m 22.4 12.57
(2010 MJ1) 2011-Jul-08 0.1186 46.1 52 m - 120 m 23.6 9.82
(2008 VH) 2011-Jul-10 0.1658 64.5 260 m - 580 m 20.1 4.95
(2011 EZ78) 2011-Jul-10 0.0958 37.3 990 m - 2.2 km 17.2 11.54
264993 (2003 DX10) 2011-Jul-12 0.1738 67.6 240 m - 530 m 20.2 9.04
265187 (2003 YS117) 2011-Jul-14 0.1900 73.9 630 m - 1.4 km 18.1 17.75
(2008 LV16) 2011-Jul-14 0.0681 26.5 240 m - 550 m 20.2 15.47
(2010 HA) 2011-Jul-15 0.1032 40.1 42 m - 95 m 24.0 3.94
(2008 TR10) 2011-Jul-15 0.1439 56.0 220 m - 480 m 20.5 5.43
152828 (1999 VT25) 2011-Jul-17 0.1471 57.2 180 m - 400 m 20.9 19.90
(2008 OO) 2011-Jul-18 0.1822 70.9 300 m - 670 m 19.7 25.57
(2008 NP3) 2011-Jul-18 0.1128 43.9 57 m - 130 m 23.3 6.75
(2011 FS9) 2011-Jul-20 0.1447 56.3 52 m - 120 m 23.6 4.35
(2007 RQ17) 2011-Jul-22 0.0340 13.2 80 m - 180 m 22.6 5.70
(2007 DD) 2011-Jul-23 0.0239 9.3 19 m - 42 m 25.8 3.54
(2009 PC) 2011-Jul-26 0.1542 60.0 61 m - 140 m 23.2 7.42
(2003 BK47) 2011-Jul-26 0.1994 77.6 620 m - 1.4 km 18.1 24.59
(2008 SO) 2011-Jul-30 0.1590 61.9 200 m - 450 m 20.6 7.16
(2011 LS17) 2011-Jul-31 0.1180 45.9 83 m - 190 m 22.5 11.24
3103 Eger 2011-Aug-04 0.1528 59.5 1.5 km 15.4 16.36
(2008 SR7) 2011-Aug-05 0.1421 55.3 280 m - 620 m 19.9 8.31
(2008 NX) 2011-Aug-07 0.1593 62.0 25 m - 57 m 25.1 7.13
(2011 GD60) 2011-Aug-11 0.1134 44.1 120 m - 270 m 21.7 5.27
(2006 SE6) 2011-Aug-14 0.1946 75.7 69 m - 150 m 22.9 14.00
45P/Honda-Mrkos-Pajdusakova 2011-Aug-15 0.0601 23.4 1.6 km 0.0 24.62
(1988 TA) 2011-Aug-16 0.1939 75.4 400 m 20.9 10.45
136770 (1996 PC1) 2011-Aug-17 0.1762 68.6 230 m - 510 m 20.3 17.97
(2011 BL45) 2011-Aug-19 0.0991 38.6 9.8 m - 22 m 27.2 3.87
(2008 RG1) 2011-Aug-20 0.1430 55.7 190 m - 430 m 20.7 11.44
(2009 AV) 2011-Aug-22 0.1278 49.7 670 m - 1.5 km 18.0 22.68
(2011 KP17) 2011-Aug-23 0.1249 48.6 390 m - 870 m 19.2 10.72
(2011 JP29) 2011-Aug-26 0.1851 72.0 440 m - 990 m 18.9 10.97
(2007 UT3) 2011-Aug-26 0.0900 35.0 19 m - 43 m 25.7 11.94
(2010 JW34) 2011-Aug-28 0.0778 30.3 6.2 m - 14 m 28.1 3.12
(2002 JR100) 2011-Aug-28 0.0509 19.8 38 m - 84 m 24.2 7.87
(2011 HD63) 2011-Sep-06 0.0484 18.8 80 m - 180 m 22.6 9.87
(2008 EK1) 2011-Sep-06 0.0845 32.9 230 m - 520 m 20.3 24.79
(2010 JK1) 2011-Sep-09 0.1349 52.5 35 m - 78 m 24.4 4.63
101955 (1999 RQ36) 2011-Sep-11 0.1766 68.7 180 m - 410 m 20.8 10.77
(2011 LJ19) 2011-Sep-15 0.0421 16.4 150 m - 350 m 21.2 10.02
(2011 KF4) 2011-Sep-16 0.1456 56.7 360 m - 810 m 19.3 10.32
(1991 TF3) 2011-Sep-16 0.0857 33.4 440 m - 980 m 18.9 13.84
(2006 BE55) 2011-Sep-17 0.1895 73.8 110 m - 240 m 21.9 18.79
232691 (2004 AR1) 2011-Sep-17 0.1444 56.2 300 m - 670 m 19.8 9.99
(2009 BW2) 2011-Sep-17 0.1261 49.1 25 m - 56 m 25.1 3.32
(2007 VB138) 2011-Sep-18 0.0814 31.7 16 m - 36 m 26.1 11.14
(2003 QC10) 2011-Sep-18 0.1284 50.0 720 m - 1.6 km 17.8 27.87
(2004 SV55) 2011-Sep-19 0.1735 67.5 710 m - 1.6 km 17.9 32.59
(2009 UR5) 2011-Sep-21 0.0760 29.6 19 m - 43 m 25.7 8.96
(2007 TD) 2011-Sep-23 0.0097 3.8 36 m - 80 m 24.4 11.91
(2000 SP43) 2011-Sep-26 0.1392 54.2 560 m - 1.2 km 18.4 10.67
(2009 SH2) 2011-Sep-28 0.0770 30.0 28 m - 62 m 24.9 5.79
(2009 HV2) 2011-Oct-01 0.0839 32.6 150 m - 330 m 21.3 14.71
(2009 DO111) 2011-Oct-01 0.0787 30.6 71 m - 160 m 22.9 6.79
(2011 FS2) 2011-Oct-01 0.1926 75.0 16 m - 35 m 26.2 7.23
247517 (2002 QY6) 2011-Oct-03 0.1276 49.7 330 m - 740 m 19.5 22.68
(2011 HC36) 2011-Oct-04 0.0981 38.2 180 m - 410 m 20.8 12.69
(2004 SW26) 2011-Oct-06 0.1209 47.0 20 m - 44 m 25.7 12.43
(2005 TQ45) 2011-Oct-07 0.0917 35.7 21 m - 46 m 25.6 13.65
85770 (1998 UP1) 2011-Oct-07 0.1997 77.7 220 m - 500 m 20.4 16.98
(1993 DA) 2011-Oct-08 0.1956 76.1 14 m - 31 m 26.4 7.25
163081 (2002 AG29) 2011-Oct-09 0.1981 77.1 620 m - 1.4 km 18.2 7.28
(2010 CC55) 2011-Oct-09 0.1819 70.8 92 m - 210 m 22.3 16.18
(1998 SD9) 2011-Oct-09 0.0725 28.2 41 m - 91 m 24.1 12.62
(2010 GM65) 2011-Oct-12 0.0383 14.9 87 m - 190 m 22.4 21.05
138524 (2000 OJ8) 2011-Oct-13 0.1281 49.8 1.5 km - 3.5 km 16.2 10.36
Originally posted by incrediblelousminds
It's too bad ATS economic imperative encourages them to keep up the more sensation threads predicting this will