posted on Jun, 2 2011 @ 03:21 PM
Did a little research..
the NOSS triplet sats
NOSS 2-1 (E) (C) (D)
en.wikipedia.org...
flew over Oakland CA, at
25 May 02:23:22 10 N 02:27:43 16 NE 02:32:31 10 ENE
25 May 04:12:39 10 NNW 04:20:08 59 NE 04:29:02 10 SE
25 May 06:03:58 10 NW 06:11:05 35 WSW 06:19:07 10 S
25 May 19:56:21 10 SW 20:01:05 74 NW 20:06:37 10 NNE
25 May 21:50:39 10 WNW 21:53:13 13 NNW 21:55:59 10 N
26 May 01:40:02 10 N 01:42:25 12 NNE 01:44:56 10 NE
26 May 03:28:24 10 NNW 03:35:24 41 NE 03:43:39 10 ESE
26 May 05:19:03 10 NW 05:26:41 53 WSW 05:35:32 10 S
26 May 19:12:05 10 SSW 19:16:42 60 ESE 19:22:02 10 NE
26 May 21:04:27 10 W 21:08:08 20 NW 21:12:16 10 N
27 May 02:44:17 10 NNW 02:50:33 29 NE 02:57:48 10 E
27 May 04:34:24 10 NW 04:42:12 78 WSW 04:51:23 10 SSE
27 May 06:27:52 10 WNW 06:32:35 16 WSW 06:37:38 10 SW
27 May 18:28:22 10 S 18:32:31 31 ESE 18:37:07 10 NE
27 May 20:18:54 10 WSW 20:23:13 30 NW 20:28:13 10 NNE
www.heavens-above.com...
I havent read an approximate time the video was recorded... that would most definatly help...
i'm still thinking NOSS
another link...
www.dailymail.co.uk...edit on 2-6-2011
by snowman9364 because: (no reason given)