Keep an eye on California folks. Some wierd activity going on. Larger central quakes and now Northern offshore going on. Take a look at the red
dots on the following USGS map. They are lining up with my other map a little too well:
USGS quake map
MAP 2.2 2011/05/04 18:42:00 36.398 -117.877 7.3 10 km ( 6 mi) S of Keeler, CA
MAP 1.8 2011/05/04 14:08:24 36.395 -117.876 6.8 10 km ( 6 mi) S of Keeler, CA
MAP 2.1 2011/05/04 13:25:28 36.383 -117.253 6.1 28 km ( 17 mi) NNW of Telescope Peak, CA
MAP 3.1 2011/05/04 11:55:45 36.379 -117.880 3.6 12 km ( 8 mi) S of Keeler, CA
MAP 1.5 2011/05/04 10:33:29 36.401 -117.874 7.4 10 km ( 6 mi) S of Keeler, CA
MAP 2.3 2011/05/04 08:46:33 36.390 -117.876 6.3 11 km ( 7 mi) S of Keeler, CA
MAP 1.9 2011/05/04 08:38:22 36.395 -117.876 6.9 10 km ( 6 mi) S of Keeler, CA
MAP 2.0 2011/05/04 08:27:33 36.387 -117.871 7.5 11 km ( 7 mi) S of Keeler, CA
MAP 2.4 2011/05/04 08:24:47 36.385 -117.879 6.3 11 km ( 7 mi) S of Keeler, CA
MAP 3.7 2011/05/04 08:10:45 36.387 -117.872 3.9 11 km ( 7 mi) S of Keeler, CA
MAP 2.7 2011/05/04 08:08:23 36.386 -117.882 4.0 11 km ( 7 mi) S of Keeler, CA
MAP 1.8 2011/05/04 07:19:52 36.386 -117.881 5.8 11 km ( 7 mi) S of Keeler, CA
MAP 2.3 2011/05/04 06:12:39 36.393 -117.885 3.9 11 km ( 7 mi) S of Keeler, CA
MAP 1.1 2011/05/04 05:17:59 36.409 -117.868 6.0 9 km ( 5 mi) S of Keeler, CA
MAP 1.8 2011/05/04 03:10:25 36.406 -117.873 5.7 9 km ( 6 mi) S of Keeler, CA
MAP 1.0 2011/05/04 02:39:55 36.395 -117.868 6.0 10 km ( 6 mi) S of Keeler, CA
MAP 1.4 2011/05/04 02:17:14 36.388 -117.878 1.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.0 2011/05/04 02:16:29 36.388 -117.865 2.5 11 km ( 7 mi) S of Keeler, CA
MAP 1.3 2011/05/04 00:51:19 36.404 -117.869 9.3 9 km ( 6 mi) S of Keeler, CA
MAP 1.4 2011/05/04 00:33:30 36.407 -117.874 5.8 9 km ( 6 mi) S of Keeler, CA
MAP 1.3 2011/05/03 23:51:33 36.379 -117.872 1.7 12 km ( 8 mi) S of Keeler, CA
MAP 1.3 2011/05/03 23:11:34 36.406 -117.875 4.7 9 km ( 6 mi) S of Keeler, CA
MAP 1.1 2011/05/03 23:08:38 36.396 -117.856 3.1 10 km ( 6 mi) S of Keeler, CA
MAP 1.3 2011/05/03 22:59:58 36.406 -117.876 6.0 9 km ( 6 mi) S of Keeler, CA
MAP 1.1 2011/05/03 22:07:15 36.394 -117.869 2.3 10 km ( 6 mi) S of Keeler, CA
MAP 1.2 2011/05/03 22:05:28 36.392 -117.866 2.4 11 km ( 7 mi) S of Keeler, CA
MAP 1.2 2011/05/03 22:02:11 36.389 -117.875 2.6 11 km ( 7 mi) S of Keeler, CA
MAP 1.5 2011/05/03 22:00:18 36.326 -117.901 0.1 11 km ( 7 mi) E of Cartago, CA
MAP 4.5 2011/05/03 21:41:49 36.395 -117.870 2.2 10 km ( 6 mi) S of Keeler, CA
Things are stirring.
Pay attention and don't be distracted.