reply to post by Chadwickus
From USGS
PDE-Q 2011 02 14 234434.50 26.16 96.29 66 4.8 mbGS ... .......
PDE-Q 2011 02 15 012340.88 43.38 -127.47 10 3.0 MLGS ... .......
PDE-Q 2011 02 15 013646.15 31.72 99.66 40 4.1 mbGS ... .......
PDE-Q 2011 02 15 071818.59 21.10 121.19 32 5.5 MwGCMT 3FM .......
PDE-Q 2011 02 15 082702.29 52.61 -168.97 4 2.6 MLAEIC ... .......
PDE-Q 2011 02 15 083453.10 17.56 -95.07 125 4.0 MDUNM ... .......
PDE-Q 2011 02 15 091832.18 52.86 -169.40 61 4.7 mbGS ... .......
PDE-Q 2011 02 15 110454.38 17.40 145.82 172 5.0 mbGS ... .......
PDE-Q 2011 02 15 133353.18 -2.50 121.48 16 6.1 MwGS ..M .......
PDE-Q 2011 02 15 141250.37 25.91 128.29 4 5.4 mbGS 3F. .......
PDE-Q 2011 02 15 141654.65 25.93 128.34 12 4.8 mbGS ... .......
PDE-Q 2011 02 15 144740.77 48.90 -123.50 17 2.9 MLPGC .F. .......
PDE-Q 2011 02 15 171859.39 -19.47 168.12 10 4.2 mbGS ... .......
PDE-Q 2011 02 15 172350.88 25.95 128.31 13 4.8 mbGS 2.. .......
PDE-Q 2011 02 15 173326.18 -6.24 130.54 130 5.0 mbGS ... .......
PDE-Q 2011 02 15 173836.91 27.31 143.13 24 4.4 mbGS ... .......
PDE-Q 2011 02 15 181344.61 1.80 124.02 314 4.7 mbGS ... .......
PDE-Q 2011 02 15 181409.94 -6.57 103.62 27 4.6 mbGS ... .......
PDE-Q 2011 02 15 190103.40 38.32 143.16 26 5.5 MwGS ..M .......
PDE-Q 2011 02 15 190651.39 38.39 142.80 10 5.2 mbGS ... .......
PDE-Q 2011 02 15 192050.89 -6.47 103.58 63 4.1 mbGS ... .......
PDE-Q 2011 02 15 202953.18 19.11 -64.68 98 3.6 MDRSPR ... .......
PDE-Q 2011 02 15 203511.22 -6.32 103.94 10 4.0 mbGS ... .......
PDE-Q 2011 02 15 204354.68 51.39 -176.09 25 2.6 MLAEIC ... .......
PDE-Q 2011 02 15 205547.28 33.64 -116.76 14 2.9 MLPAS 2F. .......
PDE-Q 2011 02 15 215903.45 -0.09 -17.96 15 5.2 mbGS ... .......
I think I see one over 6, don't you?