It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Geiger Counter readings - Updated: Radioactive fallout wave travelling across U.S?

page: 11
36
<< 8  9  10    12 >>

log in

join
share:

posted on Mar, 21 2011 @ 08:16 PM
link   

Originally posted by Unity_99
Fixed Monitor Location: NV: LAS VEGAS
Measurement Start Date/Time: 03/21/2011 06:09:04 p.m.
Measurement End Date/Time: 03/21/2011 07:09:11 p.m.
Beta Gross Count Rate (CPM): 243

Los Vegas 243

Here there is a light rain outside, but its very fresh and clear smelling. Not like befor

Again, compare 3/21 to the 8th and 9th, 2 and 3 days before the accident...
Las Vegas Beta Gross Count (CPM):

2011-03-08 00:36:34 189
2011-03-08 01:52:20 76
2011-03-08 02:52:31 83
2011-03-08 03:52:43 76
2011-03-08 05:53:06 65
2011-03-08 06:53:17 65
2011-03-08 07:53:29 63
2011-03-08 08:53:40 65
2011-03-08 09:53:51 67
2011-03-08 10:54:03 70
2011-03-08 12:54:26 70
2011-03-08 13:54:37 72
2011-03-08 14:54:49 75
2011-03-08 15:55:00 78
2011-03-08 16:55:12 81
2011-03-08 17:55:24 86
2011-03-08 18:55:35 118
2011-03-08 19:55:47 168
2011-03-08 20:55:59 222
2011-03-08 21:56:10 525
2011-03-08 22:56:21 962
2011-03-08 23:56:33 566
2011-03-09 00:56:44 126
2011-03-09 02:57:08 86
2011-03-09 03:57:19 89
2011-03-09 04:57:31 90
2011-03-09 05:57:42 103
2011-03-09 06:57:54 111
2011-03-09 07:58:05 115
2011-03-09 08:58:16 128
2011-03-09 09:58:28 140
2011-03-09 10:58:39 146
2011-03-09 11:58:51 157
2011-03-09 12:59:02 169
2011-03-09 13:59:14 172
2011-03-09 14:59:25 184
2011-03-09 15:59:37 194
2011-03-09 16:59:48 202
2011-03-09 18:00:00 237
2011-03-09 19:00:11 314
2011-03-09 20:00:23 476
2011-03-09 21:00:34 653
2011-03-09 22:00:45 297
2011-03-09 23:00:57 415

962!!!!! It's barely gotten half that high since the accident...



posted on Mar, 21 2011 @ 08:18 PM
link   
reply to post by Phage
 


Phage the page simply will not open says cannot find server, will not open for me it seems this page may be down for reasons?? possibly not wanting to give info?? what are your thoughts on recent activity and there is some rainy and very windy activity going on right now but, anyway I am trying to believe all is well because I will not seal up stuff until I know it is going to get bad.



posted on Mar, 21 2011 @ 08:25 PM
link   
reply to post by condition9
 


Here's the last two weeks in Tucson...

2011-03-07 00:10:08 42
2011-03-07 01:10:21 45
2011-03-07 02:10:35 45
2011-03-07 03:10:50 42
2011-03-07 04:11:03 45
2011-03-07 05:11:17 51
2011-03-07 06:11:31 61
2011-03-07 07:11:44 73
2011-03-07 08:11:58 76
2011-03-07 09:12:12 76
2011-03-07 10:12:26 70
2011-03-07 11:12:39 72
2011-03-07 12:12:53 88
2011-03-07 13:13:07 102
2011-03-07 14:13:21 102
2011-03-07 15:13:35 114
2011-03-07 16:13:48 97
2011-03-07 17:05:59 76
2011-03-07 18:20:28 18
2011-03-07 19:20:42 26
2011-03-07 20:20:55 22
2011-03-07 21:21:09 22
2011-03-07 22:21:23 21
2011-03-07 23:21:37 20
2011-03-08 00:21:50 21
2011-03-08 01:22:04 21
2011-03-08 02:22:17 20
2011-03-08 03:22:31 19
2011-03-08 04:22:45 21
2011-03-08 05:22:59 30
2011-03-08 06:23:12 35
2011-03-08 07:23:26 38
2011-03-08 08:23:40 39
2011-03-08 09:23:54 41
2011-03-08 10:24:08 46
2011-03-08 11:24:22 49
2011-03-08 12:24:35 47
2011-03-08 13:24:49 52
2011-03-08 14:25:03 61
2011-03-08 15:25:16 68
2011-03-08 16:25:30 68
2011-03-08 17:25:44 56
2011-03-08 18:25:57 50
2011-03-08 19:26:11 48
2011-03-08 20:26:25 49
2011-03-08 21:26:38 49
2011-03-08 22:26:52 48
2011-03-08 23:27:06 47
2011-03-09 00:27:20 42
2011-03-09 01:27:34 40
2011-03-09 02:27:48 41
2011-03-09 03:28:01 42
2011-03-09 04:28:15 42
2011-03-09 05:28:28 41
2011-03-09 06:28:42 44
2011-03-09 07:28:56 53
2011-03-09 08:29:10 66
2011-03-09 09:29:24 68
2011-03-09 10:29:37 79
2011-03-09 11:29:52 105
2011-03-09 12:30:06 117
2011-03-09 13:30:19 131
2011-03-09 14:30:33 137
2011-03-09 15:30:47 131
2011-03-09 16:31:00 113
2011-03-09 17:31:15 95
2011-03-09 18:31:29 76
2011-03-09 19:31:43 70
2011-03-09 20:31:57 64
2011-03-09 21:32:11 58
2011-03-09 22:32:24 54
2011-03-09 23:32:38 52
2011-03-10 00:32:52 52
2011-03-10 01:33:06 53
2011-03-10 02:33:20 53
2011-03-10 03:33:34 52
2011-03-10 04:33:48 56
2011-03-10 05:34:02 60
2011-03-10 06:34:16 74
2011-03-10 07:34:30 91
2011-03-10 08:34:43 98
2011-03-10 09:34:57 103
2011-03-10 10:35:11 137
2011-03-10 11:35:30 197
2011-03-10 12:35:43 217
2011-03-10 13:35:57 203
2011-03-10 14:36:11 174
2011-03-10 15:36:25 163
2011-03-10 16:36:38 137
2011-03-10 17:36:52 105
2011-03-10 18:37:06 90
2011-03-10 19:37:21 79
2011-03-10 20:37:34 73
2011-03-10 21:37:48 72
2011-03-10 22:38:02 68
2011-03-10 23:38:16 63
2011-03-11 00:38:30 61
2011-03-11 01:38:44 59
2011-03-11 02:38:58 66
2011-03-11 03:39:12 75
2011-03-11 04:39:27 84
2011-03-11 05:39:41 83
2011-03-11 06:39:55 96
2011-03-11 07:40:09 135
2011-03-11 08:40:23 147
2011-03-11 09:40:37 153
2011-03-11 10:40:51 159
2011-03-11 11:41:04 168
2011-03-11 12:41:18 177
2011-03-11 13:41:32 180
2011-03-11 14:41:45 180
2011-03-11 15:42:00 175
2011-03-11 16:42:14 162
2011-03-11 17:42:28 146
2011-03-11 19:27:04 18
2011-03-11 20:27:22 29
2011-03-11 21:27:35 32
2011-03-11 22:27:49 39
2011-03-11 23:28:03 38
2011-03-12 00:28:17 33
2011-03-12 01:28:31 31
2011-03-12 02:28:45 33
2011-03-12 03:28:59 33
2011-03-12 04:29:13 32
2011-03-12 05:29:26 34
2011-03-12 06:29:40 43
2011-03-12 07:29:54 54
2011-03-12 08:30:08 65
2011-03-12 09:30:22 73
2011-03-12 10:30:36 79
2011-03-12 11:30:50 82
2011-03-12 12:31:04 88
2011-03-12 13:31:18 92
2011-03-12 14:31:32 97
2011-03-12 15:31:45 113
2011-03-12 16:32:00 94
2011-03-12 17:32:14 82
2011-03-12 18:32:33 78
2011-03-12 19:32:47 63
2011-03-12 20:33:01 53
2011-03-12 21:33:15 49
2011-03-12 22:33:28 47
2011-03-12 23:33:42 46
2011-03-13 00:33:56 44
2011-03-13 01:34:10 41
2011-03-13 03:34:24 40
2011-03-13 03:34:38 44
2011-03-13 04:34:52 50
2011-03-13 05:35:06 54
2011-03-13 06:35:19 59
2011-03-13 07:35:33 69
2011-03-13 08:35:47 78
2011-03-13 09:36:01 82
2011-03-13 10:36:14 90
2011-03-13 11:36:28 105
2011-03-13 12:36:42 124
2011-03-13 13:36:56 134
2011-03-13 14:37:10 141
2011-03-13 15:37:24 139
2011-03-13 16:37:38 132
2011-03-13 17:37:52 122
2011-03-13 18:38:06 105
2011-03-13 19:38:19 85
2011-03-13 20:38:33 68
2011-03-13 21:38:47 57
2011-03-13 22:39:02 58
2011-03-13 23:39:15 55
2011-03-14 00:39:29 51
2011-03-14 01:39:44 51
2011-03-14 02:39:57 50
2011-03-14 03:40:11 53
2011-03-14 04:40:26 56
2011-03-14 05:40:39 57
2011-03-14 06:40:53 62
2011-03-14 07:41:07 73
2011-03-14 08:41:21 102
2011-03-14 09:41:39 119
2011-03-14 10:41:54 123
2011-03-14 11:42:08 133
2011-03-14 12:42:22 157
2011-03-14 13:42:35 186
2011-03-14 14:42:49 182
2011-03-14 15:43:03 179
2011-03-14 16:43:17 146
2011-03-14 17:43:30 114
2011-03-14 18:43:44 87
2011-03-14 19:43:58 75
2011-03-14 20:44:12 67
2011-03-14 21:44:26 62
2011-03-14 23:00:12 11
2011-03-15 00:00:28 21
2011-03-15 01:00:42 27
2011-03-15 02:00:55 28
2011-03-15 03:01:09 28
2011-03-15 04:01:23 29
2011-03-15 05:01:37 31
2011-03-15 06:01:51 34
2011-03-15 07:02:04 39
2011-03-15 08:02:18 47
2011-03-15 09:02:32 53
2011-03-15 10:02:46 70
2011-03-15 11:03:00 86
2011-03-15 12:03:13 94
2011-03-15 13:03:27 94
2011-03-15 14:03:41 93
2011-03-15 15:03:54 114
2011-03-15 16:04:08 105
2011-03-15 17:04:22 87
2011-03-15 18:04:36 79
2011-03-15 19:04:49 65
2011-03-15 20:05:03 54
2011-03-15 21:05:17 58
2011-03-15 22:05:31 54
2011-03-15 23:05:45 53
2011-03-16 00:05:59 52
2011-03-16 01:06:12 51
2011-03-16 02:06:26 48
2011-03-16 03:06:40 44
2011-03-16 04:06:54 45
2011-03-16 05:07:08 48
2011-03-16 06:07:22 52
2011-03-16 07:07:36 59
2011-03-16 08:07:50 83
2011-03-16 09:08:03 97
2011-03-16 10:08:17 106
2011-03-16 11:08:31 109
2011-03-16 12:08:45 108
2011-03-16 13:08:58 116
2011-03-16 14:09:12 111
2011-03-16 15:09:26 112
2011-03-16 16:09:40 110
2011-03-16 17:09:53 108
2011-03-16 18:10:07 89
2011-03-16 19:10:21 71
2011-03-16 20:10:35 62
2011-03-16 21:10:49 61
2011-03-16 22:11:03 53
2011-03-16 23:11:16 49
2011-03-17 00:11:30 45
2011-03-17 01:11:44 42
2011-03-17 02:11:58 42
2011-03-17 03:12:12 42
2011-03-17 04:12:25 42
2011-03-17 06:12:53 49
2011-03-17 07:13:07 51
2011-03-17 05:12:39 48
2011-03-17 08:13:21 67
2011-03-17 09:13:35 84
2011-03-17 10:13:48 102
2011-03-17 11:14:07 119
2011-03-17 12:14:20 127
2011-03-17 13:14:34 125
2011-03-17 14:14:48 116
2011-03-17 15:15:02 111
2011-03-17 16:15:16 102
2011-03-17 17:15:30 94
2011-03-17 18:15:43 84
2011-03-17 19:15:57 67
2011-03-17 20:16:12 56
2011-03-17 21:16:25 48
2011-03-17 22:16:39 41
2011-03-17 23:16:52 39
2011-03-18 00:17:06 39
2011-03-18 01:17:20 39
2011-03-18 02:17:34 40
2011-03-18 03:17:48 43
2011-03-18 04:18:02 45
2011-03-18 05:18:16 51
2011-03-18 06:18:30 53
2011-03-18 07:18:44 57
2011-03-18 08:18:58 58
2011-03-18 09:19:12 65
2011-03-18 10:19:26 79
2011-03-18 11:19:39 95
2011-03-18 12:19:54 114
2011-03-18 13:20:07 124
2011-03-18 14:20:21 127
2011-03-18 15:57:48 19
2011-03-18 16:58:05 36
2011-03-18 17:58:19 36
2011-03-18 18:58:34 31
2011-03-18 19:58:48 30
2011-03-18 20:59:01 29
2011-03-18 21:59:15 26
2011-03-18 22:59:29 23
2011-03-18 23:59:43 22
2011-03-19 00:59:57 20
2011-03-19 02:00:12 20
2011-03-19 03:00:25 22
2011-03-19 04:00:39 23
2011-03-19 05:00:53 26
2011-03-19 06:01:06 29
2011-03-19 07:01:20 34
2011-03-19 08:01:34 41
2011-03-19 09:01:47 51
2011-03-19 10:02:01 74
2011-03-19 11:02:16 83
2011-03-19 12:02:29 89
2011-03-19 13:02:43 114
2011-03-19 14:02:57 144
2011-03-19 15:03:11 150
2011-03-19 16:03:25 148
2011-03-19 17:03:39 134
2011-03-19 18:03:53 104
2011-03-19 19:04:07 77
2011-03-19 20:04:21 71
2011-03-19 21:04:34 72
2011-03-19 22:04:49 66
2011-03-19 23:05:02 63
2011-03-20 00:05:16 57
2011-03-20 01:05:30 53
2011-03-20 02:05:44 52
2011-03-20 03:05:58 48
2011-03-20 04:06:11 49
2011-03-20 05:06:26 50
2011-03-20 06:06:39 55
2011-03-20 07:06:53 68
2011-03-20 08:07:07 92
2011-03-20 09:07:21 112
2011-03-20 10:07:35 127
2011-03-20 11:07:49 183
2011-03-20 12:08:03 234
2011-03-20 13:08:17 224
2011-03-20 14:08:31 240
2011-03-20 15:08:45 205
2011-03-20 16:09:00 170
2011-03-20 17:09:14 135
2011-03-20 18:09:28 108
2011-03-20 19:09:42 97
2011-03-20 20:09:56 85
2011-03-20 21:10:09 69
2011-03-20 22:10:23 62
2011-03-20 23:10:37 60
2011-03-21 00:10:51 62
2011-03-21 01:11:04 61
2011-03-21 02:11:18 59
2011-03-21 03:11:33 62
2011-03-21 04:11:46 70
2011-03-21 05:12:00 79
2011-03-21 06:12:14 83
2011-03-21 07:12:27 76
2011-03-21 09:12:55 65
2011-03-21 10:13:09 65
2011-03-21 11:13:23 63
2011-03-21 08:12:42 67
2011-03-21 12:13:37 60
2011-03-21 13:13:51 61
2011-03-21 14:14:05 58
2011-03-21 15:14:18 61
2011-03-21 16:14:32 58
2011-03-21 17:14:46 51
2011-03-21 17:54:55 45
2011-03-21 19:10:11 8
2011-03-21 20:10:25 14
2011-03-21 21:10:38 16
2011-03-21 22:10:53 16
2011-03-21 23:11:06 18
2011-03-21 18:09:47 6

So from this we can see the day before the accident it got as high as 217 naturally. Yesterday it peaked at 240, not much of a spike, really.



posted on Mar, 21 2011 @ 08:35 PM
link   
reply to post by JoshNorton
 

Josh thank you very much I am not sure how to get to the info that you found I really appreciate the info it seems it started really going up and spiking from 11th on which is odd because nothing was headed this way???



posted on Mar, 21 2011 @ 08:39 PM
link   

Originally posted by matrixportal
I'd say if this jet stream is carrying heavy amounts of radiation (I believe it very well could be) then the safest place to be seems south...
Anyone else notice how Brazil is one of the only places not getting affected by any jet streams whatsoever on that vid?
We all know whose in Rio right now dont we?






You beat me to the keyboard with your post about Brazil



One thing I have not seen is any information about the half life of the dirt and debris that was exploded into the sky over Japan. I recall when test nuclear bombs were going off around the world we always were reassured to hear the half life of the measurable radiation was only a few days.

www.informationdissemination.net... is a graph of over 2000 nuclear tests, 6 fingered hands are on the increase

If fissionable material was blasted into dust is in the cloud, it could have elevation radiation readings for a very long time


edit on 21-3-2011 by whatwasthat because: diction



posted on Mar, 21 2011 @ 08:44 PM
link   
Phage judging from the readings josh posted it seems az. is getting spikes on like intervals and then just drops low god I wish I could be a better judge of this stuff anyways I want say thanks for the efforts and quick responses. I really wanted to get some outdoor owrk and exercise this spring this stuff has really brought me down for awhile now!



posted on Mar, 21 2011 @ 10:22 PM
link   
reply to post by condition9
 


If I go back even further, Tucson got up to 254 on 2/11; 238 on 1/5, 273 on 1/7, 301 on 1/14. Basically, in spite of all the Fear, Uncertainty & Doubt being spread here by people posting one number out of context, looking at the historical records for before and after the accident there's not really any appreciable change that would indicate a connection between the radiation levels in the US and the Japanese reactor damage.



posted on Mar, 21 2011 @ 10:50 PM
link   

Originally posted by muzzleflash
Rapid City SD : 320
Pierre SD : 195
Denver Co: 217
Colorado Springs Co: 272
Grand Junction Co: 169
Albuquerque NM: 144
Las Vegas Nv:134


Rapid City SD got up to 968 on March 9th, 2 days before the quake.
Pierre SD was at 454 the day before the quake
Denver CO was at 322 on the 9th
Colorado Springs was at 679 on March 1st
Grand Junction CO was at 948 on the 1st
Albuquerque NM was at 227 on the 2nd
Las Vegas NV was at 962 on the 8th, 3 days before the quake.

So the numbers that you're panicing about, assuming they're a "wave of fallout washing over the US" are, in fact, lower than regularly recorded "background radiation" peaks from the weeks prior to the reactor failure.



posted on Mar, 22 2011 @ 01:35 AM
link   
reply to post by JoshNorton
 


Josh thank you again I do not understand these high levels and what they mean, in other words are we getting bombarded at those times with dangerous radiation? Or is this again what phage said it is not relevent to anything serious



posted on Mar, 22 2011 @ 07:20 AM
link   
reply to post by condition9
 


I'm saying that the numbers we're seeing AFTER the incident in Japan are not any higher than they were BEFORE the incident, so there has been literally NO measured radiological effect on the US from the Japanese meltdown.



posted on Mar, 22 2011 @ 09:29 AM
link   
reply to post by JoshNorton
 


Been following this thread and finally decided to join. I wanted to say thank you to everyone that has posted info about these readings. I have a wife and children that I have been concerned about since this all started. I was able to purchase potassium iodide in powder for topical use just in case. I like many other people on this board do not trust what I hear from our government.

Call me crazy but there are some questions that have arisen after reading these posts:

When was the trip to Brazil planned? Forecast models will show the jet stream pattern ahead of time.

Second a little off topic: Looking at the spikes in background radiation levels in the days leading up to the event has there ever been any correlation to spike in background radiation and earthquakes?



posted on Mar, 22 2011 @ 10:11 AM
link   

Originally posted by the4thhorseman
Been following this thread and finally decided to join. I wanted to say thank you to everyone that has posted info about these readings. I have a wife and children that I have been concerned about since this all started. I was able to purchase potassium iodide in powder for topical use just in case. I like many other people on this board do not trust what I hear from our government.
Please don't poison your children with KI just because you think you know more than the government.

First, powdered KI should be put in solution (instructions on the wikipedia page). Second, even in solution for topical use, there's no indication it would offer any protection against thyroid cancer. It seems to kill a particular kind of skin fungus, but that has nothing to do with radiation... Talk to a doctor before you do ANYTHING with KI and your children.


Second a little off topic: Looking at the spikes in background radiation levels in the days leading up to the event has there ever been any correlation to spike in background radiation and earthquakes?
From my quick observations of the historical data, I was kinda wondering the same thing. There was a rash of high peaks 2-4 days prior to the big quake. Obviously nothing to do with the reactor, but perhaps something else going on?



posted on Mar, 22 2011 @ 10:22 AM
link   

Originally posted by JoshNorton


First, powdered KI should be put in solution (instructions on the wikipedia page). Second, even in solution for topical use, there's no indication it would offer any protection against thyroid cancer. It seems to kill a particular kind of skin fungus, but that has nothing to do with radiation... Talk to a doctor before you do ANYTHING with KI and your children.


Not sure if you are familiar with ki4u.com but they have information concerning the KI powder. Here is a link to an insert for the powder: www.ki4u.com... Trust me I would only use this as a last resort..either that or I will put my kids into a lead lined room.

About the radiation spikes in conjunction with quakes. Is it still possible to go back to the same dates prior to Haiti earthquake.
edit on 22-3-2011 by the4thhorseman because: Missing a letter



posted on Mar, 22 2011 @ 10:33 AM
link   
reply to post by JoshNorton
 


Josh I noticed on the 20th, there was high rates throughout the day in tucson az. according to the list you posted I want to know if this is the stuff that is of concern because those are high over 100



posted on Mar, 22 2011 @ 12:23 PM
link   
reply to post by condition9
 


100 isn't high. 1000 isn't high. 10,000 might be high. 100,000 is probably something to worry about.



posted on Mar, 22 2011 @ 06:46 PM
link   
reply to post by JoshNorton
 


O.K. so what do these high numbers mean in your opinion considering there is a lot at various times how does that affect me and others breathing it being around it as such??



posted on Mar, 22 2011 @ 09:22 PM
link   
reply to post by condition9
 


It doesn't. That's just the regular radiation we live with every day. The stuff coming from the sky above our heads and the rocks under our feet. They're all radioactive to varying degrees... Hell, bananas are radioactive...



posted on Mar, 23 2011 @ 03:26 PM
link   
reply to post by JoshNorton
 


as far as quantifying whats in the air by looking at radiation meters you have background radiation to contend with. also remember that CPM is NOT a measure of exposure, you need the calibrated conversion factor for each instrument being used(which the epa has failed to provide). what can be done is some statistical analysis. the random nature of radioactive decay makes divining real answers from radiation data by 'looking for the spikes' a futile effort. heres just a simple standard deviation, i don't remember enough from stats class to be more helpful in analysis but im sure someone here knows their stuff! ok you've got a good size sample for tucson with 358 values. the mean is 74.51397 the standard deviation in the tucson sample is 43.1327. values over 2 and 3 standard deviations from the mean could be suspect.that would be 160.7 and 203.91 respectively. the vegas sample was a little small but the sample given had a mean:191.954 and std dev:186.994

instead of statistical conjecture im leaning towards the more quantifiable sources like the Berkeley students work. berkeley

its also worth mentioning that any beta count spikes that would be detectable would likely be caused by iodine-131 because of its short half life. It would be much harder to discern the contribution of ionizing radiation of all the other particulates at these (low)concentrations because they have much longer half lives (cs137=30yrs.) beta meters are also subject to EM interference, further skewing results. hope this helps more than it confuses.



posted on Mar, 23 2011 @ 08:40 PM
link   

"CORRECTION: UPDATED – please note the addition of “hundreds of thousands” in the second and sixth paragraphs Radiation Monitors Continue to Confirm That No Radiation Levels of Concern Have Reached the United States"
Release date: 03/22/2011

WASHINGTON – During a detailed analysis of four west coast RadNet air monitor filters, the U.S. Environmental Protection Agency (EPA) identified trace amounts of radioactive iodine, cesium, and tellurium consistent with the Japanese nuclear incident. These levels are consistent with the levels found by a Department of Energy monitor last week and are to be expected in the coming days.

All units are in Picocuries per meter cubed.

- Filter results for Anaheim, Calif. found:
Cesium-137: 0.0017
Tellurium-132: 0.012
Iodine-132: 0.0095
Iodine-131: 0.046

- Filter results for Riverside, Calif. found:
Cesium-137: 0.00024
Tellurium-132: 0.0014
Iodine-132: 0.0015
Iodine-131: 0.011
- Filter results for Seattle, Wash. found:
Cesium-137: 0.00045
Tellurium-132: 0.0034
Iodine-132: 0.0029
Iodine-131: 0.013

- Filter results for San Francisco, Calif. found:
Cesium-137: 0.0013
Tellurium-132: 0.0075
Iodine-132: 0.0066
Iodine-131: 0.068

Source yosemite.epa.gov...

EPA will continue to keep RadNet data available at: www.epa.gov...


Ektar



posted on Mar, 26 2011 @ 06:40 PM
link   
Social media "foursquare" style rad monitoring! Yay! RDTN.org

[atsimg]http://files.abovetopsecret.com/images/member/0eab6badeca1.jpg[/atsimg]



new topics

top topics



 
36
<< 8  9  10    12 >>

log in

join