Ummmm.....crap. Another one in Texas,same spot. That almost doubles the quakes there for the past year.
Magnitude 2.5
Date-Time Tuesday, March 01, 2011 at 06:31:59 UTC
Tuesday, March 01, 2011 at 12:31:59 AM at epicenter
Location 32.835°N, 100.827°W
Depth 5 km (3.1 miles) set by location program
Region WESTERN TEXAS
Distances 15 km (9 miles) NNE of Snyder, Texas
56 km (35 miles) NW of Sweetwater, Texas
126 km (78 miles) SE of Lubbock, Texas
408 km (254 miles) NW of AUSTIN, Texas
Location Uncertainty horizontal +/- 10.7 km (6.6 miles); depth fixed by location program
Parameters NST= 12, Nph= 21, Dmin=113.5 km, Rmss=1.81 sec, Gp= 61°,
M-type="Nuttli" surface wave magnitude (mbLg), Version=3
Source USGS NEIC (WDCS-D)
Event ID usb0001mhw
So I did a search for that area. I expanded it out to a 50km radius circular area. In over 30 years there have only been 19 quakes mag 2.5 or
greater.
PDE 1977 06 07 230120.40 33.06 -100.75 5 4.0 MLGS ... ....... 19
PDE 1977 11 28 014050.50 32.95 -100.84 5 3.5 MLGS ... ....... 6
PDE 1978 06 16 114654.20 33.03 -100.77 10 5.3 MLGS 5F. ....... 15
PDE 1979 07 05 010501 32.95 -100.89 4 2.7 UKTUL .H. ....... 8
PDE 1982 04 26 083147.79 33.02 -100.84 5 2.8 LgGS ... ....... 13
PDE 1982 11 28 023648.51 33.00 -100.84 5 3.3 LgTUL 4F. ....... 11
PDE 2006 08 12 104909.67 32.90 -100.89 5 2.8 LgGS .F. ....... 6
PDE 2008 01 29 102453.24 32.90 -100.84 5 3.3 LgGS .F. ....... 1
PDE 2008 07 18 173109.40 32.89 -100.84 5 2.7 LgGS ... ....... 1
PDE 2008 07 18 203841.78 32.85 -100.77 5 2.7 LgGS ... ....... 7
PDE-W 2010 01 27 045933.05 32.90 -100.83 5 3.1 LgGS .F. ....... 0
PDE-W 2010 03 28 210723.16 33.06 -100.74 5 2.7 LgGS ... ....... 19
PDE-W 2010 04 12 002005.97 32.94 -100.88 5 2.8 LgGS ... ....... 6
PDE-W 2010 08 08 011238.07 32.90 -100.85 5 3.4 MwRMT 2FM ....... 2
PDE-W 2010 08 25 020514.32 32.95 -100.86 5 2.8 LgGS ... ....... 6
PDE-W 2010 08 29 124836.61 32.91 -100.92 5 2.6 LgGS ... ....... 8
PDE-W 2010 10 09 074227.63 32.93 -100.89 5 3.1 LgGS ... ....... 6
PDE-W 2010 10 26 065629.79 32.92 -100.85 5 3.1 LgGS ... ....... 3
PDE-Q 2010 11 01 091058.42 33.00 -100.82 5 2.8 LgGS ... ....... 11
LINKedit on 1-3-2011
by westcoast because: (no reason given)