Originally posted by SkipperJohn
reply to post by westcoast
Westcoast. Is there a way to go back in history say from the first to current on all the earthquakes in this area?
edit on 28-2-2011 by
SkipperJohn because: (no reason given)
Okay, using the only database I am familiar with (USGS) I went back to the 14th when this swarm began. Problem is, it's only showing quakes 2.5 and
above. This is very impressive, however. Just in the past two weeks, there have been 36 quakes in a 8 km area that were above a 2.5. This is NOT
showing the quakes that have happened today. Here is the list:
PDE-Q 2011 02 15 223522.79 35.20 -92.37 5 2.7 LgGS ... ....... 7
PDE-Q 2011 02 16 105313.79 35.28 -92.37 5 2.6 MDCERI 2F. ....... 2
PDE-Q 2011 02 16 143908.20 35.28 -92.37 6 2.7 MDCERI ... ....... 2
PDE-Q 2011 02 16 155236 35.28 -92.37 6 2.8 MDCERI ... ....... 2
PDE-Q 2011 02 16 170702.29 35.27 -92.37 5 3.3 LgGS ... ....... 2
PDE-Q 2011 02 16 214617.18 35.27 -92.41 5 3.5 LgGS ... ....... 5
PDE-Q 2011 02 17 013645 35.28 -92.35 6 2.5 MDCERI 2F. ....... 1
PDE-Q 2011 02 17 025326 35.27 -92.36 6 3.2 LgGS ... ....... 1
PDE-Q 2011 02 17 040940 35.27 -92.34 6 2.6 MDCERI 2F. ....... 0
PDE-Q 2011 02 17 104948 35.28 -92.36 6 3.8 MwRMT ..M ....... 1
PDE-Q 2011 02 17 220645.20 35.26 -92.36 6 2.7 MDCERI ... ....... 1
PDE-Q 2011 02 18 023013 35.26 -92.38 7 2.9 LgGS 3F. ....... 2
PDE-Q 2011 02 18 045950 35.26 -92.37 5 3.9 MwSLM ..M ....... 2
PDE-Q 2011 02 18 050202.70 35.26 -92.36 5 2.5 MDCERI 3F. ....... 1
PDE-Q 2011 02 18 061032 35.26 -92.36 7 2.5 MDCERI 3F. ....... 1
PDE-Q 2011 02 18 081335 35.27 -92.38 6 4.1 MwRMT 4FM ....... 3
PDE-Q 2011 02 18 121824.09 35.26 -92.37 2 3.2 LgGS ... ....... 2
PDE-Q 2011 02 18 185041 35.26 -92.35 3 2.4 MDCERI .F. ....... 0
PDE-Q 2011 02 19 045136.88 35.21 -92.33 5 2.7 MLGS ... ....... 6
PDE-Q 2011 02 19 230458.25 35.22 -92.36 4 3.5 LgGS ... ....... 5
PDE-Q 2011 02 20 070400.78 35.20 -92.37 5 2.9 LgGS ... ....... 7
PDE-Q 2011 02 20 1515 35.26 -92.38 5 3.6 MwRMT .FM ....... 2
PDE-Q 2011 02 20 213728.22 35.22 -92.36 2 3.3 LgGS ... ....... 5
PDE-Q 2011 02 21 042756 35.26 -92.36 4 2.7 LgGS 2F. ....... 1
PDE-Q 2011 02 21 054245.68 35.24 -92.37 5 2.6 LgGS ... ....... 3
PDE-Q 2011 02 21 161732 35.26 -92.39 6 3.4 LgCERI ... ....... 3
PDE-Q 2011 02 21 162158 35.25 -92.39 6 2.6 MDCERI ... ....... 4
PDE-Q 2011 02 23 152721 35.28 -92.35 5 2.8 MDCERI ... ....... 2
PDE-Q 2011 02 24 002445.40 35.29 -92.41 5 3.4 LgGS ... ....... 6
PDE-Q 2011 02 24 040303.76 35.25 -92.39 5 3.0 LgGS ... ....... 4
PDE-Q 2011 02 24 044316.94 35.27 -92.36 4 2.9 LgGS ... ....... 1
PDE-Q 2011 02 24 073524.44 35.30 -92.33 5 3.2 LgGS ... ....... 4
PDE-Q 2011 02 24 150711 35.27 -92.33 4 3.1 LgGS 4F. ....... 1
PDE-Q 2011 02 24 163053.09 35.28 -92.34 4 2.6 LgGS ... ....... 1
PDE-Q 2011 02 25 084957 35.26 -92.37 6 3.1 LgGS .F. ....... 2
PDE-Q 2011 02 25 094901.57 35.25 -92.36 4 3.5 MwRMT ..M ....... 1
SOURCE (not
sure how that link will work)