It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
* This event has been reviewed by a seismologist.
Magnitude 3.3
Date-Time
* Tuesday, October 18, 2011 at 15:52:25 UTC
* Wednesday, October 19, 2011 at 01:22:25 AM at epicenter
Location 35.034°S, 138.671°E
Depth 17 km (10.6 miles)
Region NEAR THE COAST OF SOUTH AUSTRALIA
Distances
* 13 km (8 miles) SSE (150°) from Adelaide, Australia
* 432 km (268 miles) SW (217°) from Broken Hill, Australia
* 951 km (591 miles) W (269°) from CANBERRA, Australia
Location Uncertainty horizontal +/- 46.4 km (28.8 miles); depth +/- 14 km (8.7 miles)
Parameters Nph= 0, Dmin=0 km, Rmss=1.46 sec, Gp= 0,
M-type=local magnitude (ML), Version=3
Source
* Magnitude: Geoscience Australia, Canberra, ACT, Australia
Location: Geoscience Australia, Canberra, ACT, Australia
Event ID usc0006b4x
Magnitude
2.3
Date-Time
Tuesday, October 18, 2011 at 17:02:20 UTC
Tuesday, October 18, 2011 at 12:02:20 PM at epicenter
Location
35.359°N, 92.272°W
Depth
5.9 km (3.7 miles)
Region
ARKANSAS
Distances
5 km (3 miles) WSW (243°) from Quitman, AR
7 km (4 miles) NE (56°) from Guy, AR
13 km (8 miles) E (94°) from Damascus, AR
34 km (21 miles) NNE (29°) from Conway, AR
69 km (43 miles) N (4°) from Little Rock, AR
406 km (252 miles) SSW (207°) from St. Louis, MO
Location Uncertainty
horizontal +/- 1.9 km (1.2 miles); depth +/- 1.9 km (1.2 miles)
Parameters
NST= 9, Nph= 13, Dmin=8 km, Rmss=0.11 sec, Gp= 83°,
M-type=duration magnitude (Md), Version=A
Source
Cooperative New Madrid Seismic Network
Event ID
nm101811b
[color=FFFC17]Mag Date Time(UTC) Depth
4.0 2011/09/18 19:19:14 05 km
4.0 2011/09/13 05:24:39 05 km
4.4 2011/09/11 12:27:45 10 km
4.5 2011/08/25 05:07:50 05 km
4.2 2011/08/24 00:04:36 07 km
4.6 2011/08/22 23:30:20 05 km
[color=E6A9EC] Mag Date Time(UTC) Depth
3.0 2011/10/12 16:40:00 04 km
3.1 2011/10/10 13:26:28 01 km
3.3 2011/10/05 09:38:30 04 km
3.6 2011/09/22 23:32:09 11 km
3.8 2011/09/16 14:51:51 05 km
3.0 2011/09/13 22:59:23 05 km
3.4 2011/09/13 01:37:19 06 km
3.3 2011/09/12 15:35:28 03 km
3.4 2011/09/12 14:18:34 07 km
3.4 2011/09/01 09:09:38 03 km
3.1 2011/08/31 09:35:12 05 km
3.2 2011/08/25 03:44:41 07 km
3.4 2011/08/24 17:14:32 05 km
3.0 2011/08/24 07:15:57 05 km
3.4 2011/08/24 04:45:26 04 km
3.9 2011/08/23 14:11:13 05 km
3.2 2011/08/23 09:37:57 05 km
3.8 2011/08/23 07:17:58 04 km
3.2 2011/08/23 07:01:35 05 km
3.5 2011/08/23 06:56:59 05 km
3.0 2011/08/23 02:48:52 05 km
3.0 2011/08/18 16:50:51 09 km
3.3 2011/08/09 19:45:17 05 km
3.0 2011/07/17 06:57:59 05 km
3.9 2011/06/07 08:10:36 20 km
3.0 2011/06/05 15:35:20 05 km
3.9 2011/05/11 19:06:14 05 km
3.9 2011/05/09 23:28:53 04 km
3.1 2011/05/09 14:46:43 18 km
3.1 2011/05/07 13:08:29 06 km
3.2 2011/05/02 19:07:15 05 km
3.2 2011/04/24 06:18:57 05 km
3.1 2011/04/23 12:20:31 05 km
Drilled its first gas and oil discovery well in July 2007
Originally posted by PuterMan
reply to post by muzzy
Darn it you beat me too it!