It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by ressiv
reply to post by muzzy
muzzy:
the web page were the theory was is gone... it affected me couse it was very plausible..
oure magnetic field is generated in the friction of the inner core with its next layer...360 degrees turn in 26.800 years of the inner core...
remarkeble is that at an half /quarter /and eight of the cycle big events happend at geo levels...
so it has an point... (atlantis 13.000 years ago (half) / thera 3500(1/8 )
considering that at 2012 an new cycle begins...
so the magnetic force is deforming the continents...by the friction of the elecric fields as an generator...
Originally posted by ressiv
This event has been reviewed by a seismologist.
Magnitude
6.2
Date-Time
Monday, August 01, 2011 at 14:58:09 UTC
Monday, August 01, 2011 at 11:58:09 PM at epicenter
Time of Earthquake in other Time Zones
Location
34.653°N, 138.458°E
Depth
16.7 km (10.4 miles)
Region
NEAR THE SOUTH COAST OF HONSHU, JAPAN
Distances
32 km (19 miles) S of Shizuoka, Honshu, Japan
60 km (37 miles) SW of Numazu, Honshu, Japan
64 km (39 miles) E of Hamamatsu, Honshu, Japan
163 km (101 miles) SW of TOKYO, Japan
Location Uncertainty
horizontal +/- 12 km (7.5 miles); depth +/- 4.5 km (2.8 miles)
Parameters
NST=542, Nph=553, Dmin=151.4 km, Rmss=0.78 sec, Gp= 25°,
M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=B
Source
Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event ID
usc0005760
Originally posted by ressiv
[from john sears website...
www.volcanolive.com...
Thursday 28th July 2011
El Hierro Volcano, Canary Islands
An earthquake swarm occurred at El Hierro volcano in July 2011 with 720 earthquakes measured in a week. The earthquakes were measured between magnitude 1-3, and most were at a depth of 5-15 km. The swarm occurred at El Golfo in the northwest of the island at the location of a landslide that created a 100 metre high tsunami about 50,000 years ago. The last eruption at El Hierro volcano occurred in 1793. The island contains 500 volcanic cones.
More on El Hierro volcano...
Volcanoes of Canary Islands...
DateTime Latitude Longitude Depth Magnitude MagType
17/01/2011 19:20:57 -5.03 102.647 36 6 Mw
03/02/2011 20:25:16 -15.511 -173.068 10 6 Mw
11/02/2011 23:39:21 -37.196 -73.198 15 6 Mw
20/02/2011 21:43:24 55.918 162.117 33 6.2 Mw
25/02/2011 13:07:26 17.843 -95.007 122.7 6 Mw
11/03/2011 05:54:32 37.712 141.184 32.3 6.3 Mb
11/03/2011 05:55:45 37.359 143.351 35 6.4 Mb
11/03/2011 05:58:07 37.623 142.155 50.7 6.3 Mb
11/03/2011 06:00:39 38.095 142.492 40.6 6.2 Mb
11/03/2011 06:07:21 36.419 141.876 32.3 6.4 Mb
11/03/2011 06:08:30 38.969 143.37 2.8 6.7 Mb
11/03/2011 06:12:36 37.788 144.233 25.4 6.2 Mb
11/03/2011 06:13:01 37.211 141.601 40.1 6.2 Mb
11/03/2011 06:15:23 37.93 143.802 35 6.3 Mb
11/03/2011 06:18:50 36.023 142.269 16 6.6 Mb
11/03/2011 06:20:04 36.004 142.067 49.3 6.5 Mb
11/03/2011 06:21:33 38.29 142.813 51.7 6.2 Mb
11/03/2011 06:23:09 39.03 142.284 56.3 6.2 Mb
11/03/2011 06:29:16 37.812 144.233 40.6 6.1 Mb
11/03/2011 06:49:17 37.337 144.237 47.3 6.1 Mb
11/03/2011 06:59:00 37.357 144.725 35.9 6.3 Mb
11/03/2011 07:29:02 39.031 142.349 45.4 6.3 Mb
11/03/2011 07:30:18 37.442 141.195 49.2 6 Mb
11/03/2011 08:26:37 37.367 143.017 17 6.1 Mb
11/03/2011 08:27:52 38.017 142.657 42.8 6 Mb
11/03/2011 08:33:01 39.14 142.967 27.6 6 Mb
11/03/2011 15:20:08 36.398 141.864 52.8 6 Mb
15/03/2011 13:27:57 37.576 142.237 28 6.1 Mw
20/03/2011 08:26:11 18.999 121.244 35 6 Mw
27/03/2011 22:23:59 38.415 142.011 19 6.2 Mw
01/04/2011 11:57:54 39.323 141.95 41 6 Mw
01/04/2011 13:29:11 35.662 26.56 59.9 6.1 Mw
14/05/2011 21:07:22 36.41 70.748 207.3 6 Mw
Date/Time Lat Lon Mag Depth Location
09/03/2011 02:45 38.424 142.835 7.2 32 Nr. E. Coast Of Honshu. Japan
09/03/2011 04:37 38.665 142.99 6 38 Nr. E. Coast Of Honshu. Japan
12/03/2011 01:19 -16.727 -173.173 6.1 10.9 Tonga
12/03/2011 01:34 38.748 142.853 6 24.5 Nr. E. Coast Of Honshu. Japan
12/03/2011 01:46 37.354 141.998 6.2 25.4 Nr. E. Coast Of Honshu. Japan
12/03/2011 10:53 39.074 142.352 6.1 24.9 Nr. E. Coast Of Honshu. Japan
12/03/2011 17:19 36.572 142.645 6 4.3 Off E. Coast Of Honshu. Japan
12/03/2011 22:12 37.662 141.958 6.3 14.3 Nr. E. Coast Of Honshu. Japan
13/03/2011 02:23 36.353 142.286 6.2 24.9 Off E. Coast Of Honshu. Japan
13/03/2011 11:37 37.348 142.416 6 24.8 Off E. Coast Of Honshu. Japan
15/03/2011 09:49 37.348 142.406 6 15.3 Off E. Coast Of Honshu. Japan
16/03/2011 03:52 35.795 140.803 6 25 Nr. E. Coast Of Honshu. Japan
19/03/2011 09:56 36.809 140.375 6.1 24.9 Nr. E. Coast Of Honshu. Japan
22/03/2011 13:31 -33.085 -15.978 6.1 11.9 Southern Mid-Atlantic Ridge
22/03/2011 15:03 35.786 141.571 6.1 16.4 Nr. E. Coast Of Honshu. Japan
24/03/2011 08:21 39.119 142.154 6.1 36.8 Nr. E. Coast Of Honshu. Japan
27/03/2011 22:23 38.401 142.102 6.1 17.1 Nr. E. Coast Of Honshu. Japan
30/03/2011 05:29 36.134 142.433 6 30.3 Off E. Coast Of Honshu. Japan
05/04/2011 11:14 3.06 126.972 6 17.6 Kepulauan Talaud. Ind.
21/04/2011 01:54 40.305 143.628 6 7 Off E. Coast Of Honshu. Japan
23/04/2011 04:16 -23.4 166.68 6.7 72 New Caledonia
DateTime Latitude Longitude Depth Magnitude MagType Was
05/01/2011 06:46:15 -22.26 171.631 112.2 6.1 Mw 6.3
09/01/2011 17:21:52 -19.201 168.155 18 6.2 Mw 6.4
04/02/2011 13:53:46 24.618 94.68 85 6.3 Mw 6.4
07/02/2011 19:53:44 -7.161 155.175 428.8 6.4 Mw 6.2
10/02/2011 14:39:28 4.195 122.974 523.2 6.5 Mw 6.5
10/02/2011 14:41:59 4.077 123.039 525 6.6 Mw 6.7
21/02/2011 10:57:52 -26.142 178.394 558.1 6.6 Mw 6.4
21/02/2011 23:51:42 -43.583 172.68 5.9 6.1 Mw 6.3
01/03/2011 00:53:46 -29.701 -111.981 10 6.1 Mw 6
06/03/2011 12:32:00 -18.039 -69.344 118 6.3 Mw 6.2
07/03/2011 00:09:36 -10.349 160.766 22 6.4 Mw 6.6
09/03/2011 18:16:16 38.315 142.434 22 6 Mw 6.1
09/03/2011 21:24:03 38.293 142.799 22 6.4 Ms 6.4
09/03/2011 21:24:50 -5.992 149.758 29 6.4 Mw 6.4
10/03/2011 17:08:37 -6.873 116.72 510.6 6.6 Mw 6.5
11/03/2011 06:06:13 39.003 142.29 42.7 6.3 Mb 6.4
11/03/2011 06:48:46 37.961 142.724 11.7 6.2 Mb 6.3
11/03/2011 06:57:17 35.712 140.875 47.5 6 Mb 6.3
11/03/2011 08:15:42 37.047 144.541 41 6.1 Mb 6.2
11/03/2011 08:19:24 36.166 141.562 6.8 6.5 Mb 6.5
11/03/2011 08:31:09 37.469 141.176 37.3 6 Mb 6.1
11/03/2011 11:36:41 39.241 142.463 25.7 6.6 Ms 6.5
11/03/2011 15:13:15 35.999 141.805 23.7 6.3 Mw 6.2
11/03/2011 18:59:17 37.014 138.377 9.3 6.3 Mw 6.2
11/03/2011 19:02:59 39.342 142.872 27.1 6 Mw 6.1
11/03/2011 19:46:51 40.483 139.055 10 6.2 Mw 6.6
11/03/2011 20:11:24 39.005 142.633 17.4 6.1 Mw 6.3
12/03/2011 01:47:15 37.594 142.648 20 6.5 Mw 6.8
12/03/2011 13:15:42 37.249 141.159 38 6.2 Mw 6.4
14/03/2011 06:12:36 37.785 142.456 14 6.1 Mw 6
15/03/2011 13:31:46 35.272 138.582 9 6 Mw 6.2
17/03/2011 02:48:00 -17.275 167.826 17 6.3 Mw 6.3
22/03/2011 07:18:45 37.244 144.003 11 6.5 Mw 6.6
22/03/2011 09:19:06 37.325 141.791 31 6.3 Mw 6.4
22/03/2011 09:44:28 39.85 143.442 7.3 6.4 Mw 6.4
25/03/2011 11:36:24 38.772 141.88 39 6.2 Mw 6.4
31/03/2011 07:15:30 38.922 141.821 42 6.1 Mw 6.2
03/04/2011 20:06:40 -9.848 107.693 14 6.8 Mw 6.7
07/04/2011 13:11:22 17.208 -94.338 166.2 6.7 Mw 6.5
21/04/2011 13:37:03 35.579 140.305 43 6.2 Mw 6.1
23/04/2011 04:16:55 -10.375 161.2 79 6.8 Mw 6.9
24/04/2011 23:07:51 -4.586 122.771 8 6.1 Mw 6.1
30/04/2011 08:19:16 6.88 -82.346 8 6.2 Mw 6
05/05/2011 14:58:19 38.17 144.032 11 6.1 Mw 6.1
09/05/2011 18:54:44 -56.65 147.411 9 6.1 Mw 6.3
10/05/2011 08:55:09 -20.244 168.226 11 6.9 Mw 6.8
13/05/2011 23:35:53 37.396 141.341 35 6.1 Mw 6.2
15/05/2011 13:08:13 0.569 -25.647 10 6.1 Mw 6
01/06/2011 12:55:22 -37.577 -73.692 21 6.3 Mw 6.2
03/06/2011 00:05:01 37.285 143.907 14 6.2 Mw 6.3
05/06/2011 11:51:12 -55.843 146.62 3 6.4 Mw 6.3
16/06/2011 00:03:40 -5.949 151.024 43.9 6.3 Mw 6.6
21/06/2011 02:04:16 -11.479 165.551 14 6 Mw 6.1
09/03/2011 02:45:20 38.435 142.842 32 7.3 Mw 7.2
11/03/2011 06:25:50 38.058 144.59 18.6 7.7 Mw 7.1
24/06/2011 03:09:39 52.067 -171.837 52 7.3 Mw 7.2
Originally posted by ressiv
reply to post by Aromaz
thanks for the info aromaz..... geeee lots of events 13.000 years ago.....that tsunami flooded atlantis?
Magnitude
4.6
Date-Time
Tuesday, August 02, 2011 at 23:24:33 UTC
Wednesday, August 03, 2011 at 02:24:33 AM at epicenter
Time of Earthquake in other Time Zones
Location
9.870°N, 43.102°E
Depth
15 km (9.3 miles)
Region
ETHIOPIA
Distances
110 km (68 miles) WNW of Hargeysa, Somalia
138 km (85 miles) ENE of Dire Dawa, Ethiopia
487 km (302 miles) ENE of ADDIS ABABA, Ethiopia
1416 km (879 miles) NNE of NAIROBI, Kenya
Location Uncertainty
horizontal +/- 25.6 km (15.9 miles); depth +/- 4.5 km (2.8 miles)
Parameters
NST= 37, Nph= 37, Dmin=497.6 km, Rmss=1.21 sec, Gp=133°,
M-type=body wave magnitude (Mb), Version=4
Source
Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event ID
usc000587e
Originally posted by ressiv
reply to post by muzzy
sorry just copy/pastit and returned like that.....
..
EQ ID,Date/Time UTC,Latitude,Longitude,Magnitude,M-Type,Energy,No Of Rept Stns,Depth(Km),Location,Revised
3468565g,2011-02-21T23:13:30.642Z,-37.83740,176.18683,6.3000,ML,177827941003.9,5,169.2312,Oropi,True
209903,2011-02-21T23:51:41.000Z,-43.53000,172.76000,6.3000,mb,177827941003.9,5,6.0000,SOUTH ISLAND OF NEW ZEALAND,True
b0001igm,2011-02-21T23:51:42.000Z,-43.58340,172.70120,6.3000,Mi,177827941003.9,0,5.0000,South Island of New Zealand,True
3468575g,2011-02-21T23:51:42.016Z,-43.58134,172.70192,4.8550,ML,1209205182.9,0,5.0000,Heathcote Valley,True
DateTime, Lat, Lon, Depth, Magnitude, MagType
21/02/2011 23:51:42, -43.583, 172.68, 5.9, 6.1, Mw
2011-02-21T23:13:30.887Z
-37.82943
176.19324
165.7717
from location
3.348ML
2011-02-21T23:51:42.350Z
-43.58286
172.6797
5.9529
6.343ML
2011-02-21T23:53:32.792Z
-43.56113
172.72519
7.3649
4.84ML
GN -43.58286, 172.6797, 6.343
US -43.58340, 172.7012, 6.300
EM -43.53000, 172.7600, 6.300
Originally posted by berkeleygal
Magnitude
4.6
Nabro?