It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Magnitude mb 6.1 Region BOUGAINVILLE REGION, P.N.G. Date time 2011-05-15 18:37:12.8 UTC Location 6.18 S ; 154.51 E Depth 44 km Distances 887 km NE Port moresby (pop 283,733 ; local time 04:37:12.8 2011-05-16) 116 km W Arawa (pop 40,266 ; local time 04:37:12.8 2011-05-16) 110 km W Panguna (pop 2,916 ; local time 04:37:12.8 2011-05-16)
I want your theory. Several times you've mentioned your skeptism of plate tectonics. I've pondered a few alternatives, so I'm opened to any idea.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-05-15 18:37:10, -6.157, 154.445, 6.5, 43.2, Bougainville Region. P.N.G
2011-03-09 21:24:51, -6.022, 149.659, 6.5, 29.0, New Britain Region. P.N.G
2010-12-13 01:14:43, -6.562, 155.640, 6.2, 146.9, Bougainville Region. P.N.G
2010-12-02 03:12:10, -6.058, 149.851, 6.7, 34.8, New Britain Region. P.N.G
2010-11-23 09:01:06, -6.020, 148.956, 6.1, 66.2, New Britain Region. P.N.G
2010-11-03 11:18:16, -4.613, 134.040, 6.0, 14.8, Nr. S. Coast Of Papua. Ind.
2010-10-12 10:21:34, -4.910, 133.760, 6.0, 2.0, Nr. S Coast Of Papua Ind.
2010-09-29 17:11:24, -4.920, 133.783, 7.2, 12.3, Nr. S. Coast Of Papua. Ind.
2010-09-29 17:10:51, -4.905, 133.710, 6.2, 10.0, Nr. S. Coast Of Papua. Ind.
2010-08-20 17:56:19, -6.558, 154.088, 6.4, 50.9, Bougainville Region. P.N.G
2010-08-15 15:09:30, -5.708, 148.336, 6.3, 183.1, New Britain Region. P.N.G
2010-08-04 22:01:43, -5.768, 150.775, 7.0, 44.0, New Britain Region. P.N.G
2010-08-04 07:15:33, -5.521, 146.793, 6.4, 213.6, Eastern New Guinea Region. P.N.G
2010-07-20 19:18:24, -5.912, 150.665, 6.3, 54.2, New Britain Region. P.N.G
2010-07-18 13:34:59, -5.939, 150.571, 7.3, 35.0, New Britain Region. P.N.G
2010-07-18 13:04:11, -5.999, 150.436, 6.9, 42.0, New Britain Region. P.N.G
2010-06-24 05:32:28, -5.530, 151.157, 6.1, 42.0, New Britain Region. P.N.G
2010-06-16 03:58:10, -2.368, 136.480, 6.6, 19.9, Nr. N. Coast Of Papua. Ind.
2010-06-16 03:16:27, -2.170, 136.549, 7.0, 18.0, Nr. N. Coast Of Papua. Ind.
2010-06-16 03:06:02, -2.401, 136.640, 6.2, 13.0, Nr. N. Coast Of Papua. Ind.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-05-15 13:08:12, 0.460, -25.600, 6.0, 10.0, Central Mid-Atlantic Ridge
2011-05-06 16:20:39, 32.328, -40.044, 5.2, 9.9, Northern Mid-Atlantic Ridge
2011-04-24 22:44:16, -35.235, -17.023, 5.1, 9.9, Southern Mid-Atlantic Ridge
2011-04-24 21:09:35, -35.267, -17.469, 5.1, 9.9, Southern Mid-Atlantic Ridge
2011-04-19 23:29:14, -44.409, -16.056, 5.6, 16.5, Southern Mid-Atlantic Ridge
2011-03-22 14:45:19, -33.146, -15.920, 5.1, 10.0, Southern Mid-Atlantic Ridge
2011-03-22 13:31:28, -33.085, -15.978, 6.1, 11.9, Southern Mid-Atlantic Ridge
2011-01-18 07:49:44, 34.431, -36.847, 5.0, 10.0, Northern Mid-Atlantic Ridge
2011-01-17 01:35:31, -20.999, -11.533, 5.3, 9.7, Southern Mid-Atlantic Ridge
2011-01-07 01:19:17, 20.083, -45.645, 5.2, 10.0, Northern Mid-Atlantic Ridge
2011-01-06 16:36:12, 20.240, -45.769, 5.2, 10.0, Northern Mid-Atlantic Ridge
2010-12-31 16:30:55, 0.665, -26.039, 5.2, 10.0, Central Mid-Atlantic Ridge
2010-12-14 19:11:41, 3.886, -32.566, 5.0, 10.0, Central Mid-Atlantic Ridge
2010-12-10 17:48:21, 23.868, -45.715, 5.3, 10.7, Northern Mid-Atlantic Ridge
2010-11-29 01:37:13, -17.851, -13.754, 5.2, 10.0, Southern Mid-Atlantic Ridge
2010-11-27 02:44:54, 10.264, -43.160, 5.2, 10.0, Northern Mid-Atlantic Ridge
2010-11-26 13:01:55, 10.752, -43.849, 5.3, 10.1, Northern Mid-Atlantic Ridge
2010-11-22 05:09:51, 8.111, -39.421, 5.4, 9.9, Central Mid-Atlantic Ridge
2010-11-14 11:21:43, -0.155, -18.095, 5.1, 10.0, Central Mid-Atlantic Ridge
2010-11-04 12:29:31, 12.839, -44.876, 5.6, 10.0, Northern Mid-Atlantic Ridge
2010-10-28 21:41:14, -0.355, -19.993, 5.0, 10.2, Central Mid-Atlantic Ridge
2010-10-15 17:54:02, 46.992, -27.216, 5.0, 10.0, Northern Mid-Atlantic Ridge
2010-09-13 02:48:07, 0.411, -28.742, 5.1, 10.0, Central Mid-Atlantic Ridge
2010-07-20 17:19:51, -29.031, -13.089, 5.7, 19.3, Southern Mid-Atlantic Ridge
2010-06-30 03:02:04, 46.581, -27.551, 5.0, 10.0, Northern Mid-Atlantic Ridge
2010-06-03 07:43:42, 13.576, -44.835, 5.0, 10.0, Northern Mid-Atlantic Ridge
2010-05-25 10:09:06, 35.342, -35.939, 6.3, 10.0, Northern Mid-Atlantic Ridge
2010-05-17 20:05:41, -16.429, -14.230, 5.1, 10.0, Southern Mid-Atlantic Ridge
2010-05-16 05:30:58, -34.842, -16.062, 5.1, 10.0, Southern Mid-Atlantic Ridge
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-05-09 19:04:59, 55.010, -160.403, 5.1, 37.6, Alaska Peninsula
2011-05-09 19:04:59, 54.970, -160.430, 5.1, 39.0, Alaska Peninsula
2011-05-05 16:57:38, 55.079, -160.444, 5.8, 47.8, Alaska Peninsula
2011-05-05 14:13:01, 55.118, -160.568, 5.8, 39.1, Alaska Peninsula
2011-04-04 18:20:46, 59.030, -153.350, 5.0, 70.0, Southern Alaska
2011-04-02 18:32:45, 56.330, -157.420, 5.0, 20.0, Alaska Peninsula
2011-02-02 00:38:17, 54.979, -160.432, 5.9, 35.0, Alaska Peninsula
2011-01-23 02:50:04, 63.542, -150.865, 5.4, 15.7, Central Alaska
2010-12-30 19:21:26, 56.930, -156.320, 5.0, 71.0, Alaska Peninsula
2010-12-19 04:52:53, 53.700, -163.480, 5.1, 27.0, Unimak Island Region Alaska
2010-11-07 00:43:22, 69.185, -146.191, 5.3, 1.7, Northern Alaska
2010-10-08 17:00:29, 58.780, -152.700, 5.1, 73.0, Kodiak Island Region Alaska
2010-09-25 12:05:59, 62.854, -149.511, 5.4, 83.8, Central Alaska
2010-07-08 03:15:49, 61.805, -150.504, 5.1, 14.9, Southern Alaska
2010-06-12 15:56:54, 54.542, -161.468, 5.0, 44.3, Alaska Peninsula
2010-05-28 10:09:53, 53.627, -163.224, 5.0, 21.7, Unimak Island Region. Alaska
2010-05-28 10:07:46, 53.743, -163.364, 5.3, 26.0, Unimak Island Region. Alaska
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-05-16 02:25:04, -11.449, 165.520, 4.9, 36.7, Santa Cruz Isls.
2011-05-16 02:25:00, -11.430, 165.700, 5.1, 10.0, Santa Cruz Isls.
2011-05-16 02:20:02, -11.556, 165.126, 4.9, 36.6, Santa Cruz Isls.
2011-05-16 02:14:13, -11.570, 165.320, 4.8, 35.0, Santa Cruz Isls.
2011-05-16 02:14:13, -11.565, 165.324, 4.8, 34.9, Santa Cruz Isls.
2011-05-13 15:55:49, -11.511, 165.440, 5.1, 49.5, Santa Cruz Isls.
2011-04-30 12:04:44, -12.130, 166.538, 4.6, 35.0, Santa Cruz Isls.
2011-04-13 01:51:44, -12.639, 166.438, 5.0, 94.7, Santa Cruz Isls.
2011-03-29 13:17:51, -10.575, 164.937, 4.7, 64.9, Santa Cruz Isls. Region
2011-03-20 13:46:46, -12.253, 167.090, 4.9, 253.9, Santa Cruz Isls.
2011-02-26 02:10:25, -10.633, 164.942, 5.9, 55.5, Santa Cruz Isls. Region
2011-01-27 04:00:35, -11.600, 166.329, 5.5, 63.1, Santa Cruz Isls.
2011-01-26 17:03:31, -11.010, 166.340, 5.7, 156.0, Santa Cruz Isls.
2011-01-26 17:03:31, -11.034, 166.320, 5.8, 157.4, Santa Cruz Isls.
2011-01-06 16:18:34, -12.246, 166.995, 5.0, 264.9, Santa Cruz Isls.
2010-12-30 14:36:56, -10.852, 165.324, 5.5, 17.0, Santa Cruz Isls.
2010-12-30 07:35:25, -10.618, 164.365, 5.0, 19.0, Santa Cruz Isls. Region
2010-12-24 18:27:45, -10.741, 165.153, 5.2, 53.9, Santa Cruz Isls.
2010-12-24 12:02:53, -11.046, 164.955, 5.2, 46.6, Santa Cruz Isls. Region
2010-12-19 20:43:36, -12.787, 167.728, 5.0, 44.9, Santa Cruz Isls.
2010-11-17 13:39:24, -12.166, 165.906, 5.1, 40.0, Santa Cruz Isls.
2010-11-12 08:51:52, -11.701, 166.216, 4.8, 73.7, Santa Cruz Isls.
2010-10-29 06:13:33, -11.318, 166.242, 5.0, 121.3, Santa Cruz Isls.
2010-09-26 09:26:20, -12.605, 166.755, 5.0, 130.0, Santa Cruz Isls.
2010-09-14 13:29:34, -10.560, 165.766, 4.5, 185.5, Santa Cruz Isls.
2010-08-11 22:53:39, -12.910, 166.494, 4.9, 34.9, Santa Cruz Isls.
2010-08-05 12:40:27, -11.256, 166.068, 4.9, 119.1, Santa Cruz Isls.
2010-07-28 18:21:15, -12.251, 165.455, 5.3, 78.2, Santa Cruz Isls.
2010-07-24 07:55:42, -10.831, 165.572, 5.3, 70.2, Santa Cruz Isls.
2010-06-12 22:41:29, -10.872, 166.115, 5.3, 114.4, Santa Cruz Isls.
2010-06-10 13:36:08, -12.965, 169.399, 4.9, 648.9, Santa Cruz Isls. Region
2010-05-27 01:52:15, -12.204, 166.487, 4.8, 79.5, Santa Cruz Isls.
2010-05-24 13:20:22, -11.129, 166.365, 4.7, 153.2, Santa Cruz Isls.
Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2011-05-14 14:10:25, -33.700, 22.800, 4.3, 5.0, South Africa USGS
2011-05-14 14:10:25, -33.700, 22.800, 4.3, 5.0, South Africa EMSC