It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Quake Watch 2011

page: 10
203
<< 7  8  9    11  12  13 >>

log in

join
share:

posted on Jan, 10 2011 @ 04:51 AM
link   
I see that Europe are of interest. Specially Switzerland, so I post some events:

Date Time
(UTC) Lat Lon Depth MagT Mag Agency LocT Region
2011/01/09 09:16:44 46.31 7.51 7.0 ML 0.8 SED m Sierre / Switzerland
2011/01/09 04:45:47 46.31 8.16 9.0 ML 1.0 SED m Helsenhorn / Switzerland
2011/01/09 00:45:17 46.31 7.50 4.0 ML 0.4 SED m Sierre / Switzerland
2011/01/09 00:35:29 46.31 7.52 6.0 ML 0.8 SED m Sierre / Switzerland
2011/01/08 23:50:19 46.31 7.50 7.0 ML 1.8 SED m Sierre / Switzerland
2011/01/08 23:32:29 46.31 7.51 7.0 ML 2.8 SED m Sierre / Switzerland
2011/01/08 23:15:53 46.31 7.51 7.0 ML 0.8 SED m Sierre / Switzerland
2011/01/08 22:50:52 46.31 8.14 10.0 ML 0.9 SED m Brig / Switzerland
2011/01/08 22:45:26 46.31 7.51 6.0 ML 1.2 SED m Sierre / Switzerland
2011/01/08 22:35:50 46.31 7.51 6.0 ML 0.9 SED m Sierre / Switzerland
2011/01/08 22:27:27 46.31 7.50 6.0 ML 1.7 SED m Sierre / Switzerland
2011/01/08 22:20:26 46.31 7.51 7.0 ML 3.3 SED m Sierre / Switzerland
2011/01/08 22:11:42 46.31 7.51 5.0 ML 0.4 SED m Sierre / Switzerland
2011/01/08 21:16:36 46.31 7.51 6.0 ML 1.1 SED m Sierre / Switzerland
2011/01/08 21:15:33 46.31 7.51 5.0 ML 1.0 SED m Sierre / Switzerland
2011/01/08 21:07:20 46.31 7.51 6.0 ML 0.8 SED m Sierre / Switzerland
2011/01/08 20:48:17 46.31 7.51 7.0 ML 3.3 SED m Sierre / Switzerland
2011/01/08 20:38:33 46.31 7.51 3.0 ML 1.7 SED m Sierre / Switzerland
2011/01/08 20:28:44 46.31 7.51 4.0 ML 2.4 SED m Sierre / Switzerland
2011/01/08 11:33:44 45.97 7.95 7.0 ML 1.5 SED m Monte Moro / Switzerland
2011/01/07 19:58:27 46.43 8.71 8.0 ML 1.1 SED m P. Campo Tencia / Switzerlan
2011/01/07 01:25:58 46.76 10.00 8.0 ML 2.3 SED m Zernez / Switzerland
2011/01/04 17:18:34 46.32 7.56 3.0 ML 1.0 SED m Sierre / Switzerland
2011/01/04 08:00:28 46.58 8.76 2.0 ML 1.6 SED m Oberalppass / Switzerland
2011/01/02 13:58:04 46.57 9.04 3.0 ML 0.9 SED m Greina / Switzerland
2011/01/01 16:01:45 45.99 7.84 7.0 ML 1.1 SED m Zermatt / Switzerland
2011/01/01 00:37:11 46.05 7.68 2.0 ML 0.3 SED m Evolene / Switzerland
2010/12/31 20:53:43 46.21 7.72 3.0 ML 0.5 SED m St. Niklaus / Switzerland
2010/12/31 12:38:07 46.33 7.50 2.0 ML 0.9 SED m Sierre / Switzerland
2010/12/31 06:52:30 46.21 7.72 2.0 ML 0.7 SED m St. Niklaus / Switzerland
2010/12/31 06:23:02 46.21 7.72 2.0 ML 1.7 SED m St. Niklaus / Switzerland
2010/12/31 04:16:28 48.02 7.98 3.0 ML 0.6 SED m France
2010/12/31 04:04:05 46.39 10.84 3.0 ML 1.4 SED m Northern Italy
2010/12/29 22:46:34 46.09 7.47 3.0 ML 1.1 SED m Rosablanche / Switzerland
2010/12/29 16:57:28 46.15 7.43 4.0 ML 0.6 SED m Sion / Switzerland
2010/12/29 02:38:24 45.88 7.52 2.0 ML 0.7 SED m Valtournanche / Italy
2010/12/28 14:51:26 46.31 8.15 9.0 ML 0.6 SED m Brig / Switzerland
2010/12/28 14:26:34 45.89 7.52 2.0 ML 0.7 SED m Valtournanche / Italy
2010/12/28 12:48:17 46.53 7.58 0.0 ML 0.5 SED m Adelboden / Switzerland
2010/12/25 11:44:20 46.17 7.07 6.0 ML 0.5 SED m Dt de Morcles / Switzerland
2010/12/25 10:14:10 46.03 6.90 5.0 ML 0.7 SED m Col de Balme / France
2010/12/25 05:12:34 45.95 9.91 -2.0 ML 3.4 SED m P. Arera / Italy
2010/12/24 00:50:07 46.32 7.44 2.0 ML 0.5 SED m St. Leonard / Switzerland
2010/12/23 12:13:09 46.40 7.77 8.0 ML 1.0 SED m Loetschental / Switzerland
2010/12/23 11:16:42 46.40 7.77 8.0 ML 1.1 SED m Loetschental / Switzerland
2010/12/22 13:35:12 46.20 6.93 4.0 ML 0.7 SED m Val d'Illiez / Switzerland
2010/12/21 22:53:11 46.04 6.90 2.0 ML 1.6 SED m Barberine / Switzerland
2010/12/21 22:24:48 46.02 10.43 2.0 ML 1.2 SED m M. Frisozzo / Italy
2010/12/21 02:27:08 47.05 9.54 6.0 ML 2.1 SED m Sargans / Switzerland
2010/12/18 08:49:55 48.04 7.95 6.0 ML 1.9 SED m France
2010/12/15 05:58:36 45.98 7.00 2.0 ML 0.8 SED m Col de Balme / France
2010/12/14 03:52:38 45.94 8.23 11.0 ML 1.7 SED m Cma Capezzone / Italy
2010/12/13 06:08:12 46.34 7.37 5.0 ML 0.9 SED m St. Leonard / Switzerland
2010/12/13 04:56:35 46.90 8.99 2.0 ML 1.7 SED m Linthal / Switzerland
2010/12/12 17:35:58 47.10 7.47 11.0 ML 1.5 SED m Burgdorf / Switzerland
2010/12/11 18:50:21 45.95 7.50 1.0 ML 1.7 SED m Matterhorn / Switzerland
2010/12/11 13:48:52 46.09 6.47 -1.0 ML 1.8 SED m Marignier / France
2010/12/10 18:47:17 46.32 7.30 4.0 ML 0.9 SED m St. Leonard / Switzerland
2010/12/10 03:26:18 46.55 7.32 -2.0 ML 1.6 SED m Zweisimmen / Switzerland
2010/12/09 04:14:06 46.29 7.20 7.0 ML 0.9 SED m Les Diablerets / Switzerland
2010/12/08 13:36:48 46.41 8.54 9.0 ML 1.6 SED m Basodino / Switzerland
2010/12/08 12:11:37 46.42 8.55 9.0 ML 1.1 SED m Basodino / Switzerland
2010/12/06 06:41:24 46.04 6.90 8.0 ML 3.1 SED m Barberine / Switzerland
2010/12/05 13:06:08 46.19 7.58 6.0 ML 0.6 SED m Vissoie / Switzerland
2010/12/05 11:09:00 45.82 7.38 2.0 ML 1.2 SED m Mont Velan / Switzerland
2010/12/05 10:58:15 45.82 7.38 2.0 ML 1.1 SED m Mont Velan / Switzerland
2010/12/05 00:00:31 48.01 7.96 7.0 ML 1.1 SED m France
2010/12/04 20:57:01 46.32 8.12 5.0 ML 0.7 SED m Brig / Switzerland
2010/12/03 10:11:30 46.30 8.07 2.0 ML 2.4 SED m Brig / Switzerland
2010/12/01 09:42:49 45.87 7.16 2.0 ML 2.1 SED m Gd. St. Bernard / Switzerlan
2010/12/01 04:45:10 46.18 6.70 0.0 ML 2.0 SED m Morzine / France
2010/11/30 11:40:59 46.68 10.23 10.0 ML 2.0 SED m S-Charl / Switzerland
2010/11/30 07:50:39 46.14 7.43 9.0 ML 1.2 SED m Sion / Switzerland
2010/11/27 16:13:58 46.61 7.76 0.0 ML 1.5 SED m Lauterbrunnen / Switzerland
2010/11/26 22:57:31 45.61 6.77 -1.0 ML 1.2 SED m France
2010/11/26 09:41:24 45.62 6.78 -1.0 ML 1.6 SED m France
2010/11/24 22:34:06 46.04 6.90 4.0 ML 1.2 SED m Barberine / Switzerland
2010/11/23 08:41:55 46.19 7.46 2.0 ML 0.9 SED m Sion / Switzerland
2010/11/20 19:05:33 46.62 7.49 -2.0 ML 1.5 SED m Niesen / Switzerland
2010/11/20 13:18:17 46.33 7.56 5.0 ML 0.6 SED m Sierre / Switzerland
2010/11/19 05:21:53 46.32 7.36 2.0 ML 0.7 SED m St. Leonard / Switzerland
2010/11/17 21:48:19 45.83 7.12 2.0 ML 1.3 SED m Gd. St. Bernard / Switzerlan
2010/11/17 20:33:45 45.85 7.05 2.0 ML 0.8 SED m Gd. St. Bernard / Switzerlan
2010/11/17 06:51:38 47.33 7.33 18.0 ML 2.8 SED m Delemont / Switzerland
2010/11/16 03:45:53 45.98 7.85 2.0 ML 0.9 SED m Zermatt / Switzerland
2010/11/15 05:12:36 46.69 8.55 5.0 ML 1.4 SED m Meiental / Switzerland
2010/11/15 01:27:49 46.32 7.56 4.0 ML 1.3 SED m Sierre / Switzerland
2010/11/12 14:56:19 46.32 7.42 1.0 ML 1.0 SED m St. Leonard / Switzerland
2010/11/12 12:42:06 46.64 6.81 8.0 ML 3.0 SED m Moudon / Switzerland
2010/11/10 23:48:49 46.18 7.50 2.0 ML 0.8 SED m Vissoie / Switzerland
2010/11/10 15:05:51 46.41 8.55 9.0 ML 1.4 SED m Basodino / Switzerland
2010/11/06 18:29:23 46.20 7.49 4.0 ML 0.5 SED m Vissoie / Switzerland
2010/11/06 15:07:43 46.19 7.49 5.0 ML 0.8 SED m Vissoie / Switzerland
2010/11/05 18:33:37 46.19 7.60 2.0 ML 0.6 SED m Vissoie / Switzerland
2010/11/04 21:55:40 45.81 7.55 2.0 ML 1.2 SED m Chatillon / Italy
2010/11/04 20:27:24 46.45 6.84 0.0 ML 1.3 SED m Montreux / Switzerland
2010/11/04 09:42:40 46.10 10.63 11.0 ML 2.1 SED m M. Frisozzo / Italy
2010/11/03 06:19:32 45.85 6.79 3.0 ML 1.3 SED m Megeve / France
2010/11/02 19:56:59 46.36 7.48 1.0 ML 0.7 SED m Gemmi / Switzerland
2010/10/31 20:03:18 46.17 7.97 3.0 ML 0.8 SED m Simplon / Switzerland
2010/10/30 23:49:03 46.33 7.63 0.0 ML 0.8 SED m Sierre / Switzerland
2010/10/30 13:08:46 46.15 7.38 2.0 ML 0.7 SED m Sion / Switzerland
2010/10/30 11:20:21 47.07 10.01 -1.0 ML 1.2 SED m Maderer Spitz / Austria
2010/10/28 19:44:09 46.42 10.85 11.0 ML 1.5 SED m Northern Italy
2010/10/28 06:23:02 45.83 7.13 4.0 ML 1.7 SED m Gd. St. Bernard / Switzerlan
2010/10/26 05:54:31 46.17 7.97 2.0 ML 1.4 SED m Simplon / Switzerland
2010/10/25 20:00:30 47.25 9.56 3.0 ML 3.0 SED m Feldkirch / Switzerland
2010/10/25 03:40:23 46.89 8.91 2.0 ML 1.2 SED m Linthal / Switzerland
2010/10/24 19:23:46 46.89 6.80 0.0 ML 1.3 SED m Payerne / Switzerland
2010/10/24 17:54:34 46.32 7.40 1.0 ML 0.6 SED m St. Leonard / Switzerland
2010/10/24 16:16:38 46.60 8.40 4.0 ML 1.4 SED m Urseren / Switzerland
2010/10/23 19:06:39 46.26 7.90 2.0 ML 1.0 SED m Raron / Switzerland
2010/10/23 06:34:42 45.91 7.43 -3.0 ML 1.3 SED m Mont Velan / Switzerland
2010/10/22 20:38:22 47.65 9.03 23.0 ML 2.1 SED m Steckborn / Switzerland
2010/10/22 09:40:36 46.35 7.43 3.0 ML 1.0 SED m St. Leonard / Switzerland
2010/10/19 15:49:40 46.18 7.98 5.0 ML 0.8 SED m Simplon / Switzerland
2010/10/19 11:38:56 46.17 7.97 6.0 ML 1.9 SED m Simplon / Switzerland
2010/10/19 08:28:46 46.16 7.98 4.0 ML 1.0 SED m Simplon / Switzerland
2010/10/19 07:08:47 46.32 7.38 2.0 ML 0.6 SED m St. Leonard / Switzerland
2010/10/18 21:48:51 46.31 7.32 2.0 ML 0.8 SED m St. Leonard / Switzerland
2010/10/17 10:37:45 45.95 7.67 4.0 ML 1.1 SED m Matterhorn / Switzerland
2010/10/16 11:55:11 47.22 9.40 -1.0 ML 1.3 SED m Saentis / Switzerland
2010/10/15 19:01:49 45.80 7.71 2.0 ML 1.4 SED m Brusson / Italy
2010/10/15 14:32:52 46.04 6.90 3.0 ML 1.4 SED m Barberine / Switzerland
2010/10/15 13:01:43 46.65 9.65 7.0 ML 2.2 SED m Savognin / Switzerland
2010/10/15 10:35:24 46.65 9.65 10.0 ML 1.2 SED m Savognin / Switzerland
2010/10/15 04:33:37 46.65 9.65 11.0 ML 0.9 SED m Savognin / Switzerland
2010/10/14 21:12:38 46.65 9.65 6.0 ML 2.1 SED m Savognin / Switzerland
2010/10/14 17:06:38 46.64 8.75 7.0 ML 0.3 SED m Oberalppass / Switzerland
2010/10/13 23:43:07 46.04 6.89 4.0 ML 0.6 SED m Barberine / Switzerland
2010/10/13 17:13:48 46.58 9.20 7.0 ML 1.3 SED m Vals / Switzerland
2010/10/12 19:52:06 47.09 10.05 12.0 ML 1.6 SED m Arlberg / Austria
2010/10/12 12:03:37 46.31 7.28 5.0 ML 1.3 SED m St. Leonard / Switzerland



posted on Jan, 10 2011 @ 05:21 AM
link   
They gather still the clouds of Taranaki...... mmm love that song.

Moorfnz, you must be getting some grey hairs from all this rumbling. Has there been any measurable movement in the land with or since the Churchill quake?



posted on Jan, 10 2011 @ 06:24 AM
link   
Magnitude 5.7
Date-Time Monday, January 10, 2011 at 10:24:20 UTC
Monday, January 10, 2011 at 08:24:20 PM at epicenter
Time of Earthquake in other Time Zones

Location 23.128°N, 143.233°E
Depth 73.8 km (45.9 miles)
Region VOLCANO ISLANDS, JAPAN REGION
Distances 270 km (165 miles) SE of Iwo Jima, Volcano Islands, Japan
335 km (210 miles) NNW of Farallon de Pajaros, N. Mariana Islands
1080 km (670 miles) N of HAGATNA, Guam
1425 km (890 miles) SSE of TOKYO, Japan

Location Uncertainty horizontal +/- 15 km (9.3 miles); depth +/- 1.8 km (1.1 miles)
Parameters NST=282, Nph=300, Dmin=452 km, Rmss=0.91 sec, Gp= 58°,
M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=9
Source USGS NEIC (WDCS-D)


Event ID usc000119r



posted on Jan, 10 2011 @ 07:41 AM
link   
reply to post by Roald
 


Jeez! What's going on in Switzerland? Is it usually seismically active? if not, seems a little excessive!



posted on Jan, 10 2011 @ 09:50 AM
link   
reply to post by bkaust
 


Not really. That list starts in October. If you remove everything under 1.0 and only include Jan it looks like this.

Date Time
(UTC) Lat Lon Depth MagT Mag Agency LocT Region
2011/01/09 04:45:47 46.31 8.16 9.0 ML 1.0 SED m Helsenhorn / Switzerland
2011/01/08 23:50:19 46.31 7.50 7.0 ML 1.8 SED m Sierre / Switzerland
2011/01/08 23:32:29 46.31 7.51 7.0 ML 2.8 SED m Sierre / Switzerland
2011/01/08 22:45:26 46.31 7.51 6.0 ML 1.2 SED m Sierre / Switzerland
2011/01/08 22:27:27 46.31 7.50 6.0 ML 1.7 SED m Sierre / Switzerland
2011/01/08 22:20:26 46.31 7.51 7.0 ML 3.3 SED m Sierre / Switzerland
2011/01/08 21:16:36 46.31 7.51 6.0 ML 1.1 SED m Sierre / Switzerland
2011/01/08 21:15:33 46.31 7.51 5.0 ML 1.0 SED m Sierre / Switzerland
2011/01/08 20:48:17 46.31 7.51 7.0 ML 3.3 SED m Sierre / Switzerland
2011/01/08 20:38:33 46.31 7.51 3.0 ML 1.7 SED m Sierre / Switzerland
2011/01/08 20:28:44 46.31 7.51 4.0 ML 2.4 SED m Sierre / Switzerland
2011/01/08 11:33:44 45.97 7.95 7.0 ML 1.5 SED m Monte Moro / Switzerland
2011/01/07 19:58:27 46.43 8.71 8.0 ML 1.1 SED m P. Campo Tencia / Switzerlan
2011/01/07 01:25:58 46.76 10.00 8.0 ML 2.3 SED m Zernez / Switzerland
2011/01/04 17:18:34 46.32 7.56 3.0 ML 1.0 SED m Sierre / Switzerland
2011/01/04 08:00:28 46.58 8.76 2.0 ML 1.6 SED m Oberalppass / Switzerland
2011/01/01 16:01:45 45.99 7.84 7.0 ML 1.1 SED m Zermatt / Switzerland

Which is not unlike what I posted earlier and is certainly not excessive.



posted on Jan, 10 2011 @ 10:33 AM
link   
reply to post by PuterMan
 


And if you look at the Quakes in Czech,Poland,Germany and France in the same Timeframe?

Edit: Found the GRFO Heliplot for Germany...now i just need help what to look out for. There was a Picture awhile back which Line what means...
edit on 10-1-2011 by Shenon because: blub


Edit 2: Looking trough PuterMan´s Learning Materials...Ugh,thats complicated Stuff cO
edit on 10-1-2011 by Shenon because: bulb



posted on Jan, 11 2011 @ 01:16 PM
link   
reply to post by Shenon
 


Well you have to get a star for the comment!


Looking trough PuterMan´s Learning Materials...Ugh,thats complicated Stuff


It is not that bad really!!

To save people looking the link for that heliplot which is hosted on USGS.

Edit to say: I get an error coming up on that page but clicking through the box about 6 times eventually gets rid of it and then everything seems fine.

edit on 11/1/2011 by PuterMan because: (no reason given)



posted on Jan, 11 2011 @ 03:22 PM
link   
In regard to the Buoy data thread? Are you any sooner in creating one?



posted on Jan, 11 2011 @ 04:17 PM
link   
Hi all, this is a bit off topic, but I thought you might enjoy it.

ATS is having a short story writing contest, with the theme being what led you or drives you on ATS.

I ofcourse, chose something to do with geology. I actually chose to write a true story about my experience when Mount Saint Helens errupted.

Here is Link to the story. I thought some of you (with your great personal experience) might be compelled to share your stories too!!!


Okay, on-topic: It sure has been an active year so far!
I am going to take a wild guess that Putermans prediction has a very good chance of coming true.



posted on Jan, 11 2011 @ 09:07 PM
link   
Um, Something amiss - heads up!

MAP 4.7 2011/01/12 02:38:14 26.943 -111.309 9.9 103 km ( 64 mi) N of Loreto, Mexico
MAP 4.3 2011/01/12 02:33:57 27.016 -111.414 10.1 92 km ( 57 mi) ESE of Santa Rosal�a, Mexico
MAP 4.3 2011/01/12 02:09:28 27.166 -111.155 9.9 89 km ( 55 mi) SSW of Guaymas, Mexico
MAP 4.2 2011/01/09 00:38:28 25.298 -109.768 10.1 91 km ( 56 mi) SW of Ahome, Mexico



posted on Jan, 11 2011 @ 09:08 PM
link   
reply to post by jazz10
 


You indicated that you thought there was something significant about the buoys. To be honest I cannot find anything that to me seems wrong, only perhaps with data being manipulated but at the end of the day this has nothing to do with any consequences upon the earth such as are occasioned by earthquakes and volcanoes.

As you are I assume very aware, the two subjects - earthquakes and volcanoes - are my main interests (with a bit of weather as well) and, without some guidelines as to what it is that you consider is significant, I regret that I am going to have to say that I cannot divert my time to this cause.

If you start the thread then I am sure that you will get many interested, as indeed I will be to see what it is that is perceived as the problem.

I do apologise for indicating that I would create a thread if you were not going to, but I am afraid I do not have the time to do this justice at present. Sorry.



posted on Jan, 11 2011 @ 09:15 PM
link   
reply to post by Anmarie96
 


Building for another 6.7 perhaps? (Note this list is earliest first)

Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
2010-10-20T04:09:44.000Z,24.61230,-109.06090,5.7000,14.4000,Gulf of California
2010-10-20T04:15:37.000Z,24.53210,-109.10390,5.5000,10.0000,Gulf of California
2010-10-20T04:30:38.000Z,24.28230,-109.26630,4.7000,10.0000,Gulf of California
2010-10-20T05:51:22.000Z,24.35260,-109.11000,4.2000,10.7000,Gulf of California
2010-10-20T06:58:15.000Z,24.62360,-108.99280,5.8000,10.0000,Gulf of California
2010-10-20T07:35:45.000Z,24.33320,-108.95040,4.4000,10.1000,Gulf of California
2010-10-21T14:26:41.000Z,24.55780,-109.28830,4.7000,26.0000,Gulf of California
2010-10-21T15:14:08.000Z,24.60870,-109.04340,4.3000,10.0000,Gulf of California
2010-10-21T15:14:09.000Z,24.61000,-109.04000,4.3000,10.0000,GULF OF CALIFORNIA
2010-10-21T15:38:01.000Z,24.60700,-109.16690,4.6000,10.0000,Gulf of California
2010-10-21T17:53:14.000Z,24.84270,-109.17120,6.7000,10.0000,Gulf of California
2010-10-21T19:21:59.300Z,24.63000,-109.14000,4.3000,16.0000,GULF OF CALIFORNIA
2010-10-21T22:38:35.000Z,24.66720,-109.50710,4.1000,10.0000,Gulf of California
2010-10-21T22:38:35.400Z,24.67000,-109.51000,4.1000,10.0000,GULF OF CALIFORNIA
2010-10-22T04:10:17.000Z,24.46850,-109.12860,4.1000,10.0000,Gulf of California
2010-10-25T10:06:14.000Z,24.62710,-109.19110,4.8000,10.0000,Gulf of California
2010-10-25T10:06:14.700Z,24.60000,-109.22000,5.0000,10.0000,GULF OF CALIFORNIA
2010-10-25T10:08:00.000Z,24.61260,-109.22380,4.6000,10.0000,Gulf of California
2010-10-27T12:49:40.000Z,23.24940,-108.41100,4.6000,10.3000,Gulf of California
2010-10-28T02:22:26.000Z,23.13830,-108.49600,5.3000,9.9000,Gulf of California
2010-12-04T23:56:24.000Z,25.37520,-109.79080,4.9000,24.0000,Gulf of California
2011-01-05T19:20:49.300Z,24.50000,-109.21000,4.8000,24.0000,GULF OF CALIFORNIA
2011-01-09T00:38:28.000Z,25.29800,-109.76820,4.2000,10.1000,Gulf of California
2011-01-11T16:15:34.100Z,26.93000,-111.52000,4.5000,10.0000,GULF OF CALIFORNIA
2011-01-12T02:09:28.000Z,27.16550,-111.15500,4.3000,9.9000,Gulf of California
2011-01-12T02:33:57.000Z,27.01560,-111.41430,4.3000,10.1000,Gulf of California
2011-01-12T02:38:14.000Z,26.94260,-111.30920,4.7000,9.9000,Gulf of California



posted on Jan, 11 2011 @ 09:39 PM
link   
Someone Watching Turkey? Seems to be crazy the last 2 Days there...



posted on Jan, 11 2011 @ 09:46 PM
link   
reply to post by PuterMan
 


California is having some significant rumbling!



posted on Jan, 11 2011 @ 09:51 PM
link   
Magnitude 2.5
Date-Time Wednesday, January 12, 2011 at 02:59:48 UTC
Tuesday, January 11, 2011 at 06:59:48 PM at epicenter

Location 46.147°N, 120.478°W
Depth 18.4 km (11.4 miles) set by location program
Region WASHINGTON
Distances 21 km (13 miles) NW (325°) from Bickleton, WA
29 km (18 miles) S (170°) from Harrah, WA
29 km (18 miles) SSW (206°) from Toppenish, WA
174 km (108 miles) ENE (70°) from Vancouver, WA

Location Uncertainty horizontal +/- 0.4 km (0.2 miles); depth fixed by location program
Parameters NST= 39, Nph= 43, Dmin=16 km, Rmss=0.28 sec, Gp= 68°,
M-type=duration magnitude (Md), Version=1
Source Pacific Northwest Seismograph Network

Event ID uw01120259



posted on Jan, 11 2011 @ 10:02 PM
link   
reply to post by Shenon
 


I get a quake of 2.5 under 100 miles from me and I'm not even home for a chance to say " hmm was that the wind or an earthquake
"



posted on Jan, 11 2011 @ 10:49 PM
link   
I'm getting a bad feeling about this....

All that rumbling in California, and although we haven't had many quakes lately, check out the depths:


MAP 2.5 2011/01/12 02:59:48 46.147 -120.478 18.4 21 km ( 13 mi) NW of Bickleton, WA
MAP 1.0 2011/01/11 07:31:07 47.815 -122.622 19.4 9 km ( 5 mi) N of Poulsbo, WA
MAP 1.7 2011/01/08 15:39:37 43.969 -124.731 37.3 50 km ( 31 mi) W of Florence, OR
MAP 1.0 2011/01/08 06:35:12 47.627 -122.205 26.5 1 km ( 1 mi) ESE of Clyde Hill, WA
MAP 3.0 2011/01/07 22:35:40 47.812 -121.941 19.1 6 km ( 4 mi) SE of Monroe, WA



LINK


I know it may not seem like much in comparison...but we nomally have them pretty shallow. It makes me think it involves the subduction zone vs the plate.
edit on 11-1-2011 by westcoast because: (no reason given)



posted on Jan, 12 2011 @ 12:52 AM
link   
Post retracted as it was a mistaken realization.

I found more earthquakes in an area I thought was inactive.
edit on 12-1-2011 by nonnez because: Retracted due to brain-fart



posted on Jan, 12 2011 @ 12:56 AM
link   

Originally posted by nonnez
I know that this quake is tiny but I can't remember seeing much movement . . . if any movement . . . recently along this fault line . . . I could be mistaken though.

Magnitude 1.7 - OFFSHORE OREGON
edit on 12-1-2011 by nonnez because: link


There is actually a pretty decent amount of activity around there but I haven't noticed one in that direct area. You could look through the history though.

I will cross my fingers and say westcoast is wrong, sadly we are overdue though.



posted on Jan, 12 2011 @ 01:07 AM
link   
reply to post by whoshotJR
 


Wow, not sure where I was when those happened. My computer must have been broken for a few years . . . lol.




top topics



 
203
<< 7  8  9    11  12  13 >>

log in

join