reply to post by MoorfNZ
Sorry, this took a while to get. This is the full list that I can find on GeoNet
Time Latitude Longitude Depth Magnitude Mag Type
2010-09-03T00:12:27.191Z -41.8019 174.22865 15.3622 2.652 ML
2010-09-03T01:57:51.001Z -38.873 175.83446 116.4915 4.296 ML
2010-09-03T02:02:31.439Z -37.88906 176.91336 5 3.029 ML
2010-09-03T02:16:26.359Z -39.73341 176.94922 38.1103 2.674 ML
2010-09-03T02:55:18.013Z -39.15628 174.9325 31.2663 2.23 ML
2010-09-03T05:18:39.417Z -38.42726 176.89082 1.8045 2.985 ML
2010-09-03T07:24:16.764Z -38.53668 175.74069 129.7676 3.15 ML
2010-09-03T09:10:45.935Z -44.48624 168.13408 8.3078 3.698 ML
2010-09-03T09:54:45.979Z -39.12019 176.86493 28.5107 2.916 ML
2010-09-03T10:00:04.972Z -45.14849 167.29977 91.4289 3.174 ML
2010-09-03T10:40:08.956Z -38.34747 175.81558 159.5901 3.447 ML
2010-09-03T11:32:12.840Z -39.43471 175.15346 107.8033 3.165 ML
2010-09-03T12:39:23.008Z -44.94042 167.67477 69.4929 2.619 ML
2010-09-03T15:21:47.379Z -38.08423 176.73837 88.0943 3.184 ML
2010-09-03T15:34:55.115Z -42.09401 172.93271 36.2224 1.703 ML
2010-09-03T15:48:57.976Z -40.41855 176.22191 59.5475 2.905 ML
2010-09-03T16:35:41.901Z -43.55 172.17999 10 7.1 MW
2010-09-03T16:56:11.415Z -43.56131 172.23134 8.4567 5.326 ML
2010-09-03T17:06:32.473Z -43.49205 172.31944 14.5497 4.8 ML
2010-09-03T17:26:03.284Z -43.6048 172.24677 4.7449 4.831 ML
2010-09-03T17:26:05.789Z -43.54192 172.22623 5 4.912 ML
2010-09-03T17:38:11.751Z -43.51774 172.16588 15.3329 4.449 ML
2010-09-03T17:46:21.450Z -43.59794 172.23401 21.9314 4.32 ML
2010-09-03T17:55:03.691Z -43.49622 172.24574 5 4.583 ML
2010-09-03T18:01:10.937Z -43.63003 172.30731 10.8618 4.554 ML
2010-09-03T18:04:07.670Z -43.57762 172.65569 57.785 3.889 ML
2010-09-03T18:07:12.960Z -43.56922 172.82269 13.4143 4.192 ML
2010-09-03T18:15:26.723Z -43.51849 172.22565 5 4.477 ML
2010-09-03T18:18:02.753Z -43.70767 172.38994 5 4.36 ML
2010-09-03T18:23:37.399Z -43.59548 172.11917 5 4.251 ML
2010-09-03T18:33:16.301Z -43.70847 172.51376 89.3191 4.375 ML
2010-09-03T18:54:38.236Z -43.60338 172.38542 5 3.929 ML
2010-09-03T18:54:38.552Z -43.58064 172.37746 5 3.862 ML
2010-09-03T19:04:21.336Z -43.59074 172.12306 5 4.321 ML
2010-09-03T19:07:01.471Z -43.669 172.40149 88.3359 4.754 ML
2010-09-03T19:13:20.009Z -43.69744 172.57092 8.949 4.584 ML
2010-09-03T19:21:48.499Z -43.71201 172.63742 18.9522 3.642 ML
2010-09-03T19:52:40.197Z -43.52848 172.12762 5 4.036 ML
2010-09-03T19:56:49.585Z -43.5527 172.36792 6.9106 5.195 ML
2010-09-03T20:15:04.677Z -43.59377 172.34966 9.2853 4.663 ML
2010-09-03T20:51:13.025Z -43.60221 172.24484 6.5937 3.258 ML
2010-09-03T21:11:49.438Z -43.56452 172.34134 5 3.342 ML
2010-09-03T21:21:19.429Z -43.58464 172.28679 5 3.931 ML
2010-09-03T21:31:22.738Z -43.5993 172.31015 5 3.084 ML
2010-09-03T21:40:29.845Z -43.56816 172.27596 9.9709 3.685 ML
2010-09-03T21:42:43.642Z -43.54574 172.37077 5 4.163 ML
2010-09-03T21:50:13.399Z -43.57531 172.17152 6.309 3.381 ML
2010-09-03T21:59:20.823Z -43.58271 172.30898 5 3.236 ML
2010-09-03T22:17:25.365Z -43.64048 172.29114 5 4.392 ML
2010-09-03T22:50:15.966Z -43.59348 172.35016 12 4.029 ML
2010-09-03T22:58:49.066Z -43.60383 172.34592 5 3.922 ML
2010-09-03T23:08:16.257Z -43.24266 172.32722 12 3.843 ML
2010-09-03T23:12:45.760Z -43.53041 172.27469 12 5.277 ML
2010-09-03T23:52:26.745Z -43.54615 172.37421 5 3.92 ML
2010-09-04T00:18:04.705Z -43.45913 172.22232 12 4.03 ML
2010-09-04T00:47:34.489Z -43.56567 171.89719 5 3.471 ML
2010-09-04T00:57:09.463Z -43.59185 172.32982 5 2.712 ML
2010-09-04T01:06:24.783Z -43.54 172.24348 5 2.489 ML
2010-09-04T01:27:05.625Z -43.49043 172.14642 5 3.256 ML
2010-09-04T01:47:30.189Z -43.5826 172.29228 12 2.957 ML
2010-09-04T01:49:24.485Z -43.57239 172.34888 21.3191 3.987 ML
2010-09-04T01:52:22.233Z -43.51464 172.33606 6.961 4.514 ML
2010-09-04T01:59:48.059Z -39.259 176.41713 56.8153 3.11 ML
2010-09-04T02:01:04.441Z -43.60268 172.25854 10.5796 4.129 ML
2010-09-04T02:06:27.201Z -43.46859 172.24181 5 3.539 ML
2010-09-04T02:16:18.673Z -37.99895 176.49152 131.8016 3.928 ML
2010-09-04T02:22:39.508Z -43.59096 172.42595 2.5314 3.468 ML
2010-09-04T02:30:16.228Z -43.61754 172.11301 5 2.955 ML
2010-09-04T02:32:58.244Z -43.75048 173.09492 12 3.294 ML
2010-09-04T02:36:56.073Z -43.48619 172.38797 1.8149 3.132 ML
2010-09-04T02:43:29.529Z -43.40937 172.38693 4.0862 2.972 ML
2010-09-04T02:50:19.056Z -43.55271 172.37079 12.6686 3.863 ML
2010-09-04T02:50:19.269Z -43.5082 172.3224 10.4159 3.797 ML
2010-09-04T03:35:22.174Z -43.57758 172.26949 5 3.058 ML
2010-09-04T03:40:03.167Z -43.44067 172.54097 17.2974 3.35 ML
2010-09-04T03:44:14.441Z -43.62052 172.15347 12.6567 3.984 ML
2010-09-04T03:56:17.411Z -43.56512 172.44078 12.9673 3.869 ML
2010-09-04T04:03:51.251Z -43.56486 171.95497 6.6386 3.225 ML
2010-09-04T04:11:10.345Z -43.65286 172.36183 5 3.563 ML
2010-09-04T04:22:20.971Z -43.61414 172.29581 13.9543 2.862 ML
2010-09-04T04:26:36.812Z -37.49062 177.07864 139.0874 3.169 ML
2010-09-04T04:32:02.294Z -43.5922 172.33061 12 3.175 ML
2010-09-04T04:33:43.873Z -43.5868 172.04808 1.9226 3.886 ML
2010-09-04T04:44:22.556Z -43.75271 172.98901 3.959 3.826 ML
2010-09-04T04:48:38.919Z -43.65825 172.48668 16.748 4.264 ML
2010-09-04T04:55:56.725Z -43.53606 171.96574 9.5651 5.407 ML
2010-09-04T05:04:33.615Z -43.59178 172.00894 12.718 3.053 ML
2010-09-04T05:07:12.574Z -43.49466 172.4136 12.1285 3.705 ML
2010-09-04T05:25:01.947Z -43.66349 172.37939 12 3.512 ML
2010-09-04T05:33:02.864Z -43.56842 172.30167 12 3.349 ML
2010-09-04T06:24:15.889Z -43.69604 172.40799 12 3.187 ML
2010-09-04T06:35:46.330Z -43.64535 172.22852 5 3.792 ML
2010-09-04T06:38:55.541Z -43.65974 172.27034 12 3.784 ML
2010-09-04T06:54:10.983Z -43.60817 172.49847 12 4.336 ML
2010-09-04T07:03:14.674Z -43.56381 172.47926 17.9758 4.632 ML
2010-09-04T07:07:07.465Z -43.63059 172.49612 122.6314 4.719 ML
2010-09-04T07:13:19.536Z -43.54857 172.39926 10.2866 3.724 ML
2010-09-04T07:29:21.764Z -43.60905 172.49124 12 3.476 ML
2010-09-04T07:31:46.311Z -43.66653 172.64859 5 3.529 ML
2010-09-04T08:04:49.758Z -43.52315 172.28288 12 3.56 ML
2010-09-04T08:54:27.730Z -43.55539 171.89963 14.6412 4.623 ML
2010-09-04T10:34:52.454Z -43.61289 172.4639 17.6406 4.456 ML
2010-09-04T10:38:01.194Z -43.26379 171.98776 8.1727 4.875 ML
2010-09-04T11:27:23.882Z -43.57123 172.41354 20.1085 3.821 ML
2010-09-04T11:43:13.724Z -43.57417 171.8716 9.7141 4.119 ML
2010-09-04T12:10:27.835Z -43.56591 172.30339 6.0305 3.773 ML
2010-09-04T12:57:29.658Z -43.47765 172.14197 7.6419 3.802 ML
2010-09-04T13:58:26.356Z -43.5066 172.20061 5.9474 3.22 ML
Edit to highlight 7.1
[edit on 4/9/2010 by PuterMan]