hraun.vedur.is...
Date Time Lat. Lon. Depth Ml Quality Comments
2010-04-20 23:03:50,7 64,776 -17,223 8,1 1,5 67,49 0,9 km SW of Kistufell
2010-04-20 23:00:16,4 64,792 -17,201 4,6 2,1 90,01 1,3 km NNE of Kistufell
2010-04-20 21:20:24,6 66,518 -17,665 5,6 1,6 51,08 15,5 km E of Grímsey
2010-04-20 20:21:49,8 63,620 -19,629 1,1 1,4 80,92 9,7 km SW of Básar
2010-04-20 19:16:11,1 64,604 -16,772 8,6 0,9 90,01 8,1 km WSW of Kverkfjöll
2010-04-20 18:41:03,0 64,655 -16,697 5,3 0,8 90,01 4,2 km WNW of Kverkfjöll
2010-04-20 18:41:01,3 64,552 -16,816 4,9 1,3 76,71 13,3 km SW of Kverkfjöll
2010-04-20 18:36:14,7 64,759 -17,436 10,1 1,6 65,58 11,1 km WSW of Kistufell
2010-04-20 17:06:43,3 65,167 -16,372 8,7 1,5 90,01 1,3 km SW of Herðubreið
2010-04-20 15:48:54,8 65,075 -16,202 6,4 1,7 90,01 4,4 km NNE of Upptyppingar
2010-04-20 15:20:26,6 65,022 -16,661 3,2 1,3 90,01 3,2 km SW of Dreki
2010-04-20 13:04:13,0 63,941 -21,349 7,4 0,3 62,20 2,3 km E of Raufarhólshellir
2010-04-20 12:26:48,1 66,477 -17,561 6,6 2,1 90,01 21,1 km ESE of Grímsey
2010-04-20 10:51:53,9 66,456 -17,534 3,9 1,8 38,42 23,1 km ESE of Grímsey
2010-04-20 09:20:07,8 66,221 -18,263 8,0 0,9 71,18 5,3 km N of Gjögurtá
2010-04-20 08:49:42,5 66,473 -17,569 5,7 1,8 90,01 20,9 km ESE of Grímsey
2010-04-20 07:26:33,0 66,496 -17,617 17,7 1,2 61,59 18,1 km ESE of Grímsey
2010-04-20 05:32:22,8 64,674 -17,452 1,9 2,0 90,01 5,2 km NE of Bárðarbunga
2010-04-20 05:27:01,6 63,854 -22,406 4,6 1,3 66,79 2,5 km NE of Grindavík
2010-04-20 04:07:00,9 64,110 -21,271 6,3 0,1 30,90 3,1 km NE of Skeggi á Hengli
2010-04-19 21:04:07,9 66,482 -17,572 11,0 0,9 53,83 20,5 km ESE of Grímsey
2010-04-19 20:19:52,1 66,485 -17,568 3,9 1,5 81,77 20,5 km ESE of Grímsey
2010-04-19 19:32:45,4 66,472 -17,569 5,9 2,1 90,01 21,0 km ESE of Grímsey
2010-04-19 19:32:43,3 66,540 -17,614 4,9 2,2 89,17 17,5 km E of Grímsey
2010-04-19 17:45:50,5 63,643 -19,520 0,5 2,2 90,02 4,3 km SSW of Básar
2010-04-19 15:51:17,6 64,070 -21,195 7,2 1,0 90,01 0,9 km SSE of Hrómundartindi
2010-04-19 15:23:10,1 63,787 -22,950 10,9 1,5 61,77 5,1 km N of Eldey
2010-04-19 12:57:20,6 65,706 -16,787 2,0 1,7 90,01 1,6 km WSW of Kröfluvirkjun
2010-04-19 08:46:29,7 66,253 -16,758 6,6 1,6 90,01 14,7 km WSW of Kópasker
2010-04-19 07:51:09,1 66,487 -17,582 6,9 1,5 60,45 19,9 km ESE of Grímsey
2010-04-19 07:47:34,2 66,480 -17,572 6,8 1,7 90,01 20,5 km ESE of Grímsey
2010-04-19 07:37:10,0 63,945 -21,308 7,7 0,4 61,00 4,4 km E of Raufarhólshellir
2010-04-19 07:17:39,3 63,945 -21,381 8,7 0,9 68,86 0,9 km ENE of Raufarhólshellir
2010-04-19 07:06:03,0 63,939 -21,314 8,5 1,3 57,72 4,1 km E of Raufarhólshellir
2010-04-19 07:06:01,9 63,881 -21,430 12,1 -0,3 53,99 3,7 km NW of Þorlákshöfn
2010-04-19 07:05:37,9 66,429 -17,446 1,1 1,0 33,90 27,9 km ESE of Grímsey
2010-04-19 05:56:01,3 64,516 -17,484 0,6 1,4 54,23 14,0 km S of Bárðarbunga
2010-04-19 04:41:46,3 66,075 -17,413 7,3 1,0 51,80 4,9 km NW of Húsavík
2010-04-19 03:06:17,5 66,478 -17,584 6,8 1,5 32,38 20,1 km ESE of Grímsey
2010-04-19 02:50:48,2 66,198 -16,784 5,5 0,3 48,15 18,8 km SW of Kópasker
2010-04-19 01:37:36,3 63,807 -22,963 7,5 1,7 90,01 7,3 km N of Eldey
Those are the latest Earth Quakes in Iceland < 48 hours
I have no clue if any of those are near Katla but I thought it may help.