It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by PuterMan
Originally posted by alysha.angel
hey it wasnt my fault !!!!!!!!!!!!!!!!!!!!!!!!!!!!!
is there a site out there that monitors Toba? we brave souls need to find it and bookmark it but alas an again i was right.. you can clearing see toba on the map unless your blind.
Yes it is Northern Sumatra on the feed, and YES there is a site - it's called Volcano Watch 2010
[atsimg]http://files.abovetopsecret.com/images/member/60dc9131d147.png[/atsimg]
[edit on 28/2/2010 by PuterMan]
Originally posted by Anmarie96
We have had our 35th & 36th eruptions of the year as follows:
POAS Costa Rica
SEMERU JaVa
NEIC: Earthquake Search Results
U. S. G E O L O G I C A L S U R V E Y
E A R T H Q U A K E D A T A B A S E
FILE CREATED: Fri Mar 5 16:26:17 2010
Circle Search Earthquakes= 22
Circle Center Point Latitude: 2.350N Longitude: 98.500E
Radius: 80.000 km
Catalog Used: PDE
Date Range: 1980/01/01 to 2010/03/04
Magnitude Range: 5.0 - 10.0
Data Selection: Historical & Preliminary Data
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEM DTSVNWG DIST
NFO km
TF
PDE 1980 07 22 112526.70 2.63 99.13 163 5.0 mbGS ... ....... 76
PDE 1981 01 11 150946 2.06 98.07 69 5.7 mbGS ... ....... 57
PDE 1984 09 13 191655.80 1.94 98.97 150 5.0 mbGS ... ....... 69
PDE 1986 06 14 145103.55 2.04 98.00 66 5.4 mbGS ..M ....... 65
PDE 1987 04 25 192207.20 2.24 98.87 11 6.6 MsGS .CM ......G 42
PDE 1987 04 28 153230.56 2.05 99.09 19 5.6 mbGS ..M ....... 72
PDE 1993 11 01 000119.65 2.04 98.12 83 5.3 MwHRV ..M ....... 54
PDE 1995 07 15 024256.83 2.67 99.07 165 5.4 MwHRV ..M ....... 72
PDE 1999 04 22 065040.23 1.93 98.04 63 5.0 mbGS ... ....... 69
PDE 2000 01 06 005617.59 2.01 98.04 33 5.1 MwHRV ..M ....... 63
PDE 2002 01 04 150958.92 1.95 97.92 42 5.2 MwHRV ..M ....... 78
PDE 2004 11 27 224235.32 1.98 97.93 41 5.4 MwHRV ..M ....... 75
PDE 2005 03 28 172332.83 2.84 98.76 30 5.2 mbGS ... ....... 60
PDE 2005 04 03 031056.47 2.02 97.94 36 6.3 MwGS 4FM ....... 71
PDE 2005 09 02 080404.98 2.45 98.92 147 5.5 MwHRV 3FM ....... 48
PDE 2005 10 16 190324.42 2.03 97.94 38 5.7 MwGS 4FM ....... 71
PDE 2006 12 19 124816.60 2.46 98.00 66 5.0 MwGCMT 3FM ....... 56
PDE 2007 03 07 105337.59 1.96 97.91 35 5.9 MwGS 4FM ....... 78
PDE 2007 07 24 145131.68 2.27 98.00 62 5.3 MwGCMT 5FM ....... 56
PDE 2007 12 01 014431.95 1.98 97.88 44 5.9 MwGS 5FM ....... 79
PDE 2008 10 15 080201.41 1.96 97.97 61 5.0 mbGS ... ....... 73
PDE-Q 2010 02 28 121325.40 2.03 98.85 38 5.1 mbGS 3F. ....... 52
If there was anything major going on with Toba we would expect to see a fair amount of rumbling close to it,