All of the different shots do infact line up. Here is the latitude, longitude , and altitude of the last 12 sec of flight.
sec Lat. Long. alt [m] alt [ft]
-12 040° 41' 26.60002 ''N 074° 02' 14.53943 ''W 695.48 2281
-11 040° 41' 32.15081 ''N 074° 02' 07.00888 ''W 651.39 2137
-10 040° 41' 37.70354 ''N 074° 01' 59.48523 ''W 607.26 1992
- 9 040° 41' 43.25822 ''N 074° 01' 51.96978 ''W 563.1 1847
- 8 040° 41' 48.81484 ''N 074° 01' 44.47021 ''W 518.86 1702
- 7 040° 41' 54,37956 ''N 074° 01' 37.00787 ''W 474.42 1556
- 6 040° 42' 00,26511 ''N 074° 01' 29.56831 ''W 436.56 1432
- 5 040° 42' 06,59033 ''N 074° 01' 22.10623 ''W 404.62 1327
- 4 040° 42' 13.15513 ''N 074° 01' 14.66429 ''W 375.17 1230
- 3 040° 42' 19.78176 ''N 074° 01' 07.29712 ''W 347.33 1139
- 2 040° 42' 25.81786 ''N 074° 01' 00.12639 ''W 316.55 1038
- 1 040° 42' 30.96785 ''N 074° 00' 54.77386 ''W 310.52 1018
0 040° 42' 37.95093 ''N 074° 00' 47.47307 ''W 300.03 984
A list of camera positions
POV Latitude Longitude elevation
Fairbanks 40°42'34.92"N 74° 0'42.51"W 0.65m
Foreman 40°41'22.41"N 73°59'35.11"W 32m
Alonso 40°43'17.69"N 73°59'35.38"W 30m
Hezarkhani 40°42'7.33"N 74° 1'0.14"W 6.3m
Taylor 40°42'7.51"N 74° 0'59.89"W 6.3m
Chopper 4 40°44'12.99"N 73°59'33.73"W 540m
CNN/WABC 40°46'17.56"N 73°59'9.31"W 145m
CBS dive 40°46'33.68"N 73°55'43.52"W 70m
Rocerny 40°42'39.42"N 74° 2'23.31"W 4m
Tina Cart 40°42'30.19"N 73°58'4.89"W 12m
Brooklyn Bg 40°42'16.10"N 73°59'38.45"W 1m
Devin Clark 40°45'4.03"N 73°59'32.70"W 67m
Chopper7 40°45'23.01"N 74° 1'3.78"W 400m
CBS GM 40°45'48.66"N 73°58'20.15"W 160m
Courchesne 40°42'31.62"N 74° 0'58.05"W 2m
source
[edit on 18-8-2009 by waypastvne]