It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by cbianchi513
I'm thinking this is part of one of the amphib groups out of Pendleton? I'm going to call a buddy out there tonight and find out if any of our MEU troopers are on this cruise.
1995 24.2 29.9 31.1 14.0 14.5 15.6 14.5 14.3 11.8 21.1 9.0 10.0
1996 11.5 4.4 9.2 4.8 5.5 11.8 8.2 14.4 1.6 0.9 17.9 13.3
1997 5.7 7.6 8.7 15.5 18.5 12.7 10.4 24.4 51.3 22.8 39.0 41.2
1998 31.9 40.3 54.8 53.4 56.3 70.7 66.6 92.2 92.9 55.5 74.0 81.9
1999 62.0 66.3 68.8 63.7 106.4 137.7 113.5 93.7 71.5 116.7 133.2 84.6
2000 90.1 112.9 138.5 125.5 121.6 125.5 170.1 130.5 109.7 99.4 106.8 104.4
2001 95.6 80.6 113.5 107.7 96.6 134.0 81.8 106.4 150.7 125.5 106.5 132.2
2002 114.1 107.4 98.4 120.7 120.8 88.3 99.6 116.4 109.6 97.5 95.0 81.6
2003 79.5 46.2 61.5 60.0 55.2 77.4 85.0 72.7 48.8 65.6 67.2 47.0
2004 37.2 46.0 48.9 39.3 41.5 43.2 51.0 40.9 27.7 48.4 43.7 17.9
2005 31.3 29.2 24.5 24.4 42.6 39.6 39.9 36.4 22.1 8.5 18.0 41.2
2006 15.4 5.0 10.8 30.2 22.2 13.9 12.2 12.9 14.5 10.4 21.5 13.6
2007 16.9 10.6 4.8 3.7 11.7 12.0 10.0 6.2 2.4 0.9 1.7 10.1
2008 3.4 2.1 9.3 2.9 2.9 3.1 0.5 0.5 1.1 2.9 4.1 0.8
2009 1.5 1.4
Originally posted by Astyanax
reply to post by XIZTENZ
Did I miss something?
What do sunspots and 2012 have to do with ships colliding in the Straits of Hormuz?