It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
400.0 7120 -36.5 -45.5 39 0.16 335 42 307.5 308.1 307.5
384.0 7402 -38.3 -46.3 43 0.16 332 44 308.7 309.3 308.7
371.9 7620 -40.2 -47.9 44 0.14 330 46 309.1 309.6 309.1
355.5 7925 -42.8 -50.1 45 0.11 330 47 309.5 309.9 309.5
348.0 8071 -44.1 -51.1 46 0.10 332 48 309.7 310.1 309.7
300.0 9050 -51.5 -59.5 38 0.04 345 56 312.6 312.8 312.7
295.6 9144 -52.2 -60.1 38 0.04 345 56 313.0 313.1 313.0
250.0 10210 -60.3 -67.3 39 0.02 345 69 316.3 316.4 316.3
Originally posted by golemina
reply to post by OzWeatherman
Interesting take OzW.
There is a nice CHEMTRAIL due north.
Afternoon flights will get in gear in about another half hour. I'll keep you posted on the contrails.
What do you have against calculators and math? You seem to have something against logic and reason apparently.
Its the chemtrail believers who have the burden of proof, to show that contrails are actually some spray conspiracy. Well tell us, since you are capable of doing spectrum analyization with your eyes, what substances were added? What kind of planes?
I am sure you have better answers than "just look up". Dont you? Come on, give us some specifics on how the conventional wisdom of those trails being from aircraft exhaust is wrong. Show us an up close pic of a chemplane on the ground. Show us a detailed sampling from behind an chemplane. You do have all that dont you?
400.0 7120 -36.5 -45.5 39 0.16 335 42 307.5 308.1 307.5
384.0 7402 -38.3 -46.3 43 0.16 332 44 308.7 309.3 308.7
371.9 7620 -40.2 -47.9 44 0.14 330 46 309.1 309.6 309.1
355.5 7925 -42.8 -50.1 45 0.11 330 47 309.5 309.9 309.5
348.0 8071 -44.1 -51.1 46 0.10 332 48 309.7 310.1 309.7
300.0 9050 -51.5 -59.5 38 0.04 345 56 312.6 312.8 312.7
295.6 9144 -52.2 -60.1 38 0.04 345 56 313.0 313.1 313.0
250.0 10210 -60.3 -67.3 39 0.02 345 69 316.3 316.4 316.3
235.0 10590 -63.1 -70.1 38 0.01 345 72 317.7 317.7 317.7
232.1 10668 -63.7 -70.7 38 0.01 345 72 317.9 318.0 317.9
226.0 10830 -64.9 -71.9 37 0.01 345 70 318.5 318.6 318.5
219.0 11022 -63.3 -70.3 38 0.01 342 64 323.9 323.9 323.9
207.0 11368 -63.1 -70.1 38 0.01 338 54 329.4 329.5 329.4
200.0 11580 -60.1 -67.1 39 0.02 335 48 337.4 337.5 337.4
199.0 11611 -59.7 -66.7 40 0.02 335 47 338.6 338.7 338.6
191.0 11868 -58.5 -65.5 40 0.03 335 40 344.5 344.6 344.5
190.4 11887 -58.6 -65.7 39 0.03 335 39 344.7 344.8 344.7
Originally posted by golemina
OzW. Where are you brother? (I'm sure you can already guess I hate you or your answer... Spring is seriously late this year. ).
404.0 7495 -16.3 -32.3 24 0.63 246 15 332.8 335.2 332.9
400.0 7570 -16.9 -35.9 18 0.45 250 15 332.9 334.7 333.0
382.0 7913 -18.6 -42.5 10 0.24 270 16 335.1 336.1 335.2
366.0 8231 -20.2 -48.5 6 0.13 305 14 337.1 337.7 337.1
357.0 8417 -21.1 -52.1 4 0.09 303 17 338.3 338.7 338.3
328.0 9034 -25.1 -52.8 6 0.09 295 28 341.0 341.4 341.0
307.0 9515 -28.3 -53.3 7 0.09 302 29 343.1 343.5 343.1
300.0 9680 -29.9 -51.9 10 0.11 305 30 343.1 343.6 343.1
259.0 10712 -38.6 -58.2 11 0.06 325 26 345.0 345.3 345.0
250.0 10960 -40.7 -59.7 11 0.05 320 26 345.4 345.6 345.4
244.0 11124 -42.1 -61.1 11 0.04 319 26 345.7 345.9 345.7
212.0 12054 -49.7 -57.7 38 0.07 316 29 348.1 348.4 348.1
204.0 12302 -51.9 -63.9 22 0.03 315 30 348.4 348.6 348.
The checkerboard patterns made across the sky and the low flying aircraft that turn around and have their CHEMTRAILS reverse too?
Wheather forecast, German TV, state sponsored broadcaster ZDF, january 14th 2009.
From app. 0:40 in the clip, the forcaster says, pointing to southern germany,
"..will be only snow and ice in the south..."
and then he points to the west of Gemany, saying:
" ...and here we got something that we cannot identify as rain or snow.
Here, in the west, these sinuous lines - This was most likely produced by some planes,
military planes, over the North Sea this afternoon, at an altitude of approximately
5 or 6 kilometers . This has nothing to do with the weather."
One can clearly see the chemtrail-lines on the screen in the back.
www.youtube.com...
I never believed in the theory of chemtrails.
I'll probably be the guy that debunks the entire thing.
In fact, there... yada yada yada. . .
This thread isn't meant to dismiss chemtrails outright. It's meant to show barium and aluminium ISN'T the 'smoking gun' of chemtrails.