posted on Oct, 16 2008 @ 11:10 AM
Thursday Oct 6 2008
European Markets
^ATX ATX 2,080.62 11:37AM ET 189.58 (8.35%)
^BFX BEL-20 1,946.38 12:01PM ET 136.21 (6.54%)
^FCHI CAC 40 3,181.00 11:46AM ET 200.0701 (5.92%)
^GDAXI DAX 4,622.81 11:45AM ET 238.82 (4.91%)
^AEX AEX General 248.04 12:01PM ET 14.96 (5.69%)
^OSEAX OSE All Share 273.26 11:29AM ET 20.63 (7.02%)
^MIBTEL MIBTel 15,871.0000 11:41AM ET 969.0000 (5.75%)
^SMSI Madrid General 1,000.05 11:40AM ET 43.77 (4.19%)
^OMXSPI Stockholm General 199.69 11:44AM ET 7.02 (3.40%)
^SSMI Swiss Market 5,718.53 11:31AM ET 192.64 (3.26%)
^FTSE FTSE 100 3,861.39 11:46AM ET 218.20 (5.35%)
Asian Markets
^AORD All Ordinaries 3,988.100 1:11AM ET 284.400 (6.66%)
^SSEC Shanghai Composite 1,909.941 3:00AM ET 84.726 (4.25%)
^HSI Hang Seng 15,230.52 5:59AM ET 767.78 (4.80%)
^BSESN BSE 30 10,581.49 6:28AM ET 227.63 (2.11%)
^JKSE Jakarta Composite 1,463.251 6:34AM ET 57.156 (3.76%)
^KLSE KLSE Composite 920.02 5:02AM ET 29.86 (3.14%)
^N225 Nikkei 225 8,458.45 3:00AM ET 1,089.02 (11.41%)
^NZ50 NZSE 50 2,764.688 12:31AM ET 139.954 (4.82%)
^STI Straits Times 1,951.20 5:10AM ET 108.19 (5.25%)
^KS11 Seoul Composite 1,213.78 5:03AM ET 126.5 (9.44%)
^TWII Taiwan Weighted 5,075.97 1:46AM ET 170.29 (3.25%)
This is JUST today folks. This is not taking into account the average of 30% in the red prior to today.
This is going to be the most bloody holiday season we've ever encountered.
Where will the bottom be? DOW has been fluctuating down today as well.
Could this be an opportunity for the next generation to make a killing?
PS- If you do not know how to read the chart provided, the number at the right indicates the % increase or decrease. When there is a parenthesis
surrounding the figure it means it's DOWN.
[edit on 16-10-2008 by LaoTzu]