Hi all!!
What follows is an attempt to define the actual number of "active" ATS SETI@home users. As a neccessity, this is a snapshot of the situation
yesterday, so apologies for omitting any recent peoples WU contributions etc.
It is *NOT* intended as a "name and shame" list of people, but I think it will be useful to actually state the situation as regards the team's
position.
Please forgive any formatting errors - the original version is in a spreadsheet which I set up yesterday - I've removed unnecessary information for
the sake of clarity/ readabilty.
I hope you will find it of interest?
ATS board at Wed Mar 3 12:59:52 2004 GMT
Members 268
Results received 115192
Total CPU time 123.553 years
Founder SimonGray
Top Members: Results Last returned
MARCH 2004
1) Publius 29990 Wed Mar 3
2) Xspectre8 8593 Wed Mar 3
3) Bob88 6620 Wed Mar 3
5) Genya 4633 Wed Mar 3
6) DiRtYDeViL 3252 Wed Mar 3
8) Pepperxn 3233 Wed Mar 3
9) Dan 3058 Wed Mar 3
10) TheJudge 2796 Tue Mar 2
11) Hicky 2590 Wed Mar 3
13) TonyToes 2412 Mon Mar 1
14) AvengerNWSCC 2281 Wed Mar 3
15) AirK 1970 Wed Mar 3
17) SETI@PDSEDC 1643 Wed Mar 3
18) Michael Bradley 1573 Tue Mar 2
21) ModestMike 1234 Wed Mar 3
22) Adamx 1011 Mon Mar 1
23) Baked 872 Mon Mar 1
24) SeaBass 813 Tue Mar 2
25) DaveP 809 Mon Mar 1
26) Ron [wildz34] 809 Wed Mar 3
27) Mike 735 Mon Mar 1
28) nyarlathotep 645 Wed Mar 3
29) sminneman 627 Wed Mar 3
31) dm610504 505 Wed Mar 3
33) aegis fang 472 Wed Mar 3
34) JRayd8814 461 Wed Mar 3
BLANK 420 Wed Mar 3
37) Regalwood 375 Wed Mar 3
40) pantha 298 Wed Mar 3
45) TrickmastertricK 260 Wed Mar 3
49) foxhound762 216 Wed Mar 3
51) KillerD 211 Wed Mar 3
52) 007 208 Wed Mar 3
54) pyxsul 205 Wed Mar 3
56) Shoktek 196 Tue Mar 2
57) Madmarty 189 Wed Mar 3
59) KnoxB3 188 Wed Mar 3
60) vertnova 184 Tue Mar 2
61) Banshee 179 Wed Mar 3
67) ignota 157 Mon Mar 1
68) Zosoman 156 Mon Mar 1
70) Lynn Smythe 134 Tue Mar 2
71) mtj 129 Tue Mar 2
73) OzChris 125 Wed Mar 3 4
75) LizziJoy 124 Wed Mar 3
76) Britman 120 Wed Mar 3
80) Andy 105 Tue Mar 2
78) Shadow282 111 Wed Mar 3
81) kaoszero 103 Mon Mar 1
83) cloudx 100 Tue Mar 2
84) shawnhollis 96 Wed Mar 3
85) gravrider 94 Mon Mar 1
88) blaznee 91 Wed Mar 3
91) UnknoOrigins 89 Tue Mar 2
92) Shaitan 86 Tue Mar 2
96) Rick Day 83 Wed Mar 3
97) Lysergic 83 Wed Mar 3
98) djdohboy 77 Wed Mar 3
100) Xizer 76 Wed Mar 3
102) Amory 69 Tue Mar 2
107) ALCOM 63 Wed Mar 3
112) ubukate 55 Wed Mar 3
114) slayerfan 48 Wed Mar 3
BLANK 47 Tue Mar 2
117) sashafcb 46 Tue Mar 2
120) Mike Fraker 42 Wed Mar 3
121) Spica 41 Wed Mar 3
132) |MayheM| 33 Tue Mar 2
136) DeltaChaos 30 Wed Mar 3
145) StevenKendall 24 Mon Mar 1
146) Mantrid 24 Mon Mar 1
156) Overlord009 20 Tue Mar 2
158) suni 18 Mon Mar 1
169) venomsc 14 Mon Mar 1
170) NotTooHappy 14 Tue Mar 2
176) djnothing 13 Wed Mar 3
177) madcyril69 13 Tue Mar 2
183) earthtone 11 Tue Mar 2
184) Jeroen 11 Mon Mar 1
186) Kano 10 Tue Mar 2
80 people=89551WU
FEBRUARY 2004
4) Sinchron 6089 Sat Feb 21
16) Phil 1769 Thu Feb 26
20) Starbuck-TX 1347 Fri Feb 27
35) Canuck 454 Sun Feb 15
47) TB 235 Mon Feb 2
72) smirkley 126 Sat Feb 21
82) Paradigm 102 Sun Feb 29
86) Milk 94 Wed Feb 25
89) Universal Fiction 89 Tue Feb 10
93) FRYDEN 85 Fri Feb 20
94) Tracer 85 Sat Feb 28
99) PsionicGamer 77 Sat Feb 28
101) Josh Abbott 74 Sun Feb 29
110) ScorpiusAvngr 56 Sun Feb 8
113) forsakwayfarer 53 Sun Feb 22
116) owtdore 46 Thu Feb 19
BLANK 38 Fri Feb 6
124) sampson 38 Sun Feb 29
127) Agnis 36 Tue Feb 24
129) Tetsuo-51 33 Sun Feb 29
131) seven of -1 33 Mon Feb 2
133) echelon 33 Sat Feb 28
141) Fat Phrank 27 Sun Feb 29
147) .:Ranger007:. 24 Sat Feb 28
148) dunkleskates 23 Wed Feb 18
163) chimp 17 Sun Feb 29
165) funlovcriminal 16 Sun Feb 1
164) ierra 13 Sat Feb 28
174) jasonx 13 Fri Feb 6
181) Mac223 11 Mon Feb 2
189) messsiahhh 8 Wed Feb 18
196) Tealc 7 Mon Feb 9
197) ilovepizza 7 Fri Feb 27
199) Bonds73 6 Sun Feb 8
201) Mr.D 5 Sat Feb 7
203) Area51mafia 5 Fri Feb 13
204) lemmyduit 5 Sat Feb 14
205) medulittle 5 Mon Feb 9
208) bigow69000 4 Mon Feb 2
210) SuprOverlord 4 Sat Feb 21
211) jeffrey 4 Thu Feb 26
216) zzub 3 Sat Feb 7
222) robert 2 Fri Feb 20
225) re_bl00ded 2 Sun Feb 8
234) Journey 1 Sat Feb 14
235) Samih Qaisar 1 Sun Feb 1
46 people=11205WU
JANUARY 2004
44) Joe Brutschy 264 Tue Jan 20
126) Bailz 36 Sun Jan 4
130) ANDY 33 Tue Jan 27
139) bob 28 Wed Jan 28
143) Neith 26 Sun Jan 4
154) Russian 21 Fri Jan 16
191) Tassadar 8 Sat Jan 31
215) phydeaux 3 Fri Jan 9
226) paul 1 Tue Jan 13
9 people=420WU
2003
7) TCAB 3251 Wed Aug 27
12) djastram 2519 Fri Oct 3
30) unclej333 625 Mon Jul 7
32) covert 496 Fri Nov 14
38) Jouser 338 Wed Apr 9
39) Ols 302 Sat May 3
41) mrfishstick 280 Tue Nov 11
42) bmxnfg182 277 Sun Jul 20
43) joe 275 Mon May 26
46) KUKEYE 241 Thu Nov 20
50) Mystic Guru 213 Thu Oct 30
53) Lindasue 205 Sat Dec 6
58) Xyrophobic 189 Sat Nov 1
62) KomokDa 174 Sun Nov 23
63) YeRoC 170 Mon Oct 27
64) Angela 163 Tue Aug 12
65) TheDarkIntellect162 Fri Mar 14
66) knowbull 161 Mon Nov 24
77) ConorMac 117 Sun Nov 16
79) sulla 110 Tue May 20
87) AntiSystem 92 Fri Oct 24
GABRIAL 89 Thu Sep 11
95) Rocketman 84 Wed Oct 29
105) xFuzzy11x 65 Mon Dec 22
106) Al 63 Thu Jan 23
109) waynendjudy 56 Fri Nov 7
111) tdawg00 55 Sun Jun 22
118) Nick 43 Wed Oct 1
122) Steve 39 Tue Sep 23
125) MuNkEy 37 Tue Dec 30
135) K_OS 30 Wed Apr 23
137) mcoy 29 Thu Dec 4
138) COLDSWEAT 28 Thu Jun 12
140) Daedalus 27 Tue Sep 30
142) I_Believe 26 Sun Feb 23
151) S. MarcCabot 22 Wed Dec 3
152) Taqwa 22 Fri Dec 12
155) Shiloh 20 Sat Nov 15
157) therealcamper 19 Tue Apr 1
159) HMRDWN 18 Sat Feb 1
166) KiwiOneNine 15 Mon Oct 27
173) Inspectah 13 Sat May 10
175) Ocelot 13 Thu Aug 7
178) Dark_Neo 12 Mon Dec 15
180) GaryDarko 11 Wed May 7
182) blackwid666 11 Thu Dec 11
187) Cole 9 Wed Sep 24
188) Darklanser 8 Sun Dec 28
190) E.M.P 8 Sat Nov 29
192) solomon6777 7 Tue Jun 10
193) Stephen 7 Fri Apr 18
194) ranger01999 7 Mon Nov 10
195) Bmavis99 7 Sun Dec 28
198) Loki 6 Wed Oct 1
BLANK 5 Thu Jul 31
207) hypnoman 4 Tue Feb 25
209) raptor 4 Sun Dec 7
214) Fred 3 Sun Dec 21
223) abbasreza 2 Mon Apr 21
224) pokerbob 2 Wed Oct 15
231) VIRUS 1 Sun Apr 13
232) MountainStar 1 Wed Nov 19
233) Canuck 1 Sat Nov 29
63 people=11289WU
2002
19) Toddler 1480 Thu Sep 12
48) SimonGray 227 Wed Sep 18
55) Whip423 200 Sun Aug 25
69) Mark Clough 148 Thu Apr 11
74) SarKan 124 Wed Jul 17
103) kAbAl 66 Sun May 19
104) BobbyBriggs 65 Sat Nov 2
108) levitatnjunkie 58 Sat Jul 13
119) Mr Shibby 42 Sun Jun 2
128) SarKan 35 Thu Feb 21
BLANK 31 Tue Dec 3
144) Protector 24 Sun Jul 28
149) cherokee 22 Tue Feb 19
150) Dragoniater 22 Sat Dec 21
153) watchneze3 21 Tue Apr 23
160) AngeL 18 Thu Jul 4
161) Sarcasimo 18 Tue Sep 3
162) jason 18 Sat Nov 30
167) buckshot 14 Sun May 5
168) Mauricio-UY 14 Sun Apr 28
171) JFields2002 13 Wed Apr 3
172) Zeriam 13 Sun Sep 15
179) Corey 11 Fri Oct 4
185) Salau 10 Thu Jun 6
200) Psyco 5 Wed Aug 28
206) ALFPAS 4 Wed Jul 31
212) pengassault 3 Thu Jun 27
213) marcus 3 Thu Oct 31
217) BLANK 2 Sun Apr 7
218) Josh 2 Sat Feb 23
219) James Austin 2 Sat Jul 13
220) WHITEVIKING 2 Mon Jun 17
221) BLANK 2 Fri Aug 9
227) trustno1 1 Fri Feb 8
228) cyman 1 Sat Mar 30
229) xjoj0x 1 Wed May 8
230) Ben Lukes 1 Wed Nov 27
236) Axims 0
237) Redwolf 0
238) slippin 0
239) krlll 0
240) Brad 0
241) iluv2act 0
242) Kalistenics 0
243) Hannibal 0
244) seethematrix 0
245) IknotwhoIam 0
246) Erik 0
247) ThereisSpoon 0
248) Neo 0
249) Andrei 0
250) Eno 0
251) Pagan 0
252) eric 0
253) RelPerception 0
254) BigAl 0
255) BadBoy3d 0
256) NightMoon 0
257) uwimilated 0
258) Sagananod 0
259) Tony El Batal 0
260) Rich 0
261) Cyrus 0
262) porscheDrifter 0
263) Vonz 0
264) they see ALL 0
265) spangbr 0
266) zero_g 0
267) EBK 0
268) TK868 0
70 people=2723WU
Notes
BLANK means there is no defined user details against these WU's
Some names have been appended to maintain some sense of formating. Apologies to those concerned.
I will be back with some observations later!