It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by apex
Magnitude 5.6 - HOKKAIDO, JAPAN REGION
Depth 35km
earthquake.usgs.gov...
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2007/04/01 07:09:01 9.255 91.420 30.0 NICOBAR ISLANDS, INDIA REGION
MAP 5.5 2007/04/01 02:51:05 32.322 137.641 368.8 IZU ISLANDS, JAPAN REGION
--------------------------------------------------------------------------------
MAP 5.5 2007/03/31 21:55:29 -20.572 169.215 35.0 VANUATU
MAP 5.2 2007/03/31 19:37:17 1.232 122.668 21.9 MINAHASA, SULAWESI, INDONESIA
MAP 5.1 2007/03/31 13:32:09 39.007 141.518 74.4 EASTERN HONSHU, JAPAN
MAP 5.4 2007/03/31 12:49:04 -56.280 -123.128 10.0 SOUTHERN EAST PACIFIC RISE
MAP 5.0 2007/03/31 07:31:37 -20.545 169.022 22.5 VANUATU
--------------------------------------------------------------------------------
MAP 5.1 2007/03/30 19:00:45 16.470 -98.691 31.7 GUERRERO, MEXICO
MAP 5.7 2007/03/30 15:58:50 -14.593 177.690 44.8 FIJI REGION
MAP 5.4 2007/03/30 09:05:06 44.162 145.995 104.3 HOKKAIDO, JAPAN REGION
MAP 5.0 2007/03/30 02:44:56 22.054 143.073 10.0 VOLCANO ISLANDS, JAPAN REGION
--------------------------------------------------------------------------------
MAP 5.3 2007/03/29 21:07:38 46.425 153.529 10.0 KURIL ISLANDS
MAP 5.4 2007/03/29 17:09:03 -31.481 -71.602 3.3 OFFSHORE COQUIMBO, CHILE
MAP 5.4 2007/03/29 14:40:42 -31.543 -71.796 8.1 OFFSHORE COQUIMBO, CHILE
MAP 5.1 2007/03/29 05:52:56 30.942 141.767 35.0 IZU ISLANDS, JAPAN REGION
--------------------------------------------------------------------------------
MAP 5.8 2007/03/28 21:17:12 -6.145 29.715 10.0 LAKE TANGANYIKA REGION, CONGO-TANZANIA
MAP 5.0 2007/03/28 16:08:49 -4.831 103.110 81.8 SOUTHERN SUMATRA, INDONESIA
MAP 5.0 2007/03/28 14:28:56 25.587 -109.535 10.0 GULF OF CALIFORNIA
MAP 5.7 2007/03/28 08:08:09 -30.761 -178.095 35.0 KERMADEC ISLANDS, NEW ZEALAND
MAP 5.1 2007/03/28 04:05:32 37.233 136.520 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
--------------------------------------------------------------------------------
MAP 5.2 2007/03/27 12:13:57 48.267 154.241 10.0 KURIL ISLANDS
--------------------------------------------------------------------------------
MAP 5.1 2007/03/26 21:00:18 -19.377 -68.979 42.3 TARAPACA, CHILE
MAP 5.5 2007/03/26 16:51:03 0.841 125.924 10.0 MOLUCCA SEA
MAP 5.1 2007/03/26 11:17:08 6.696 126.235 63.6 MINDANAO, PHILIPPINES
MAP 5.3 2007/03/26 10:38:49 -8.365 157.040 45.5 SOLOMON ISLANDS
MAP 5.4 2007/03/26 07:40:52 22.067 143.018 77.3 VOLCANO ISLANDS, JAPAN REGION
MAP 5.5 2007/03/26 07:28:10 22.035 142.876 125.3 VOLCANO ISLANDS, JAPAN REGION
MAP 5.1 2007/03/26 02:47:00 -17.075 -72.466 28.8 NEAR THE COAST OF SOUTHERN PERU
--------------------------------------------------------------------------------
MAP 5.1 2007/03/25 22:16:39 37.111 136.392 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 5.4 2007/03/25 21:57:09 -20.887 169.027 34.6 VANUATU
MAP 5.2 2007/03/25 19:21:19 -27.880 -176.885 51.3 KERMADEC ISLANDS REGION
VOLCANO ISLANDS, JAPAN REGION