It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Team GP Points Power Playoff Spot
Colorado 54 73 0.676 1st West
Toronto 55 71 0.645 2nd East
Detroit 56 72 0.643 2nd West
Vancouver 56 72 0.643 4th West
Philadelphia 56 72 0.643 1st East
New Jersey 53 67 0.632 5th East
Ottawa 54 67 0.620 6th East
San Jose 55 68 0.618 3rd West
Boston 56 69 0.616 4th East
Tampa Bay 54 65 0.602 3rd East
Montreal 56 64 0.571 7th East
Dallas 56 63 0.563 5th West
St. Louis 54 60 0.556 7th West
Nashville 54 60 0.556 6th West
Calgary 54 60 0.556 8th West
Los Angeles 54 60 0.556 9th West
NY Islanders 54 59 0.546 8th East
Minnesota 56 55 0.491 10th West
Phoenix 54 53 0.491 12th West
Edmonton 55 53 0.482 11th West
Buffalo 55 52 0.473 9th East
NY Rangers 55 51 0.464 10th East
Florida 55 50 0.455 12th East
Atlanta 56 50 0.446 11th East
Anaheim 55 49 0.445 13th West
Carolina 55 46 0.418 13th East
Columbus 54 41 0.380 14th West
Washington 55 41 0.373 14th East
Chicago 55 40 0.364 15th West
Pittsburgh 55 30 0.273 15th East
NHL Power Rankings #2 Feb 15th.
Team GP PTS % Chg Playoff Spot
1 Colorado* 56 78 0.696 --- 1st West
2 Philadelphia* 58 78 0.672 +3 1st East
3 Ottawa 56 73 0.652 -1 4th East
4 Detroit* 57 74 0.649 +2 2nd West
5 Toronto* 57 74 0.649 -1 2nd East
6 Vancouver 57 72 0.632 -3 4th West
7 Boston 58 73 0.629 +3 5th East
8 New Jersey 55 69 0.627 -1 6th East
9 Tampa Bay* 56 70 0.625 --- 3rd East
10 San Jose* 57 70 0.614 -2 3rd West
11 Calgary 56 66 0.589 +1 5th West
12 Nashville 55 62 0.564 +1 9th West
13 Ny Islanders 56 63 0.563 +3 8th East
14 Los Angeles 56 63 0.563 +1 7th West
15 Dallas 57 64 0.561 +2 6th East
16 St Louis 56 62 0.554 -5 8th West
17 Montreal 58 64 0.552 -3 7th East
18 Buffalo 56 58 0.518 +5 9th East
19 Minnesota 57 57 0.500 +2 10th West
20 Phoenix 55 55 0.500 -2 12th West
21 Edmonton 56 55 0.491 +1 11th West
22 Florida 57 54 0.474 +2 10th East
23 Anaheim 56 53 0.473 +3 13th West
24 Ny Rangers 57 53 0.465 -4 11th East
25 Atlanta 58 52 0.448 -6 12th East
26 Carolina 56 47 0.420 -1 13th East
27 Chicago 56 44 0.393 +2 15th West
28 Columbus 56 44 0.393 --- 14th West
29 Washington 56 42 0.375 -2 14th East
30 Pittsburgh 57 31 0.272 --- 15th East
* Denotes division leader
Originally posted by crayon
Colorado and Philadelphia continue to lead their respective Conferences.
Originally posted by nyeff
Anywho's thats my 2cents. Keep an eye on them. I don't think I have to tell PA about them though.