It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by Gibbs Baby!!!
He may not have done much so far this year (and neither has his team), but what about Thome? He led the NL last year, with 47
Originally posted by GiantsFan
Now that Griffey is healthy, he'll be smackin em outta the park left and right.
1 Jermaine Dye, Oak 6 13 .325 6.7 7.2 3 9 .372 108
Miguel Cabrera, Fla 6 9 .368 6.3 6.8 3 8 .415 108
3 Moises Alou, ChC 5 11 .300 8.0 8.4 2 5 .333 90
Jorge Posada, NYY 5 11 .250 6.4 7.6 5 6 .342 90
Scott Rolen, StL 5 17 .348 9.2 9.8 3 7 .388 81
Carlos Beltran, KC 5 11 .333 7.8 9.6 9 6 .458 90
Hee Seop Choi, Fla 5 9 .250 5.6 7.0 7 6 .400 90
8 Reggie Sanders, StL 4 12 .300 10.0 10.7 3 13 .349 65
M. Ordonez, CWS 4 11 .325 10.0 11.2 4 4 .400 72
R. Hidalgo, Hou 4 15 .442 10.7 11.7 3 7 .468 65
Aramis Ramirez, ChC 4 10 .349 10.7 11.2 2 7 .378 72
Albert Pujols, StL 4 11 .293 10.2 13.0 10 1 .423 65
Travis Hafner, Cle 4 9 .361 9.0 10.0 2 8 .400 65
Adam Dunn, Cin 4 4 .357 7.0 9.2 9 8 .514 81
15 Barry Bonds, SF 3 8 .407 9.0 12.7 11 3 .579 54
K. Griffey Jr., Cin 3 7 .267 10.0 12.0 5 5 .389 61
M. Grissom, SF 3 6 .324 12.3 13.7 4 5 .390 54
Juan Gonzalez, KC 3 5 .325 13.3 14.3 2 1 .349 54
Luis Gonzalez, Ari 3 8 .275 13.3 15.3 5 3 .348 54
Jeff Bagwell, Hou 3 12 .366 13.7 18.0 11 11 .500 49
Vinny Castilla, Col 3 8 .278 12.0 15.0 9 7 .422 54
Bret Boone, Sea 3 8 .326 15.3 15.7 0 9 .340 54
Mike Piazza, NYM 3 5 .316 12.7 13.0 0 6 .333 54
Javy Lopez, Bal 3 8 .500 12.0 14.0 6 2 .571 61
C. Johnson, Col 3 10 .407 9.0 10.3 3 7 .484 54
T. Hollandsworth, ChC 3 4 .231 4.3 5.0 2 1 .333 54
Mike Sweeney, KC 3 9 .262 14.0 15.3 1 4 .304 54
V. Guerrero, Ana 3 8 .295 14.7 16.7 6 6 .380 49
Henry Blanco, Min 3 7 .321 9.3 12.3 7 4 .472 54
David Ortiz, Bos 3 9 .242 11.0 13.3 6 7 .375 61
Richie Sexson, Ari 3 8 .205 13.0 15.0 6 10 .311 54
Adrian Beltre, LA 3 8 .324 12.3 13.0 1 4 .333 54
Troy Glaus, Ana 3 5 .333 9.0 10.0 3 8 .400 49
M. Barrett, ChC 3 9 .357 9.3 10.7 2 4 .406 54
Corey Koskie, Min 3 7 .226 10.3 13.3 6 8 .375 54
Jacque Jones, Min 3 8 .250 13.3 14.7 3 10 .318 54
Lance Berkman, Hou 3 11 .250 12.0 16.0 9 8 .417 49
S. Hillenbrand, Ari 3 6 .226 10.3 12.0 4 2 .306 54
Craig Wilson, Pit 3 6 .333 13.0 14.3 3 6 .395 54
V. Martinez, Cle 3 6 .206 11.3 12.3 1 6 .270 49
Originally posted by Speedfreak
Who has hit the most now?
Bonds looks good again this year to get a big total.
RNK NAME HR RBI AVG AB/HR PA/HR BB SO OBP PROJ
1 Barry Bonds, SF 10 22 .463 5.4 9.8 44 6 .704 62
2 Richie Sexson, Ari 9 22 .241 9.2 10.7 13 19 .344 61
Adrian Beltre, LA 9 24 .368 10.6 11.1 2 9 .380 61
Hee Seop Choi, Fla 9 18 .277 7.2 8.8 12 20 .405 58
Adam Dunn, Cin 9 19 .314 7.8 11.2 30 27 .525 61
Miguel Cabrera, Fla 9 22 .281 10.7 12.3 12 23 .360 58
7 Reggie Sanders, StL 8 22 .284 11.9 12.5 4 28 .313 52
Jorge Posada, NYY 8 21 .292 9.0 11.0 15 12 .409 52
Scott Rolen, StL 8 28 .330 12.5 14.1 8 18 .384 52
Carlos Beltran, KC 8 19 .326 10.7 13.4 18 13 .439 56
Albert Pujols, StL 8 18 .276 12.2 15.0 20 6 .400 52
12 Moises Alou, ChC 7 20 .337 13.6 14.7 7 10 .379 47
Vinny Castilla, Col 7 27 .333 12.4 14.3 12 16 .410 47
Jim Thome, Phi 7 13 .349 11.9 13.9 13 25 .443 49
C. Johnson, Col 7 15 .316 8.1 9.7 10 16 .426 47
Jermaine Dye, Oak 7 20 .297 14.4 16.0 10 25 .366 45
M. Ordonez, CWS 7 20 .277 13.4 14.9 7 10 .337 47
Aramis Ramirez, ChC 7 22 .294 14.6 15.6 6 12 .330 47
Troy Glaus, Ana 7 20 .263 11.4 12.9 9 20 .344 45
Mike Lowell, Fla 7 22 .323 13.7 15.4 11 12 .389 45
21 Steve Finley, Ari 6 12 .235 16.3 18.8 11 7 .306 41
Sammy Sosa, ChC 6 13 .274 15.8 18.5 15 21 .369 41
Luis Gonzalez, Ari 6 17 .290 15.5 18.5 17 15 .396 41
Bret Boone, Sea 6 17 .267 16.8 17.8 5 19 .308 39
Jeromy Burnitz, Col 6 15 .275 13.3 15.7 13 22 .383 41
Jim Edmonds, StL 6 17 .287 15.7 18.5 15 30 .378 39
V. Guerrero, Ana 6 15 .323 16.5 17.8 7 11 .374 39
Eric Chavez, Oak 6 14 .232 15.8 18.7 17 16 .348 39
Craig Wilson, Pit 6 18 .372 14.3 16.5 7 17 .444 42