It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
UPDATE MAY 25, 2006:
According to informed sources, contacts in the American intelligence services confirm the existence of a time window of 48 hours, centered on May 25th at midnight GMT, for the impact a comet fragment south of the Azores.
This corroborates information of an evacuation exercise of the U.S. Congress to occur later in the day of May 25th, information which reached us this morning.
As a measure of precaution, I suggest the authorities do the utmost to protect the populations of the Atlantic coastlines. -- Eric Julien
Originally posted by chinabean
hmm nobody died yet..?
Originally posted by Hexxx
Here is a new comet site has some information and good links hope this helps
www....[spam]
MOD EDIT: Made link clickable
[edit on 5/26/06/26 by junglejake]
New Information from the National Data Buoy Center!
Click here to read the article
We have received news of developments in the Atlantic ocean of 40+ foot tsunami waves.
Previous observations MM DD TIME
(GMT) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL VIS
mi TIDE
ft
05 26 0500 WSW 19.0 - 9.8 6 - - 30.02 +0.01 55.9 54.1 54.5 - - -
05 26 0400 WSW 21.0 - 9.5 6 - - 30.01 +0.00 56.1 90.1 54.7 - - -
05 26 0300 SW 22.0 - 9.8 6 - - 30.01 -1.48 55.9 54.1 54.5 - - -
05 26 0200 SW 22.0 - 9.5 6 - - 30.00 -0.01 56.3 54.3 55.0 - - -
05 26 0100 SW 22.0 - 9.5 6 - - 30.00 -0.02 56.1 54.1 54.9 - - -
05 26 0000 SW 22.0 - 9.5 6 - - 30.01 -0.01 56.1 54.1 54.9 - - -
05 25 2300 SW 20.0 - 9.2 7 - - - -0.00 55.9 54.1 54.7 - - -
05 25 2200 SW 20.0 - 8.9 6 - - 30.03 +0.01 55.8 54.1 54.5 - - -
05 25 2100 SW 20.0 - 8.9 6 - - 30.02 -0.02 55.6 54.1 54.3 - - -
05 25 2000 SW 18.1 - 8.2 6 - - 30.02 -0.01 55.6 54.1 54.3 - - -
05 25 1900 SW 17.1 - 7.9 6 - - 30.03 -0.01 55.2 54.1 54.0 - - -
05 25 1800 SW 15.9 - 40.4 6 - - 30.04 +0.02 55.0 54.1 53.8 - - -
05 25 1700 WSW 14.0 - 7.9 6 - - 30.03 +0.01 55.2 54.1 54.0 - - -
05 25 1600 WSW 14.0 - 8.2 7 - - 30.03 +0.01 55.2 54.1 54.0 - - -
05 25 1500 SW 15.9 - 8.2 6 - - 30.02 +0.02 55.2 54.1 53.8 - - -
05 25 1400 SW 17.1 - 8.2 6 - - - +0.03 55.4 54.1 54.5 - - -
05 25 1300 WSW 15.0 - 7.9 6 - - 30.01 +0.04 55.4 54.1 53.8 - - -
05 25 1100 WSW 15.9 - 8.5 7 - - 29.99 +0.03 55.2 54.1 54.0 - - -
05 25 1000 WSW 14.0 - 9.5 7 - - 29.97 +0.02 55.0 54.0 53.8 - - -
05 25 0900 SW 9.9 - 8.5 7 - - 29.96 +0.01 55.0 54.0 53.8 - - -
05 25 0800 S 7.0 - 8.2 7 - - 29.96 +0.04 53.8 54.0 53.1 - - -
05 25 0700 SW 7.0 - 8.5 7 - - - +0.04 53.8 54.0 52.3 - - -
Originally posted by Hexxx
There's a 70 foot wave now from a different bouy, big wave moving getting bigger?
Can you guys tell me what these numbers mean?
Originally posted by Hexxx
No they are still on the site
No there still on the site
Originally posted by blackJAXX
You dumb asses sit there being critical and you don't even understand the scientific asepect of it.