We have been very worried for the Yellowstone Supervolcano... But, there is another Supervolcano we should be monitoring:
Sumatra
Here is a summary of a 5 days activity in the surroundings of Toba:
5.9 2005/09/30 23:15:21 -5.661 151.659 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2005/09/30 12:54:14 -5.464 151.690 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2005/09/29 22:52:29 -20.419 169.401 38.3 VANUATU
4.9 2005/09/29 20:00:52 -5.412 151.711 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.6 2005/09/29 19:58:45 -5.553 151.937 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.8 2005/09/29 19:56:18 -5.542 151.866 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.2 2005/09/29 19:12:39 -5.543 151.779 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.7 2005/09/29 18:51:16 -5.534 151.760 37.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.7 2005/09/29 18:40:10 -5.452 151.705 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
6.2 2005/09/29 18:23:26 -5.596 151.846 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.4 2005/09/29 18:12:26 5.209 94.475 46.2 NORTHERN SUMATRA, INDONESIA
4.9 2005/09/29 16:50:46 -5.387 151.898 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.9 2005/09/29 16:33:39 -5.538 151.994 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.5 2005/09/29 16:29:40 -5.871 152.360 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.7 2005/09/29 16:22:27 -5.756 151.954 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
6.7 2005/09/29 15:50:26 -5.461 151.820 37.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.7 2005/09/29 07:26:39 -7.060 156.021 100.2 SOLOMON ISLANDS
4.7 2005/09/27 07:57:49 -10.900 164.025 57.5 SANTA CRUZ ISLANDS REGION
4.8 2005/09/27 05:24:03 -6.283 147.692 56.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.6 2005/09/27 02:48:12 2.586 95.669 30.0 SIMEULUE, INDONESIA
4.8 2005/09/26 10:40:04 13.755 120.112 10.0 MINDORO, PHILIPPINES
4.6 2005/09/26 06:55:14 -5.376 152.516 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.9 2005/09/26 04:52:48 4.295 127.865 145.0 KEPULAUAN TALAUD, INDONESIA
5.1 2005/09/26 01:34:30 -17.425 167.699 30.0 VANUATU
5.6 2005/09/25 22:58:56 -17.517 167.671 30.0 VANUATU
5.2 2005/09/25 21:25:40 -5.951 103.873 53.4 SOUTHERN SUMATRA, INDONESIA
5.6 2005/09/25 20:28:41 -17.386 167.887 30.0 VANUATU
4.6 2005/09/25 16:23:20 -25.181 179.459 457.3 SOUTH OF THE FIJI ISLANDS
5.1 2005/09/25 15:37:09 0.119 97.857 27.7 NIAS REGION, INDONESIA
Toba, Sumatra, Indonesia-Volcano
[edit on 3-10-2005 by Ptolomeo]