It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
n 2007, real median household income had a local peak of $58,149, and then fell off a cliff at the same time as the credit cycle, which reached its own peak in 2008 Q3 as the financial crisis set in.
Real median household income bottomed in 2012, and then debt followed in 2013.
Looking at the most recent year of data available, both categories are now back above pre-crisis highs. Real median household income has now surpassed its all-time record in 1999 – and total household debt has topped $13 trillion in 2018 Q1, more than $500 billion higher than its previous peak in 2008.
Credit Card $0.86 $0.81 -6%
Auto Loan $0.81 $1.23 52%
Student Debt $0.61 $1.41 131%
Other Non-Housing Debt $0.41 $0.39 -5%
Shelter 12% 15% 17%
Taxes 15% 9% 15%
Transportation 14% 16% 14%
Food 15% 15% 12%
Household Operations 11% 12% 11%
Pensions & Insurance 7% 8% 10%
Healthcare 5% 5% 7%
Entertainment 6% 5% 4%
Apparel 5% 5% 3%
Other 9% 9% 8%
In the 1970s, both rates were about the same as a percentage of income, falling in a range between 13-15%. Today, the savings rate is below 5%, and debt-to-annual income ratio has risen to 22%, according to Meeker.
2008 66.2 66.0 66.1 65.9 66.1 66.1 66.1 66.1 66.0 66.0 65.9 65.8
2009 65.7 65.8 65.6 65.7 65.7 65.7 65.5 65.4 65.1 65.0 65.0 64.6
2010 64.8 64.9 64.9 65.2 64.9 64.6 64.6 64.7 64.6 64.4 64.6 64.3
2011 64.2 64.1 64.2 64.2 64.1 64.0 64.0 64.1 64.2 64.1 64.1 64.0
2012 63.7 63.8 63.8 63.7 63.7 63.8 63.7 63.5 63.6 63.8 63.6 63.7
2013 63.7 63.4 63.3 63.4 63.4 63.4 63.3 63.3 63.2 62.8 63.0 62.9
2014 62.9 62.9 63.1 62.8 62.8 62.8 62.9 62.9 62.8 62.9 62.9 62.8
2015 62.9 62.7 62.7 62.8 62.9 62.7 62.6 62.6 62.3 62.5 62.5 62.7
2016 62.8 62.9 63.0 62.8 62.6 62.7 62.8 62.8 62.9 62.8 62.7 62.7
2017 62.9 62.9 63.0 62.9 62.7 62.8 62.9 62.9 63.0 62.7 62.7 62.7
2018 62.7 63.0 62.9 62.8 62.7
originally posted by: khnum
If everybody sat down and honestly figured out just how much stuff they really need in their life and adjust accordingly this problem would disappear
originally posted by: khnum
If everybody sat down and honestly figured out just how much stuff they really need in their life and adjust accordingly this problem would disappear
Shelter 12% 15% 17%
Taxes 15% 9% 15%
Transportation 14% 16% 14%
Food 15% 15% 12%
Household Operations 11% 12% 11%
Pensions & Insurance 7% 8% 10%
Healthcare 5% 5% 7%
Entertainment 6% 5% 4%
Apparel 5% 5% 3%
Other 9% 9% 8%
People are buying crap they don't need with money they don't have to impress people they don't like.
originally posted by: ketsuko
Perhaps, we ought to be willing to tell some kids that college isn't where they belong. There are plenty of solid trade jobs that will provide a good living and don't start you under a mountain of debt.
originally posted by: xuenchen
a reply to: toysforadults
And how do you make the government mind its own business ?
💫🚪