It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
25-54 demographic (Live +SD)
Total day: FNC: 420 | CNN: 303 | MSNBC: 288 | HLN: 82
Primetime: FNC: 777 | CNN: 499 | MSNBC: 631 | HLN: 98
Total day: FNC: 256 | MSNBC: 103 | CNN: 179 | HLN: 76
Primetime: FNC: 283 | MSNBC: 130 | CNN: 226 | HLN: 105
Total day: FNC: 420 | CNN: 303 | MSNBC: 288 | HLN: 82
Primetime: FNC: 777 | CNN: 499 | MSNBC: 631 | HLN: 98
originally posted by: theantediluvian
a reply to: xuenchen
Prior to Trump, Fox News had more than a 50% market share. What's its market share now? 27%? The big story here is how MSNBC has exploded thanks to Trump.
But hey, spin it however you want.