A couple of graphs showing earthquake swarms at the area
volcanoes.usgs.gov...
I cant put images up but if someone could it may interest op and others.
Amending this to ask that what constitutes a swarm, i.e. numbers versus time period and in what area.
Mag Date/Time (UTC) Depth (km)
1.07 06/25/2012 18:39:18 7.97
0.5 06/24/2012 13:34:07 10.16
0 06/24/2012 13:02:18 0.03
1.68 06/24/2012 05:26:43 7.12
0.53 06/24/2012 00:32:19 1.43
0.51 06/23/2012 07:56:55 3.13
0.18 06/23/2012 07:55:32 4.85
0.06 06/23/2012 05:26:20 3.53
0.41 06/23/2012 03:28:36 5.84
0.28 06/22/2012 16:44:36 6.18
1.02 06/22/2012 01:05:34 5.11
1.16 06/21/2012 14:44:11 2.73
0.62 06/21/2012 13:28:06 5.99
0.43 06/21/2012 03:43:29 4.78
0.24 06/21/2012 00:58:13 2.55
0.7 06/21/2012 00:17:49 2.76
0.13 06/20/2012 20:52:44 7.74
0 06/20/2012 20:52:15 7.15
2.59 06/20/2012 20:10:25 12.13
0.23 06/20/2012 19:35:00 6.34
0 06/20/2012 19:15:39 9.8
0.03 06/20/2012 18:17:58 8.41
0.63 06/20/2012 17:13:23 4.87
1.83 06/20/2012 16:11:58 17.5
0.64 06/20/2012 13:47:03 6.31
0.25 06/20/2012 11:22:03 3.08
0.34 06/20/2012 11:19:29 6.91
0.2 06/20/2012 11:19:03 3.63
1.16 06/20/2012 06:02:08 10.42
0 06/19/2012 17:38:59 7.14
0.69 06/19/2012 07:26:29 8.67
0.27 06/19/2012 07:26:06 8.5
1.13 06/19/2012 06:59:47 7.49
0.25 06/19/2012 05:30:29 7.7
1.61 06/19/2012 02:09:43 17.8
0.65 06/19/2012 01:22:28 7.55
0.64 06/19/2012 00:47:30 8.01
37 in 6 days. All over the place depth area etc. Ahh more research. Thanks for letting me know about this op.
edit on 25-6-2012 by murch
because: (no reason given)
edit on 25-6-2012 by murch because: Just realised its from today.