It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by WyrdeOne
5000 dead..Wow. That's pretty bad. Not as bad as some in the past, but that's pretty bad.
I wonder why the hell 20k swedes were on the island of Phuket..I thought the piercing festival was around Easter, not Christmas..
map 2.8 2004/12/26 11:13:22 40.644 -124.225 19.1 NORTHERN CALIFORNIA
MAP 6.3 2004/12/26 11:05:01 13.542 92.877 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 6.2 2004/12/26 10:19:30 13.455 92.791 10.0 ANDAMAN ISLANDS, INDIA REGION
map 2.6 2004/12/26 10:17:39 38.009 -118.715 6.7 CENTRAL CALIFORNIA
MAP 6.5 2004/12/26 09:20:01 8.867 92.382 10.0 NICOBAR ISLANDS, INDIA REGION
MAP 5.8 2004/12/26 07:38:25 13.119 93.052 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.7 2004/12/26 07:07:10 10.336 93.756 10.0 ANDAMAN ISLANDS, INDIA REGION
map 3.2 2004/12/26 06:41:32 53.058 -166.856 25.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.7 2004/12/26 06:21:58 10.623 92.323 10.0 ANDAMAN ISLANDS, INDIA REGION
map 3.2 2004/12/26 06:05:21 19.514 -155.079 24.3 ISLAND OF HAWAII, HAWAII
MAP 7.3 2004/12/26 04:21:26 6.901 92.952 10.0 NICOBAR ISLANDS, INDIA REGION
map 2.5 2004/12/26 03:57:59 37.970 -118.660 8.7 CENTRAL CALIFORNIA
map 3.9 2004/12/26 03:56:28 37.966 -118.660 7.8 CENTRAL CALIFORNIA
map 2.9 2004/12/26 03:47:02 63.497 -151.007 5.0 CENTRAL ALASKA
map 4.1 2004/12/26 03:29:38 53.508 -163.488 40.9 UNIMAK ISLAND REGION, ALASKA
map 2.7 2004/12/26 03:25:32 19.316 -155.749 29.3 ISLAND OF HAWAII, HAWAII
MAP 6.1 2004/12/26 03:08:42 13.808 92.975 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.9 2004/12/26 02:59:12 3.177 94.259 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 6.0 2004/12/26 02:51:59 12.511 92.593 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.8 2004/12/26 02:36:06 12.139 93.010 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.8 2004/12/26 02:34:50 4.104 94.184 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 6.0 2004/12/26 02:22:02 8.860 92.500 10.0 NICOBAR ISLANDS, INDIA REGION
MAP 5.8 2004/12/26 02:15:58 12.375 92.509 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.9 2004/12/26 01:48:47 5.393 94.423 10.0 NORTHERN SUMATRA, INDONESIA
MAP 8.9 2004/12/26 00:58:51 3.298 95.779 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
Originally posted by WyrdeOne
Fun fun fun
JAKARTA, Indonesia - The world's most powerful earthquake in 40 years triggered massive tidal waves that slammed into villages and seaside resorts across Asia on Sunday, killing more than 3,800 people in six countries.
Tourists, fishermen, homes and cars were swept away by walls of water up to 20 feet high that swept across the Bay of Bengal, unleashed by the 8.9-magnitude earthquake centered off the west coast of the Indonesian island of Sumatra.
In Sri Lanka, 1,000 miles west of the epicenter, more than 2,150 people were killed, the prime minister's office said. Indian officials said as many as 1,130 died along the southern coast. At least 408 died on Sumatra from floods and collapsing buildings. Another 168 were confirmed dead in Thailand, 28 in Malaysia and 2 in Bangladesh.
Originally posted by Thinker
The birth pain's have begun the messiah is coming.