posted on Aug, 14 2003 @ 09:40 AM
14Aug2003 12:18:16.2 39.0N 20.7E 10 MS=4.5 M*GSR GREECE-ALBANIA BORDER REGI1334
14Aug2003 12:18:17.6 39.1N 20.4E 10 mb=4.7 M*EMS GREECE-ALBANIA BORDER REGI1254
14Aug2003 08:48:04.4 11.1N 126.8E100 mb=5.0 M GSR PHILIPPINE ISLANDS REGION 1330
14Aug2003 08:41:46.1 39.4N 20.4E 10 ML=3.9 M*SED GREECE-ALBANIA BORDER REGI1312
14Aug2003 08:41:41.7 39.3N 20.7E 15 MS=4.3 M*GSR GREECE-ALBANIA BORDER REGI1016
14Aug2003 08:41:42.2 39.2N 20.4E 10 mb=4.7 M*EMS GREECE-ALBANIA BORDER REGI0920
14Aug2003 05:14:54.5 39.0N 20.6E 10 MS=6.0 M*SED GREECE-ALBANIA BORDER REGI1324
14Aug2003 05:14:54.5 39.0N 20.6E 10 ML=5.2 M*SED GREECE-ALBANIA BORDER REGI1232
14Aug2003 05:14:55.1 39.2N 20.5E 10 MW=6.3 M*EMS GREECE-ALBANIA BORDER REGI0737
14Aug2003 05:14:53.0 39.1N 20.4E 10 MS=6.1 M*GSR GREECE-ALBANIA BORDER REGI0732
14Aug2003 05:14:55.0 39.2N 20.7E 10 M =6.1 M*NEI GREECE-ALBANIA BORDER REGI0616
14Aug2003 05:14:58.0 39.3N 20.7E 0 ML=5.6 M*LDG GREECE-ALBANIA BORDER REGI0604
14Aug2003 05:14:55.7 39.2N 20.5E 10 mb=5.4 M*EMS GREECE-ALBANIA BORDER REGI0602
Seems Greece has been rocking all day, and the Phillipines has decided to join in.
EDIT
WOAH! has anyone seen this type of signature before?
aslwww.cr.usgs.gov...
[Edited on 14-8-2003 by MrEisenhower]