It looks like you're using an Ad Blocker.
Please white-list or disable AboveTopSecret.com in your ad-blocking tool.
Thank you.
Some features of ATS will be disabled while you continue to use an ad-blocker.
Originally posted by PuterMan
reply to post by angelchemuel
www.jonfr.com...
Pour vous Madame. Enjoy!
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-07-05 00:17:38, 37.025, 28.484, 2.2, 9.0, Western Turkey
emsc,2012-07-05 00:40:55, -28.085, -69.814, 3.0, 4.0, Atacama Chile
emsc,2012-07-05 00:58:39, 37.328, 28.765, 2.3, 6.0, Western Turkey
emsc,2012-07-05 01:15:06, 44.850, 11.264, 2.1, 12.0, Northern Italy
emsc,2012-07-05 01:35:29, 39.077, 29.155, 2.4, 5.0, Western Turkey
emsc,2012-07-05 02:11:38, 34.849, 33.306, 2.8, 45.0, Cyprus Region
emsc,2012-07-05 02:13:01, 40.401, 21.415, 3.4, 18.0, Greece
emsc,2012-07-05 02:20:11, 38.098, 25.604, 2.3, 28.0, Aegean Sea
emsc,2012-07-05 02:48:19, 37.880, 27.084, 2.7, 5.0, Western Turkey
emsc,2012-07-05 02:53:09, 38.461, 15.475, 2.1, 133.0, Sicily Italy
emsc,2012-07-05 02:59:34, 38.737, 16.065, 2.7, 49.0, Southern Italy
emsc,2012-07-05 03:09:17, 49.434, 155.264, 4.5, 71.0, Kuril Isls.
emsc,2012-07-05 03:14:16, 40.835, 43.565, 2.4, 15.0, Eastern Turkey
emsc,2012-07-05 03:47:42, 34.866, 23.145, 3.0, 16.0, Crete Greece
emsc,2012-07-05 04:02:38, -28.644, -69.524, 4.3, 91.0, San Juan Argentina
emsc,2012-07-05 05:04:36, 36.887, 29.015, 3.0, 8.0, Western Turkey
emsc,2012-07-05 05:38:31, 36.358, 28.824, 2.0, 9.0, Dodecanese Isls. Greece
emsc,2012-07-05 05:53:00, -34.482, -72.633, 4.0, 39.0, Offshore O’Higgins Chile
emsc,2012-07-05 06:24:08, -34.155, -72.153, 3.1, 60.0, Offshore O’Higgins Chile
emsc,2012-07-05 06:40:31, 37.296, 35.923, 2.4, 9.0, Central Turkey
emsc,2012-07-05 06:43:44, 41.262, 22.786, 2.2, 1.0, Greece
emsc,2012-07-05 06:57:29, 40.445, 25.913, 2.0, 20.0, Aegean Sea
emsc,2012-07-05 07:32:08, 27.682, -18.152, 2.5, 17.0, Canary Isls. Spain Region
emsc,2012-07-05 07:34:49, 38.911, 38.942, 2.4, 6.0, Eastern Turkey
emsc,2012-07-05 07:39:09, 39.445, 27.032, 2.2, 10.0, Western Turkey
emsc,2012-07-05 07:40:08, 38.460, 21.927, 2.2, 12.0, Greece
emsc,2012-07-05 07:53:36, 37.241, 28.197, 2.1, 2.0, Western Turkey
emsc,2012-07-05 07:56:18, 40.967, 12.748, 2.6, 5.0, Tyrrhenian Sea
emsc,2012-07-05 07:59:45, 44.291, 20.982, 2.7, 10.0, Serbia
emsc,2012-07-05 08:14:21, 5.123, 126.642, 5.5, 80.0, Mindanao Philippines
emsc,2012-07-05 08:16:16, -32.332, -71.461, 2.8, 18.0, Offshore Valparaiso Chile
emsc,2012-07-05 08:17:37, 37.544, 30.312, 3.0, 7.0, Western Turkey
emsc,2012-07-05 08:21:21, 35.961, 25.872, 2.6, 76.0, Crete Greece
Magnitude M 4.9
Region NORTHERN NORWAY
Date time 2012-07-06 02:48:08.0 UTC
Location 69.81 N ; 19.44 E
Depth 10 km
Distances 1167 km N Stockholm (pop 1,253,309 ; local time 04:48:08.7 2012-07-06)
541 km W Murmansk (pop 319,263 ; local time 06:48:08.7 2012-07-06)
25 km NE Tromsø (pop 52,436 ; local time 04:48:08.7 2012-07-06)
16 km NE Movik (pop 351 ; local time 04:48:08.7 2012-07-06)
Trornso, Norway
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
usgs,2012-07-06 02:48:08, 69.811, 19.442, 4.9, 9.9, Northern Norway
emsc,2012-07-06 02:48:08, 69.818, 19.449, 4.9, 10.0, Northern Norway
usgs,2012-07-06 01:22:04, 61.661, -151.268, 4.5, 72.0, Southern Alaska
emsc,2012-07-04 23:46:35, 34.940, 26.703, 4.8, 60.0, Crete Greece
usgs,2012-07-04 21:29:25, 18.396, -62.878, 5.2, 57.0, Anguilla Region. Leeward Isls.
emsc,2012-07-04 13:01:24, 11.528, 125.527, 4.9, 194.0, Samar Philippines
emsc,2012-07-04 13:01:15, 11.652, 126.099, 5.0, 126.0, Philippine Isls. Region
emsc,2012-07-04 13:01:13, 11.762, 126.120, 5.1, 100.0, Philippine Isls. Region
KEV ePKPdf 02:46:50.40 -2.1 119.7 345 KEV
Originally posted by TrueAmerican
reply to post by aboutface
I always understood from reading other scientific papers that "poorly constrained" means that there was not enough information to make a more scientific assessment. This is often due to a lack of stations, or malfunctioning stations, at the time of the quake. Constraining a quake in the first place means to make educated guesses for each station that receives the waves about the difference between the P and S wave times, which in turn allows a guess on distance to station, and which when combined with other station guesses, in turn allows a plotting of radii from each station. Where multiple stations radii intersect, there's your epicenter.
If one or more stations are missing from that calculation, (three or more stations are best), then they are going to be missing a triangulating factor, which leaves a higher margin of error in the location or depth of the quake.
WOW 177 pages.....sorry, please disregard my ignorance...
Reference Number 3734186
Universal Time July 6 2012 at 3:29
NZ Standard Time Friday, July 6 2012 at 3:29 pm
Latitude, Longitude 43.63°S, 172.33°E
Focal Depth 11 km
Richter magnitude 4.8
Region Canterbury
Location
20 km north of Leeston
20 km south-east of Darfield
30 km west of Christchurch
Public Id: 2012p508202
NZST: Saturday, July 7 2012 at 12:50:24 pm
Intensity: light
Depth: 114 km
Magnitude: 5.3
Location: 10 km south-west of Turangi,
Universal Time July 7 2012 at 0:50
NZ Standard Time Saturday, July 7 2012 at 12:50 pm
Latitude, Longitude 39.07°S, 175.81°E
Focal Depth 90 km
Richter magnitude 5.7
Region Taupo
Prov,Date/Time UTC,Latitude,Longitude,Magnitude,Depth(Km),Location
emsc,2012-07-07 05:41:50, 27.691, -18.097, 2.5, 23.0, Canary Isls. Spain Region
emsc,2012-07-07 10:46:38, 27.709, -18.143, 2.5, 21.0, Canary Isls. Spain Region
emsc,2012-07-07 10:51:17, 27.682, -18.166, 2.7, 20.0, Canary Isls. Spain Region
emsc,2012-07-07 11:02:31, 27.844, -18.196, 2.6, 10.0, Canary Isls. Spain Region
emsc,2012-07-07 16:01:51, 27.708, -18.159, 2.5, 20.0, Canary Isls. Spain Region
emsc,2012-07-07 16:28:22, 27.670, -18.130, 3.0, 21.0, Canary Isls. Spain Region
emsc,2012-07-07 16:50:38, 27.673, -18.150, 2.7, 22.0, Canary Isls. Spain Region
emsc,2012-07-07 16:53:55, 27.656, -18.140, 2.5, 20.0, Canary Isls. Spain Region
emsc,2012-07-07 17:28:39, 27.658, -18.140, 2.7, 22.0, Canary Isls. Spain Region
emsc,2012-07-07 17:37:55, 27.652, -18.150, 3.0, 20.0, Canary Isls. Spain Region
emsc,2012-07-07 17:52:18, 27.753, -18.159, 2.6, 22.0, Canary Isls. Spain Region
emsc,2012-07-07 18:04:48, 27.708, -18.159, 2.6, 21.0, Canary Isls. Spain Region
emsc,2012-07-07 18:13:29, 27.669, -18.150, 2.5, 22.0, Canary Isls. Spain Region
emsc,2012-07-07 18:15:36, 27.673, -18.159, 2.7, 21.0, Canary Isls. Spain Region
emsc,2012-07-07 18:21:42, 27.680, -18.149, 2.6, 22.0, Canary Isls. Spain Region
emsc,2012-07-07 18:24:40, 27.698, -18.148, 2.6, 24.0, Canary Isls. Spain Region