reply to post by RedGolem
The sad thing is that I am looking at that number and I am thinking 20 BILLION barrells a DAY?
Its a wonder we don't have worse polllution problems then we do.
The answer isn't to drill for more. The answer is to get off the stuff.
Even if we were to drill this patch, it will dry up. Then we have to look for another, then another.
It is a lot like a drug habit.
Not only do we use a lot, but we use a heck of a lot more then other countries, but the total amount is staggering.
It is a wonder our planet has made this much oil.
www.nationmaster.com...
# 1 United States: 20,680,000 bbl/day 2007
# 3 China: 7,578,000 bbl/day 2007
# 4 Japan: 5,007,000 bbl/day 2007
# 5 Russia: 2,858,000 bbl/day 2007
# 6 India: 2,722,000 bbl/day 2007
# 7 Germany: 2,456,000 bbl/day 2007
# 8 Brazil: 2,372,000 bbl/day 2007
# 9 Canada: 2,371,000 bbl/day 2007
# 10 Saudi Arabia: 2,311,000 bbl/day 2007
# 11 Korea, South: 2,214,000 bbl/day 2007
# 12 Mexico: 2,119,000 bbl/day 2007
# 13 France: 1,950,000 bbl/day 2007
# 14 United Kingdom: 1,763,000 bbl/day 2007
# 15 Italy: 1,702,000 bbl/day 2007
# 16 Iran: 1,679,000 bbl/day 2006
# 17 Spain: 1,611,000 bbl/day 2007
# 18 Indonesia: 1,219,000 bbl/day 2006
# 19 Netherlands: 984,200 bbl/day 2007
# 20 Australia: 966,200 bbl/day 2007
# 21 Taiwan: 950,500 bbl/day 2006
# 22 Thailand: 928,600 bbl/day 2006
# 23 Singapore: 834,600 bbl/day 2006
# 24 Venezuela: 738,300 bbl/day 2007
# 25 Turkey: 676,600 bbl/day 2007
# 26 Egypt: 652,700 bbl/day 2006
# 27 Belgium: 628,500 bbl/day 2007
# 28 Argentina: 525,100 bbl/day 2006
# 29 Poland: 524,000 bbl/day 2007
# 30 South Africa: 504,900 bbl/day 2006
# 31 Malaysia: 501,100 bbl/day 2006
# 32 Greece: 441,400 bbl/day 2007
# 33 United Arab Emirates: 381,000 bbl/day 2006
# 34 Sweden: 353,700 bbl/day 2007
# 35 Pakistan: 345,000 bbl/day 2006
# 36 Philippines: 340,100 bbl/day 2006
# 37 Kuwait: 334,700 bbl/day 2006
# 38 Nigeria: 312,000 bbl/day 2006
# 39 Portugal: 301,000 bbl/day 2007
# 40 Iraq: 295,000 bbl/day 2007
# 41 Hong Kong: 293,100 bbl/day 2006
# 42 Austria: 289,400 bbl/day 2007
# 43 Ukraine: 284,600 bbl/day 2006
# 44 Algeria: 279,800 bbl/day 2006
# 45 Libya: 278,700 bbl/day 2006
# 46 Vietnam: 271,100 bbl/day 2007
# 47 Colombia: 265,400 bbl/day 2006
# 48 Chile: 253,000 bbl/day 2006
# 49 Switzerland: 244,900 bbl/day 2007
# 50 Kazakhstan: 243,100 bbl/day 2006
# 51 Romania: 238,200 bbl/day 2006
# 52 Israel: 232,300 bbl/day 2006
# 53 Syria: 229,000 bbl/day 2007
# 54 Finland: 228,200 bbl/day 2007
# 55 Norway: 224,500 bbl/day 2007
# 56 Puerto Rico: 215,000 bbl/day 2007
# 57 Czech Republic: 207,400 bbl/day 2007
# 58 Cuba: 203,500 bbl/day 2006
# 59 Ireland: 200,900 bbl/day 2007
# 60 Denmark: 190,600 bbl/day 2007
= 61 Belarus: 179,700 bbl/day 2006
= 61 Morocco: 179,700 bbl/day 2006
# 63 Peru: 167,900 bbl/day 2006
# 64 Hungary: 162,800 bbl/day 2007
# 65 Ecuador: 160,500 bbl/day 2006
# 66 Azerbaijan: 160,000 bbl/day 2007
# 67 New Zealand: 158,400 bbl/day 2007
# 68 Uzbekistan: 157,100 bbl/day 2006
# 69 Turkmenistan: 156,000 bbl/day 2007
# 70 Yemen: 135,400 bbl/day 2006
# 71 Dominican Republic: 117,300 bbl/day 2006
# 72 Jordan: 110,700 bbl/day 2006
# 73 Bulgaria: 109,600 bbl/day 2006
# 74 Qatar: 108,900 bbl/day 2006
# 75 Lebanon: 106,000 bbl/day 2006
# 76 Croatia: 101,800 bbl/day 2006
# 77 Panama: 92,790 bbl/day 2006
# 78 Virgin Islands: 91,680 bbl/day 2007
# 79 Tunisia: 91,110 bbl/day 2006
# 80 Bangladesh: 89,940 bbl/day 2006
# 81 Sri Lanka: 86,030 bbl/day 2006
# 82 Serbia and Montenegro: 85,000 bbl/day 2003
# 83 Slovakia: 82,860 bbl/day 2007
# 84 Sudan: 79,760 bbl/day 2006
# 85 Guatemala: 74,230 bbl/day 2006
# 86 Jamaica: 73,370 bbl/day 2006
# 87 Oman: 69,100 bbl/day 2006
# 88 Netherlands Antilles: 67,450 bbl/day 2006
# 89 Kenya: 65,530 bbl/day 2006
# 90 Luxembourg: 60,640 bbl/day 2007
# 91 Cyprus: 57,830 bbl/day 2006
# 92 Lithuania: 57,170 bbl/day 2006
# 93 Angola: 55,640 bbl/day 2006
# 94 Slovenia: 54,310 bbl/day 2006
# 95 Ghana: 49,300 bbl/day 2006
# 96 Honduras: 46,830 bbl/day 2006
# 97 Costa Rica: 45,600 bbl/day 2006
# 98 El Salvador: 44,330 bbl/day 2006
# 99 Burma: 43,140 bbl/day 2006
# 100 Armenia: 41,090 bbl/day 2006
# 101 Senegal: 36,200 bbl/day 2006
# 102 Latvia: 35,180 bbl/day 2006
# 103 Uruguay: 33,400 bbl/day 2007
# 104 Bahrain: 32,830 bbl/day 2006
# 105 Bolivia: 31,500 bbl/day 2007
# 106 Albania: 30,900 bbl/day 2006
# 107 Ethiopia: 30,450 bbl/day 2006
# 108 Estonia: 30,440 bbl/day 2006
# 109 Nicaragua: 28,880 bbl/day 2006
# 110 Paraguay: 28,000 bbl/day 2007
# 111 Bosnia and Herzegovina: 27,590 bbl/day 2006
# 112 Tanzania: 27,270 bbl/day 2006
# 113 Bahamas, The: 26,830 bbl/day 2006
# 114 Côte d'Ivoire: 25,950 bbl/day 2006
# 115 Trinidad and Tobago: 24,770 bbl/day 2007
# 116 Cameroon: 24,500 bbl/day 2006
# 117 Gibraltar: 22,620 bbl/day 2006
# 118 Mauritius: 22,450 bbl/day 2006
# 119 Macedonia, Republic of: 21,700 bbl/day 2007
# 120 Iceland: 21,120 bbl/day 2007
# 121 Namibia: 19,840 bbl/day 2006
# 122 Mauritania: 19,320 bbl/day 2006
# 123 Malta: 18,680 bbl/day 2006
# 124 Réunion: 18,500 bbl/day 2003
# 125 Madagascar: 18,190 bbl/day 2006
# 126 Papua New Guinea: 18,000 bbl/day 2006
# 127 Togo: 17,770 bbl/day 2006
# 128 Nepal: 16,960 bbl/day 2006
# 129 Macau: 16,570 bbl/day 2006
# 130 Moldova: 15,770 bbl/day 2006
# 131 Zambia: 14,760 bbl/day 2006
# 132 Zimbabwe: 14,590 bbl/day 2006
# 133 Mozambique: 14,390 bbl/day 2006
# 134 Martinique: 13,800 bbl/day 2003
# 135 Brunei: 13,200 bbl/day 2006
# 136 Gabon: 13,170 bbl/day 2006
# 137 Guadeloupe: 13,000 bbl/day 2003
# 138 Georgia: 12,980 bbl/day 2006
# 139 Mongolia: 12,860 bbl/day 2006
# 140 Guam: 12,780 bbl/day 2007
= 141 Haiti: 12,370 bbl/day 2006
= 141 Suriname: 12,370 bbl/day 2006
# 143 Kyrgyzstan: 12,330 bbl/day 2006
# 144 Botswana: 11,640 bbl/day 2006
# 145 Uganda: 11,570 bbl/day 2006
# 146 New Caledonia: 11,560 bbl/day 2006
# 147 Korea, North: 10,520 bbl/day 2006
# 148 Congo, Democratic Republic of the: 10,460 bbl/day 2006
# 149 Guyana: 10,440 bbl/day 2006
# 150 Fiji: 9,971 bbl/day 2006
# 151 Benin: 9,232 bbl/day 2007
# 152 Barbados: 8,674 bbl/day 2006
# 153 Guinea: 8,559 bbl/day 2006
# 154 Burkina Faso: 8,470 bbl/day 2006
# 155 Sierra Leone: 8,430 bbl/day 2006
# 156 Tajikistan: 8,000 bbl/day 2007
# 157 Congo, Republic of the: 7,677 bbl/day 2006
# 158 Aruba: 7,102 bbl/day 2006
# 159 Belize: 7,000 bbl/day 2006
# 160 French Guiana: 6,600 bbl/day 2003
# 161 Seychelles: 6,453 bbl/day 2006
# 162 Malawi: 6,160 bbl/day 2006
# 163 French Polynesia: 6,082 bbl/day 2006
# 164 Niger: 5,550 bbl/day 2006
# 165 Maldives: 5,490 bbl/day 2006
# 166 Rwanda: 5,320 bbl/day 2006
# 167 Eritrea: 5,186 bbl/day 2006
# 168 Djibouti: 5,066 bbl/day 2007
# 169 Somalia: 5,040 bbl/day 2006
# 170 Afghanistan: 5,036 bbl/day 2006
# 171 Mali: 4,640 bbl/day 2006
# 172 Faroe Islands: 4,628 bbl/day 2006
# 173 Bermuda: 4,566 bbl/day 2006
# 174 Antigua and Barbuda: 4,109 bbl/day 2006
# 175 American Samoa: 4,053 bbl/day 2006
# 176 Greenland: 3,927 bbl/day 2006
# 177 Cambodia: 3,736 bbl/day 2006
# 178 Liberia: 3,687 bbl/day 2006
# 179 Swaziland: 3,490 bbl/day 2006
# 180 Laos: 2,996 bbl/day 2006
# 181 Burundi: 2,956 bbl/day 2006
# 182 Saint Lucia: 2,780 bbl/day 2006
# 183 Cayman Islands: 2,767 bbl/day 2006
# 184 Guinea-Bissau: 2,520 bbl/day 2006
# 185 Central African Republic: 2,322 bbl/day 2006
# 186 Cape Verde: 2,117 bbl/day 2006
# 187 Gambia, The: 2,082 bbl/day 2006
# 188 Grenada: 2,043 bbl/day 2006
# 189 Western Sahara: 1,760 bbl/day 2006
# 190 Saint Vincent and the Grenadines: 1,570 bbl/day 2006
# 191 Lesotho: 1,400 bbl/day 2006
# 192 Chad: 1,352 bbl/day 2006
# 193 Solomon Islands: 1,320 bbl/day 2006
# 194 Bhutan: 1,250 bbl/day 2006
# 195 Samoa: 1,130 bbl/day 2006
# 196 Nauru: 1,070 bbl/day 2006
# 197 Saint Kitts and Nevis: 950 bbl/day 2006
# 198 Equatorial Guinea: 918.3 bbl/day 2006
# 199 Tonga: 870 bbl/day 2006
# 200 Dominica: 850.5 bbl/day 2006
# 201 Comoros: 712.3 bbl/day 2006
= 202 Vanuatu: 660 bbl/day 2006
= 202 São Tomé and Príncipe: 660 bbl/day 2006
# 204 British Virgin Islands: 650 bbl/day 2006
# 205 Saint Pierre and Miquelon: 560 bbl/day 2006
# 206 Montserrat: 505.5 bbl/day 2006
# 207 Cook Islands: 463.7 bbl/day 2006
# 208 Montenegro: 450 bbl/day 2004
# 209 Falkland Islands (Islas Malvinas): 252.3 bbl/day 2006
# 210 Kiribati: 232.4 bbl/day 2006
# 211 Turks and Caicos Islands: 80 bbl/day 2006
# 212 Saint Helena: 60 bbl/day 2006