It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

it has begun 2016 quakes

page: 2
12
<< 1   >>

log in

join
share:

posted on Jun, 10 2016 @ 08:27 AM
link   
a reply to: BlueAjah

Thank you for some good solid facts.

I guess my question is whether there is a scientific way to tell if: 1) the EQs of the past day or so are the main event and we should expect things to calm back down again, or 2) whether these EQs are precursors to larger quakes that are coming soon.



posted on Jun, 10 2016 @ 09:01 AM
link   
a reply to: Slave2theTruth

There were a couple of fore shocks before the big one, and there have been many aftershocks, so it's hard to tell if there is something building, or if it is winding down.
Perhaps an expert has more information.

1.6 14km NE of Borrego Springs, CA 2016-06-10 12:01:46 UTC 9.8 km
1.8 24km NNW of Borrego Springs, CA 2016-06-10 11:21:53 UTC 9.2 km
2.0 24km NNW of Borrego Springs, CA 2016-06-10 11:17:54 UTC 9.5 km
3.5 23km NNW of Borrego Springs, California 2016-06-10 11:14:11 UTC 10.2 km
1.6 22km NNW of Borrego Springs, CA 2016-06-10 11:10:01 UTC 12.1 km
1.8 22km N of Borrego Springs, CA 2016-06-10 10:50:23 UTC 14.6 km
1.9 22km N of Borrego Springs, CA 2016-06-10 10:39:22 UTC 13.1 km
1.9 22km N of Borrego Springs, CA 2016-06-10 09:02:10 UTC 11.5 km
2.0 22km N of Borrego Springs, CA 2016-06-10 09:01:57 UTC 9.1 km
2.6 21km NNW of Borrego Springs, CA 2016-06-10 08:56:37 UTC 10.9 km
3.5 21km NNW of Borrego Springs, CA 2016-06-10 08:33:57 UTC 10.4 km
2.0 21km NNW of Borrego Springs, CA 2016-06-10 08:17:07 UTC 9.8 km
2.0 23km NNW of Borrego Springs, CA 2016-06-10 08:11:21 UTC 12.1 km
2.4 20km NNW of Borrego Springs, CA 2016-06-10 08:09:21 UTC 11.1 km
3.0 24km NNW of Borrego Springs, CA 2016-06-10 08:07:11 UTC 12.3 km
3.5 22km NNW of Borrego Springs, CA 2016-06-10 08:06:22 UTC 10.8 km
5.2 20km NNW of Borrego Springs, CA 2016-06-10 08:04:38 UTC 12.3 km
2.0 10km NNE of Borrego Springs, CA 2016-06-08 08:42:52 UTC 11.7 km
1.6 11km SW of Borrego Springs, CA 2016-06-05 10:25:22 UTC 6.4 km

There were also quite a few today in the surrounding area, such as Anza.



posted on Jun, 10 2016 @ 06:46 PM
link   
a reply to: BlueAjah

I guess it's ended now ?



posted on Jun, 10 2016 @ 10:06 PM
link   
a reply to: BlueAjah

I think this thread is worth pondering for those interested in the topic:
.
www.abovetopsecret.com...
.
All the more so given the simulation youtube scenario starting in the Salton Sea! Wheeeee




 
12
<< 1   >>

log in

join