It looks like you're using an Ad Blocker.

Please white-list or disable AboveTopSecret.com in your ad-blocking tool.

Thank you.

 

Some features of ATS will be disabled while you continue to use an ad-blocker.

 

Chemtrails over Miami

page: 1
1

log in

join
share:

posted on Dec, 19 2009 @ 01:07 PM
link   
So if your down south here in Florida you know how crazy the weather has been with the flooding and tornado in downtown. Well today i got some pictures of MASSIVE amounts of chem trails! Coincidence? I think not! I only snapped a couple and you cant tell how many are really there. Actually saw the plane spraying. Any one else seeing this?

Check out the news articles

NEws 1

[atsimg]http://files.abovetopsecret.com/images/member/0e989071d8bb.jpg[/atsimg]

[atsimg]http://files.abovetopsecret.com/images/member/2fe2a9388cdf.jpg[/atsimg]

[atsimg]http://files.abovetopsecret.com/images/member/26e793d5516e.jpg[/atsimg]

[atsimg]http://files.abovetopsecret.com/images/member/38c34dca6dff.jpg[/atsimg]

[atsimg]http://files.abovetopsecret.com/images/member/f4aba324d17d.jpg[/atsimg]



posted on Dec, 19 2009 @ 01:12 PM
link   



posted on Dec, 19 2009 @ 01:44 PM
link   
According to the Appleman chart, the chart we mets use to forecast the likelihood of contrails and contrail persistence, the upper air weather details are sufficiently cold enough for contrails to occur and persist

asd-www.larc.nasa.gov...

Key to colums, pressure, height (in mrt's), temp (in celsius), dewpoint (in celsius), humidity, mixing ratio, wind direction (in degrees), wind speed (in knots), last three columns unimportant



300.0 9520 -32.9 -44.9 29 0.23 255 108 338.9 339.9 338.9
263.0 10429 -41.7 -50.7 37 0.14 247 112 339.0 339.6 339.0
253.8 10668 -43.5 -51.8 39 0.13 245 113 339.8 340.3 339.8
250.0 10770 -44.3 -52.3 41 0.12 245 113 340.1 340.6 340.1
210.0 11917 -54.9 -62.9 36 0.04 253 105 340.9 341.1 340.9
205.0 12071 -55.9 -63.9 36 0.03 254 104 341.7 341.8 341.7
201.0 12198 -53.3 -62.3 33 0.04 255 103 347.7 347.9 347.7
200.0 12230 -53.1 -62.1 33 0.04 255 103 348.5 348.7 348.5
195.0 12392 -53.7 -62.7 32 0.04 252 101 350.1 350.3 350.1
191.8 12497 -54.6 -63.6 32 0.04 250 99 350.4 350.5 350.4
153.0 13901 -66.5 -75.5 27 0.01 245 108 353.3 353.4 353.3
150.0 14021 -66.7 -75.7 27 0.01 240 109 355.0 355.1 355.0
150.0 14020 -66.7 -75.7 27 0.01 245 109 355.0 355.0 355.0
149.0 14060 -66.7 -75.7 27 0.01 241 109 355.7 355.7 355.7
135.5 14630 -70.5 -78.6 29 0.01 255 109 358.8 358.8 358.8
134.0 14696 -70.9 -78.9 30 0.01 255 103 359.2 359.2 359.2
129.0 14921 -71.1 -79.1 30 0.01 246 81 362.7 362.8 362.7
128.7 14935 -71.0 -79.1 29 0.01 245 80 363.2 363.2 363.2


By the way, I wouldnt worry about anything falling on you as the upper level winds are in excess of 100 knots meaning anything released above you in Miami, will end up half way to Africa



posted on Dec, 19 2009 @ 01:45 PM
link   
I get "chemtrails" like that every week. That for me, isn't that much.



new topics

top topics
 
1

log in

join